FFFFFFFFFFF

NASCAR Racing
2003 Season
(DWI) Racing League

All donations are appreciated, we need money to keep our Race LM server going. Any amount helps so if you got a lot, give a lot, got a little give a little. Thanks from the DWI admins and drivers! Click the   logo on the right side to  D O N A T E, you may need to turn privacy to low and allow all cookies to get paypal to work correctly. After your thru turn privacy back up to medium. If you still have a problem my e-mail address for paypal is kbynum@hubcapandwheelworld.com

   

Click the donate logo above to donate,

 

 

   
 

                   

*****Welcome to DWI Racing League aka (Drivers With Integrity),   we race because we love it and we want to have fun, if your not here for the fun, your at the wrong place, we race 5 nights a week, please look below for all information, thanks for making us your racing fix,with Sierra shutting down were having to figure out whats going to be best for DWI in the future as far as how we host and advertise DWI Racing League, please keep check here on the website and our message board for the latest news,  thanks for your interest in our racing organization*****

DWI Race Cast

If you would like to see live updates of DWI scheduled races, please click above

 

 Regional Map

*****Next Race Event*****Next Race Event*****Next Race Event*****Next Race Event*****Next Race Event*****Next Race Event*****Next Race Event*****Next Race Event*****Next Race Event*****

Wednesday Night

January 5th, 2011 - DWI Truck Series

Mod: ncts09

fixed setups

Join the server thru racelm arena

http://www.rlmarena.com/rlmarena/

 Server will open at 8:00 pm est.

Qualifying begins at 9:15 est.

          Password is required for this series

Please join us on DWI-NWO team speak & server

Team Speak IP: 70.84.22.75:8785

 

Sunday Night Results

Sunday night results & recap

December 19th, 2010

 

 

 

Darlington_night_05
Pole: NWO-XLER8ED (177.929)
Qualifying Weather: Clear, 70 °F, South 0 mph
Race Weather: Clear, 70 °F, East 4 mph
Lead Changes: 12 (6 drivers)
Cautions: 5 (16 laps)
Most Positions Gained: NWO-AUTREY gaining 13 positions
Most Positions Lost: NWO JP Carlson losing -14 positions
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 12/19/10 DWI - Mlsharp 300 1 11 122.327 Running 111 21 185 Prov $0.00
2 12/19/10 NWO-XLER8ED 31 2 1 -9.26 Running 111 78* 180 177.929 $0.00
3 12/19/10 DWI-North 84 3 10 -11.45 Running 111 0 165 Prov $0.00
4 12/19/10 NWO-AUTREY 416 4 17 -26.27 Running 111 3 165 Prov $0.00
5 12/19/10 dwi-willylarkin 43 5 18 -1L Running 110 1 160 Prov $0.00
6 12/19/10 KC -NWO- Duncan 17 6 4 -1L Running 110 4 155 177.243 $0.00
7 12/19/10 scott burgett 711 7 12 -3L Running 108 0 146 Prov $0.00
8 12/19/10 NWO-Rich Carr 25 8 8 -6L Running 105 0 142 176.511 $0.00
9 12/19/10 NWO-Walt 90 9 15 -7L Running 104 0 138 Prov $0.00
10 12/19/10 DWI ATVDOOD 63 10 5 -33L Retired 78 0 134 177.185 $0.00
11 12/19/10 NWO-C Kettering 38 11 2 -45L Retired 66 0 130 177.499 $0.00
12 12/19/10 NWO-CDKettering 37 12 16 -45L Retired 66 0 127 Prov $0.00
13 12/19/10 NWO Saleen S351 351 13 13 -48L Retired 63 0 124 Prov $0.00
14 12/19/10 NWO-Jeff 91 14 7 -48L Retired 63 0 121 176.676 $0.00
15 12/19/10 DWI SUPERFORD 89 15 6 -57L Valve 54 0 118 176.797 $0.00
16 12/19/10 nwo - f u b a r 36 16 14 -78L Retired 33 4 120 Prov $0.00
17 12/19/10 NWO JP Carlson 55 17 3 -88L Retired 23 0 112 177.294 $0.00
18 12/19/10 NWO-RALPHY 28 18 9 -109L Retired 2 0 109 Prov $0.00

 

 

Tagged drivers only

 

Recap

 

December 20th, 2010

 

texas
Pole: painter88 (178.048)
Qualifying Weather: Clear, 70 °F, Northwest 7 mph
Race Weather: Clear, 70 °F, Northwest 4 mph
Lead Changes: 28 (13 drivers)
Cautions: 7 (23 laps)
Most Positions Gained: DWI - Mlsharp gaining 29 positions
Most Positions Lost: NWO-Rich Carr losing -20 positions
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 12/20/10 DWI - Mlsharp 300 1 30 121.219 Running 101 2 185 Prov $0.00
2 12/20/10 Dave Snyder 82 2 3 -0.15 Running 101 15 175 177.737 $0.00
3 12/20/10 NWO-CHRIS 425 3 12 -0.37 Running 101 1 170 177.369 $0.00
4 12/20/10 NWO-RALPHY 28 4 31 -0.91 Running 101 0 160 Prov $0.00
5 12/20/10 NWO-C Kettering 38 5 8 -1.89 Running 101 6 160 177.585 $0.00
6 12/20/10 DWI-North 84 6 4 -7.12 Running 101 33* 160 177.690 $0.00
7 12/20/10 nwo - f u b a r 36 7 22 -8.05 Running 101 0 146 Prov $0.00
8 12/20/10 NWO-AUTREY 416 8 25 -8.86 Running 101 0 142 Prov $0.00
9 12/20/10 NWOSGarrison 119 9 6 -1L Running 100 6 143 177.649 $0.00
10 12/20/10 Nwo-Mastana 24 10 14 -1L Running 100 8 139 177.224 $0.00
11 12/20/10 NWO-DWI SiX 0 11 13 -1L Running 100 0 130 177.294 $0.00
12 12/20/10 DWI-PMcCollum 00 12 23 -1L Running 100 0 127 Prov $0.00
13 12/20/10 NWOShawnLarkin 53 13 24 -1L Running 100 0 124 Prov $0.00
14 12/20/10 painter88 97 14 1 -1L Running 100 19 126 178.048 $0.00
15 12/20/10 J Waites 455 15 5 -1L Running 100 3 123 177.649 $0.00
16 12/20/10 NWO JBrumback 48 16 9 -1L Running 100 5 120 177.503 $0.00
17 12/20/10 NWO-CDKettering 37 17 19 -1L Running 100 0 112 176.154 $0.00
18 12/20/10 NWO Saleen S351 351 18 21 -1L Running 100 1 114 Prov $0.00
19 12/20/10 scott burgett 711 19 17 -1L Running 100 1 111 176.841 $0.00
20 12/20/10 NWO-Walt 90 20 27 -1L Running 100 0 103 Prov $0.00
21 12/20/10 KC -NWO- Duncan 17 21 16 -2L Running 99 1 105 177.107 $0.00
22 12/20/10 Robin Hudson 72 22 26 -31L Retired 70 0 97 Prov $0.00
23 12/20/10 S O'Neill 017 23 7 -45L Retired 56 0 94 177.620 $0.00
24 12/20/10 ronsenior 313 24 28 -59L Piston 42 0 91 Prov $0.00
25 12/20/10 DWI SUPERFORD 89 25 29 -59L Retired 42 0 88 Prov $0.00
26 12/20/10 NWO-Hammer 6 26 20 -63L Retired 38 0 85 Prov $0.00
27 12/20/10 Jimi Ward 3 27 18 -69L Retired 32 0 82 176.275 $0.00
28 12/20/10 NWO-NASC68 68 28 15 -76L Retired 25 0 79 177.160 $0.00
29 12/20/10 DWI ATVDOOD 63 29 11 -79L Retired 22 0 76 177.433 $0.00
30 12/20/10 NWO-Rich Carr 25 30 10 -82L Retired 19 0 73 177.462 $0.00

 

 

Tuesday Night results & recap

January 4th, 2011 Recap

 

irp_pwf
Pole: DWI-sixtysix (107.754)
Qualifying Weather: Clear, 70 °F, East 2 mph
Race Weather: Clear, 70 °F, Northeast 5 mph
Lead Changes: 14 (6 drivers)
Cautions: 7 (35 laps)
Most Positions Gained: dwi-willylarkin gaining 10 positions
Most Positions Lost: NWO JP Carlson losing -6 positions
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 01/04/11 DWI-North 84 1 2 76.553 Running 150 119* 190 107.155 $0.00
2 01/04/11 DWI-sixtysix 66 2 1 -0.92 Running 150 16 175 107.754 $0.00
3 01/04/11 KC -NWO- Duncan 17 3 3 -17.52 Running 150 10 170 106.821 $0.00
4 01/04/11 dwi-willylarkin 43 4 14 -41L Accident 109 2 165 Prov $0.00
5 01/04/11 NWO-AUTREY 416 5 10 -44L Retired 106 1 160 Prov $0.00
6 01/04/11 NWO-DC 12 6 9 -54L Gearbox 96 2 155 104.330 $0.00
7 01/04/11 DWI ATVDOOD 63 7 7 -75L Retired 75 0 146 105.143 $0.00
8 01/04/11 NWO-Jeff 91 8 4 -83L Retired 67 0 142 106.055 $0.00
9 01/04/11 NWO-Rich Carr 25 9 5 -120L Retired 30 0 138 105.828 $0.00
10 01/04/11 DWI ghost27 20 10 11 -132L Accident 18 0 134 Prov $0.00
11 01/04/11 NWO-NASC68 68 11 8 -133L Accident 17 0 130 104.689 $0.00
12 01/04/11 NWO JP Carlson 55 12 6 -141L Retired 9 0 127 105.448 $0.00

 

 
 

We race every Tuesday night, practice at 8:00pm Eastern and qualifying at 9:15pm Eastern

we use fixed setups in this series, come join racing at its best, Team Speak is required

for this series, password can be obtained on Team Speak before each race.

Download for SS COT mod link  http://www.dwiracing.com/Downloads/SSW_COT104.zip

 

Wednesday Night results & recap

September 22nd, 2010

talladegaTR
Pole: DWI-North (52.930)
Qualifying Weather: Clear, 70 °F, North 0 mph
Race Weather: Clear, 70 °F, North 0 mph
Lead Changes: 28 (14 drivers)
Cautions: 5 (17 laps)
Most Positions Gained: J Waites gaining 17 positions
Most Positions Lost: Nwo-Mastana losing -20 positions
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 09/22/10 NWO-AUTREY 416 1 7 127.442 Running 57 14* 190 52.962 $0.00
2 09/22/10 J Waites 455 2 19 -0.23 Running 57 1 175 Prov $0.00
3 09/22/10 DWI ghost27 20 3 3 -0.40 Running 57 1 170 52.941 $0.00
4 09/22/10 JOEYJAMES 13 4 14 -0.73 Running 57 0 160 53.062 $0.00
5 09/22/10 DWI-PMcCollum 00 5 13 -1.02 Running 57 1 160 53.042 $0.00
6 09/22/10 DWI-North 84 6 1 -1.39 Running 57 6 155 52.930 $0.00
7 09/22/10 eaZy E 14 7 23 -1.64 Running 57 0 146 Prov $0.00
8 09/22/10 NWO-J Higman Jr 60 8 2 -1.82 Running 57 0 142 52.935 $0.00
9 09/22/10 DWI ATVDOOD 63 9 12 -2.15 Running 57 2 143 53.018 $0.00
10 09/22/10 DWI-Cruzn 7 10 16 -2.89 Running 57 0 134 53.181 $0.00
11 09/22/10 NWO Schoonover 9 11 4 -4.93 Running 57 12 135 52.942 $0.00
12 09/22/10 Tim Beard 379 12 17 -8.01 Running 57 0 127 53.636 $0.00
13 09/22/10 NWO-Hammer 6 13 15 -8.42 Running 57 4 129 53.081 $0.00
14 09/22/10 nwo-banger 10 14 8 -8.74 Running 57 0 121 52.982 $0.00
15 09/22/10 dwi-ronsenior 116 15 18 -9.02 Running 57 0 118 Prov $0.00
16 09/22/10 Robin Hudson 72 16 21 -9.59 Running 57 0 115 Prov $0.00
17 09/22/10 NWO-DWI SiX 0 17 9 -9.73 Running 57 4 117 53.001 $0.00
18 09/22/10 Chris Ganser 85 18 6 -10.02 Running 57 6 114 52.958 $0.00
19 09/22/10 NWO-DC 09 19 11 -10.05 Running 57 2 111 53.007 $0.00
20 09/22/10 NWOShawnLarkin 023 20 24 -1L Retired 56 0 103 Prov $0.00
21 09/22/10 NWO-C Kettering 38 21 25 -2L Retired 55 1 105 Prov $0.00
22 09/22/10 NWO-CDKettering 37 22 20 -4L Camshaft 53 1 102 Prov $0.00
23 09/22/10 DWI Woodster 29 23 22 -7L Retired 50 0 94 Prov $0.00
24 09/22/10 NWO-Jeff 91 24 10 -8L Disco 49 2 96 53.004 $0.00
25 09/22/10 Nwo-Mastana 24 25 5 -26L Retired 31 0 88 52.950 $0.00

 

 

 

Wednesday Night CTS Series

Practice at 8:00pm Eastern,

Qualifying at 9:15-9:20pm Eastern.

It's fixed setups at 35% race length.

 

Wednesday Night CTS Series

Practice at 7:30pm Eastern, Qualifying at 9:15-9:20pm Eastern. It's fixed setups at 35% race length.

 


 

 

March 11th, 2009

Walt Disney World Speedway

 
walt_disney_world_speedway
Pole: NWOScrappy Maxx (119.344)
Qualifying Weather: Clear, 70 °F, North 1 mph
Race Weather: Clear, 70 °F, North 1 mph
Lead Changes: 14 (9 drivers)
Cautions: 9 (33 laps)
Most Positions Gained: NWO JP Carlson gaining 11 positions
Most Positions Lost: D losing -11 positions
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 03/11/10 DWI JD 9 1 9 79.391 Running 90 4 185 108.421 $0.00
2 03/11/10 NWO JP Carlson 55 2 13 -0.62 Running 90 4 175 Prov $0.00
3 03/11/10 NWOScrappy Maxx 76 3 1 -1.61 Running 90 28* 175 119.344 $0.00
4 03/11/10 DWI ghost27 001 4 4 -1.72 Running 90 11 165 116.857 $0.00
5 03/11/10 NWO-Donohue30 30 5 8 -2.89 Running 90 1 160 114.617 $0.00
6 03/11/10 NWO-Hammer 6 6 12 -4.63 Running 90 0 150 Prov $0.00
7 03/11/10 NWO-Walt 90 7 10 -6.56 Running 90 0 146 106.797 $0.00
8 03/11/10 DWI-Cruzn 7 8 7 -7.02 Running 90 1 147 115.016 $0.00
9 03/11/10 KC -NWO- Duncan 13 9 16 -7.50 Running 90 20 143 Prov $0.00
10 03/11/10 nwo - f u b a r 36 10 11 -1L Running 89 0 134 Prov $0.00
11 03/11/10 NWO-C Kettering 72 11 3 -2L Retired 88 0 130 117.024 $0.00
12 03/11/10 NWO-Jeff 91 12 6 -8L Retired 82 9 132 116.294 $0.00
13 03/11/10 D 29 13 2 -56L Retired 34 12 129 118.398 $0.00
14 03/11/10 Nwo-Mastana 24 14 5 -58L Retired 32 0 121 116.490 $0.00
15 03/11/10 DWI-BABS 1 15 14 -75L Disco 15 0 118 Prov $0.00
16 03/11/10 NWO-RALPHY 28 16 15 -81L Disco 9 0 115 Prov $0.00

 

a  Cruzn + Hammer  event

 


 

Race League Manager

 

Hit Counter

 

NASCAR Racing 2003 Season (DWI) Racing League

Music

 

 

October 8th, 2009 -NWO-DWI Inter-league  Series

Hosted by NWO

Come join the fun at

Track: tally_87
 

 cupcts mod

fixed setups

Join the server thru racelm arena

http://www.rlmarena.com/rlmarena/

 Server will open at 8:00 pm est.

Qualifying begins at 9:00 est.

          Password is required for this series

Join team speak for password if you did not get invite.

 All DWI, NWO and invited guest are welcome

Please join us on DWI-NWO team speak & server

Team Speak IP: 70.84.22.75:8785

 

 

 

   

 

Enter thru racelm

Please give it a try, the 4.0 version of racelm link is below

Copy and paste link

http://www.rlmarena.com/rlmarena/index.php?option=com_weblinks&task=view&catid=2&id=12

Mod download: http://www.thepits.us/files/n2003/mods/GN1970_v2.0.exe

http://www.dwiracing.com/videos/Greatest_Movie_Line_Ever.wmv