Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    24 McDonalds Fusion                   50.019s            191.448           5
 2    34 Justin Thompson                    50.096s   00.077s  191.153   0.295   4
 3    48  Corran-q                          50.291s   00.272s  190.412   1.036   5
 4    12 keith goad                         50.361s   00.342s  190.147   1.301   4
 5    29 WOODSTER                           52.937s   02.918s  180.895  10.554   2
 6    36 Steven Fast                        56.348s   06.329s  169.944  21.504   3
 7    17  jett                              56.639s   06.620s  169.071  22.377   2
 8    43 DWI-Blindside                    1m00.078s   10.059s  159.393  32.055   1
 9     7 DWI Cruzn                        1m00.171s   10.152s  159.147  32.301   1
10    82 DWI CJ                             No Time   No Time  No Time No Time   0
11    -1 Pace Car                           No Time   No Time  No Time No Time   0
12    10 JOE                                No Time   No Time  No Time No Time   0
13     3 Shawn Fisher                       No Time   No Time  No Time No Time   0
14   075 DWI Fender                         No Time   No Time  No Time No Time   0
15    63 DWI ATVDOOD                        No Time   No Time  No Time No Time   0
16     0 The Player                         No Time   No Time  No Time No Time   0
17    44 Jar Da-Man Jar                     No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer