Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1   075 DWI Fender                         21.776s            123.990           3
 2     9 keith goad                         21.798s   00.022s  123.865   0.126  11
 3    43 DWI-Blindside                      21.892s   00.116s  123.333   0.657   4
 4    29 WOODSTER                           22.029s   00.253s  122.566   1.425   5
 5    32 Andy NPRC                          22.042s   00.266s  122.494   1.497   9
 6    82 DWI CJ                             22.475s   00.699s  120.134   3.857   4
 7    44 Jar Da-Man Jar                     23.207s   01.431s  116.344   7.646   1
 8     3 Shawn Fisher                       No Time   No Time  No Time No Time   0
 9     0 The Player                         No Time   No Time  No Time No Time   0
10    -1 Pace Car                           No Time   No Time  No Time No Time   0
11    63 DWI ATVDOOD                        No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer