Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 140 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1   075 DWI Fender                        140  62m36.645s             100.622    180
 2    29 WOODSTER                          140  62m45.263s    08.618s  100.392    175
 3    63 DWI ATVDOOD                       140  62m45.870s    09.225s  100.375    170
 4    43 DWI-Blindside                     140  62m46.435s    09.790s  100.360    170
 5     9 keith goad                        140  62m50.714s    14.069s  100.246    160
 6     3 Shawn Fisher                      140  62m54.244s    17.599s  100.153    155
 7    32 Andy NPRC                         139  62m54.699s   1 lap(s)   99.425    151
 8    44 Jar Da-Man Jar                     91  43m52.985s  49 lap(s)   93.316    147
 9    82 DWI CJ                             32  14m42.846s 108 lap(s)   97.865    138
10    -1 Pace Car                            0 DidNotStart 140 lap(s)         
11     0 The Player                          0 DidNotStart 140 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  DWI-Blindside                       21.683s  124.522   96
 2  WOODSTER                            21.725s  124.281   99
 3  keith goad                          21.780s  123.967   96
 4  DWI ATVDOOD                         21.811s  123.791   80
 5  DWI Fender                          21.848s  123.581  102
 6  Jar Da-Man Jar                      21.896s  123.310   17
 7  Shawn Fisher                        21.978s  122.850   11
 8  Andy NPRC                           21.984s  122.817   58
 9  DWI CJ                              22.151s  121.891   12
10  Pace Car                            No Time   
11  The Player                          No Time   


LEADERS

Driver                           Laps
DWI-Blindside                    1-43
Jar Da-Man Jar                   44-48
DWI Fender                       49
WOODSTER                         50-51
DWI Fender                       52-66
keith goad                       67
Shawn Fisher                     68
DWI Fender                       69-70
Andy NPRC                        71
keith goad                       72-87
DWI ATVDOOD                      88-89
keith goad                       90-93
DWI-Blindside                    94-103
keith goad                       104-106
DWI-Blindside                    107-114
DWI Fender                       115-140

Number of lead changes: 15
Number of leaders: 8


MOST LAPS LED

Driver                           Laps led
DWI-Blindside                    61
DWI Fender                       44
keith goad                       24
Jar Da-Man Jar                   5
DWI ATVDOOD                      2
WOODSTER                         2
Shawn Fisher                     1
Andy NPRC                        1


HIGHEST CLIMBER

Driver                           Start Finish  Change
WOODSTER                             7      2       5  
DWI Fender                           4      1       3  
Shawn Fisher                         9      6       3  
Jar Da-Man Jar                       8      8       0  
DWI ATVDOOD                          3      3       0  
The Player                          11     11       0  
Pace Car                            10     10       0  
Andy NPRC                            6      7      -1  
keith goad                           2      5      -3  
DWI-Blindside                        1      4      -3  
DWI CJ                               5      9      -4  


PIT STOPS

Driver                           Stops/Laps
DWI Fender                          (7/140)
Andy NPRC                           (6/139)
DWI-Blindside                       (6/140)
DWI ATVDOOD                         (5/140)
WOODSTER                            (5/140)
Jar Da-Man Jar                       (5/91)
Shawn Fisher                        (5/140)
keith goad                          (3/140)


BLACK FLAG LAPS

Driver                           Laps/Total
Shawn Fisher                        (1/140)


ON TRACK LAPS

Driver                           Laps/Total    Percent
keith goad                        (134/140)      95.71
WOODSTER                          (128/140)      91.43
Shawn Fisher                      (128/140)      91.43
DWI-Blindside                     (128/140)      91.43
DWI Fender                        (127/140)      90.71
Andy NPRC                         (127/139)      91.37
DWI ATVDOOD                       (126/140)      90.00
Jar Da-Man Jar                      (77/91)      84.62
DWI CJ                              (32/32)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Shawn Fisher                      7.303          3.929      26.926s    140
WOODSTER                          7.330          3.919      26.792s    140
Andy NPRC                         7.605          3.901      27.042s    139
keith goad                        7.699          3.921      26.965s    140
DWI Fender                        7.723          3.922      26.849s    140
DWI ATVDOOD                       7.834          3.926      26.933s    140
DWI-Blindside                     7.876          3.925      26.940s    140
DWI CJ                            8.491          8.291      27.734s     32
Jar Da-Man Jar                    9.716          4.708      28.806s     91


All times are official


Generated with NASCAR2003 Replay Analyzer