Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 129 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    29 WOODSTER                          129  75m12.616s             140.577    185
 2    36 Steven Fast                       129  75m45.567s    32.951s  139.558    175
 3   075 DWI Fender                        128  75m28.545s   1 lap(s)  138.997    170
 4    63 DWI ATVDOOD                       127  74m53.093s   2 lap(s)  138.999    165
 5    12 McDonalds Fusion                  127  75m20.331s   2 lap(s)  138.162    160
 6    44 Jar Da-Man Jar                    127  75m24.548s   2 lap(s)  138.033    155
 7    43 DWI-Blindside                     126  75m31.986s   3 lap(s)  136.721    146
 8     3 Shawn Fisher                      113  68m13.945s  16 lap(s)  135.735    147
 9    34 Justin Thompson                    67  42m01.146s  62 lap(s)  130.687    143
10    11 Quantum                            43  25m14.883s  86 lap(s)  139.586    139
11     7 DWI Cruzn                          22  14m26.724s 107 lap(s)  124.823    130
12    -1 Pace Car                            0 DidNotStart 129 lap(s)         
13   313 DWI Fender                          0 DidNotStart 129 lap(s)         
14     0 The Player                          0 DidNotStart 129 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Justin Thompson                     28.992s  169.620   54
 2  DWI-Blindside                       29.215s  168.325   85
 3  McDonalds Fusion                    29.326s  167.688   26
 4  Jar Da-Man Jar                      29.483s  166.795  111
 5  Shawn Fisher                        29.595s  166.163   85
 6  WOODSTER                            29.603s  166.119  108
 7  DWI Cruzn                           29.709s  165.526    2
 8  Steven Fast                         29.770s  165.187    3
 9  Quantum                             29.888s  164.535   27
10  DWI Fender                          30.115s  163.294   26
11  DWI ATVDOOD                         30.181s  162.937    2
12  Pace Car                            No Time   
13  DWI Fender                          No Time   
14  The Player                          No Time   


LEADERS

Driver                           Laps
DWI Fender                       1
DWI ATVDOOD                      2
WOODSTER                         3-6
McDonalds Fusion                 7-20
Quantum                          21
McDonalds Fusion                 22
Steven Fast                      23
McDonalds Fusion                 24-41
WOODSTER                         42-44
Jar Da-Man Jar                   45-46
WOODSTER                         47-56
Justin Thompson                  57-61
WOODSTER                         62-70
Shawn Fisher                     71-80
DWI ATVDOOD                      81-85
DWI Fender                       86
WOODSTER                         87-103
McDonalds Fusion                 104
WOODSTER                         105-129

Number of lead changes: 18
Number of leaders: 9


MOST LAPS LED

Driver                           Laps led
WOODSTER                         68
McDonalds Fusion                 34
Shawn Fisher                     10
DWI ATVDOOD                      6
Justin Thompson                  5
DWI Fender                       2
Jar Da-Man Jar                   2
Steven Fast                      1
Quantum                          1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Steven Fast                          9      2       7  
DWI-Blindside                       11      7       4  
WOODSTER                             3      1       2  
Jar Da-Man Jar                       8      6       2  
DWI Fender                          14     13       1  
Quantum                             10     10       0  
Pace Car                            12     12       0  
McDonalds Fusion                     4      5      -1  
The Player                          13     14      -1  
DWI ATVDOOD                          2      4      -2  
DWI Fender                           1      3      -2  
Shawn Fisher                         5      8      -3  
Justin Thompson                      6      9      -3  
DWI Cruzn                            7     11      -4  


PIT STOPS

Driver                           Stops/Laps
DWI Fender                          (5/128)
DWI-Blindside                       (5/126)
Jar Da-Man Jar                      (5/127)
Steven Fast                         (5/129)
DWI ATVDOOD                         (4/127)
WOODSTER                            (4/129)
Justin Thompson                      (4/67)
McDonalds Fusion                    (4/127)
Shawn Fisher                        (4/113)
Quantum                              (1/43)


BLACK FLAG LAPS

Driver                           Laps/Total
Steven Fast                         (4/129)
DWI Fender                          (3/128)
Shawn Fisher                        (3/113)
McDonalds Fusion                    (1/127)


ON TRACK LAPS

Driver                           Laps/Total    Percent
WOODSTER                          (121/129)      93.80
McDonalds Fusion                  (120/127)      94.49
Steven Fast                       (120/129)      93.02
DWI Fender                        (119/128)      92.97
DWI ATVDOOD                       (119/127)      93.70
Jar Da-Man Jar                    (118/127)      92.91
DWI-Blindside                     (116/126)      92.06
Shawn Fisher                      (104/113)      92.04
Justin Thompson                     (59/67)      88.06
Quantum                             (40/43)      93.02
DWI Cruzn                           (21/22)      95.45


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
DWI Fender                        7.094          3.774      35.410s    128
DWI ATVDOOD                       7.119          3.577      35.408s    127
Quantum                           7.931          7.135      35.187s     43
Steven Fast                       8.012          3.926      35.232s    129
WOODSTER                          8.036          3.819      35.006s    129
Jar Da-Man Jar                    8.078          3.584      35.638s    127
McDonalds Fusion                  8.668          2.942      35.622s    127
DWI-Blindside                     8.704          2.834      35.967s    126
Shawn Fisher                      9.573          4.188      36.262s    113
Justin Thompson                  11.756          5.535      37.714s     67
DWI Cruzn                        13.171          7.308      39.655s     22


All times are official


Generated with NASCAR2003 Replay Analyzer