Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1   075 DWI Fender                         28.695s            188.186           2
 2     8 Vengful Assassin                   28.824s   00.129s  187.344   0.843   2
 3    63 DWI ATVDOOD                        28.851s   00.156s  187.169   1.018   2
 4     9 keith goad                         28.922s   00.227s  186.709   1.478   2
 5    29 WOODSTER                           29.073s   00.378s  185.740   2.447   2
 6    43 DWI-Blindside                      29.087s   00.392s  185.650   2.537   1
 7   153 Andy NPRC                          29.124s   00.429s  185.414   2.773   2
 8    11 Quantum                            29.186s   00.491s  185.021   3.166   2
 9    17  jett                              29.205s   00.510s  184.900   3.287   2
10    44 Jar Da-Man Jar                     29.254s   00.559s  184.590   3.596   2
11    34 Justin Thompson                    31.163s   02.468s  173.283  14.904   1
12    -1 Pace Car                           No Time   No Time  No Time No Time   0
13     7 DWI Cruzn                          No Time   No Time  No Time No Time   0
14    97 Derek Copeland                     No Time   No Time  No Time No Time   0
15    07 Delmas Mears III                   No Time   No Time  No Time No Time   0
16     0 The Player                         No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer