Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 140 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    17  jett                             140  84m52.088s             148.466    180
 2    43 DWI-Blindside                     140  84m53.077s    00.989s  148.437    175
 3   075 DWI Fender                        140  84m59.628s    07.540s  148.246    170
 4    63 DWI ATVDOOD                       140  85m14.692s    22.604s  147.810    165
 5   153 Andy NPRC                         139  84m26.675s   1 lap(s)  148.145    160
 6     9 keith goad                        139  85m18.064s   1 lap(s)  146.657    160
 7    29 WOODSTER                          138  84m49.151s   2 lap(s)  146.429    151
 8     7 DWI Cruzn                         138  84m57.939s   2 lap(s)  146.177    147
 9    44 Jar Da-Man Jar                    136  84m52.676s   4 lap(s)  144.207    138
10     8 Vengful Assassin                   64  44m28.487s  76 lap(s)  129.512    139
11    11 Quantum                            36  26m28.865s 104 lap(s)  122.352    130
12    07 Delmas Mears III                   32  23m21.300s 108 lap(s)  123.314    127
13    34 Justin Thompson                    29  20m10.917s 111 lap(s)  129.324    124
14    -1 Pace Car                            0 DidNotStart 140 lap(s)         
15    97 Derek Copeland                      0 DidNotStart 140 lap(s)         
16     0 The Player                          0 DidNotStart 140 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  keith goad                          29.042s  185.938  123
 2  Vengful Assassin                    29.058s  185.836   12
 3  Justin Thompson                     29.071s  185.752   21
 4  DWI-Blindside                       29.121s  185.434    3
 5  Quantum                             29.130s  185.376   25
 6  WOODSTER                            29.132s  185.364    3
 7  Andy NPRC                           29.192s  184.983    3
 8  DWI Cruzn                           29.209s  184.875   78
 9  Jar Da-Man Jar                      29.246s  184.641   43
10  DWI ATVDOOD                         29.258s  184.565   79
11  DWI Fender                          29.272s  184.477   78
12   jett                               29.342s  184.037   80
13  Delmas Mears III                    29.457s  183.318    4
14  Derek Copeland                      No Time   
15  Pace Car                            No Time   
16  The Player                          No Time   


LEADERS

Driver                           Laps
DWI Fender                       1-3
DWI ATVDOOD                      4-5
Vengful Assassin                 6
 jett                            7
keith goad                       8-30
DWI-Blindside                    31
DWI Cruzn                        32
keith goad                       33-39
WOODSTER                         40-41
keith goad                       42-66
DWI-Blindside                    67
DWI Fender                       68-72
DWI ATVDOOD                      73-90
Andy NPRC                        91-102
 jett                            103-105
DWI-Blindside                    106
DWI Fender                       107-108
Andy NPRC                        109-125
DWI-Blindside                    126-132
 jett                            133-140

Number of lead changes: 19
Number of leaders: 9


MOST LAPS LED

Driver                           Laps led
keith goad                       55
Andy NPRC                        29
DWI ATVDOOD                      20
 jett                            12
DWI-Blindside                    10
DWI Fender                       10
WOODSTER                         2
DWI Cruzn                        1
Vengful Assassin                 1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 jett                                9      1       8  
DWI Cruzn                           13      8       5  
DWI-Blindside                        6      2       4  
Delmas Mears III                    15     12       3  
Andy NPRC                            7      5       2  
Jar Da-Man Jar                      10      9       1  
The Player                          16     16       0  
DWI ATVDOOD                          3      4      -1  
Derek Copeland                      14     15      -1  
WOODSTER                             5      7      -2  
keith goad                           4      6      -2  
DWI Fender                           1      3      -2  
Pace Car                            12     14      -2  
Justin Thompson                     11     13      -2  
Quantum                              8     11      -3  
Vengful Assassin                     2     10      -8  


PIT STOPS

Driver                           Stops/Laps
Andy NPRC                           (8/139)
DWI-Blindside                       (8/140)
Vengful Assassin                     (7/64)
DWI Fender                          (6/140)
Jar Da-Man Jar                      (6/136)
 jett                               (6/140)
WOODSTER                            (5/138)
DWI ATVDOOD                         (5/140)
keith goad                          (5/139)
DWI Cruzn                           (5/138)
Delmas Mears III                     (4/32)
Quantum                              (3/36)
Justin Thompson                      (2/29)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
DWI ATVDOOD                       (130/140)      92.86
keith goad                        (129/139)      92.81
 jett                             (129/140)      92.14
DWI-Blindside                     (128/140)      91.43
DWI Fender                        (128/140)      91.43
WOODSTER                          (128/138)      92.75
DWI Cruzn                         (127/138)      92.03
Jar Da-Man Jar                    (121/136)      88.97
Andy NPRC                         (113/139)      81.29
Vengful Assassin                    (49/64)      76.56
Quantum                             (28/36)      77.78
Delmas Mears III                    (20/32)      62.50
Justin Thompson                     (19/29)      65.52


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Andy NPRC                        10.890          3.940      36.484s    139
DWI ATVDOOD                      10.941          3.915      36.576s    140
 jett                            11.006          3.907      36.394s    140
DWI Fender                       11.110          3.905      36.469s    140
DWI Cruzn                        11.337          3.947      36.956s    138
DWI-Blindside                    11.418          3.906      36.407s    140
WOODSTER                         11.559          3.948      36.916s    138
keith goad                       11.992          3.902      36.862s    139
Jar Da-Man Jar                   12.294          3.609      37.478s    136
Justin Thompson                  16.798          4.691      42.014s     29
Vengful Assassin                 17.947          5.479      41.867s     64
Delmas Mears III                 19.206          5.953      44.055s     32
Quantum                          19.266          3.162      44.461s     36


All times are official


Generated with NASCAR2003 Replay Analyzer