Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 56 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1   075 DWI Fender                         56  50m25.473s             166.586    185
 2     8 Vengful Assassin                   56  50m25.543s    00.070s  166.582    175
 3    12 keith goad                         56  50m25.643s    00.170s  166.576    170
 4     7 DWI Cruzn                          56  50m50.474s    25.001s  165.221    165
 5    29 WOODSTER                           56  51m09.057s    43.584s  164.220    160
 6    38 X NPRC                             55  50m39.849s   1 lap(s)  162.837    150
 7    44 Jar Da-Man Jar                     54  50m39.701s   2 lap(s)  159.884    151
 8    63 DWI ATVDOOD                        53  48m05.383s   3 lap(s)  165.316    147
 9    -1 Pace Car                            0 DidNotStart  56 lap(s)         
10     0 The Player                          0 DidNotStart  56 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  keith goad                          46.144s  195.042   30
 2  DWI Fender                          46.166s  194.949   36
 3  Vengful Assassin                    46.174s  194.915    6
 4  WOODSTER                            46.180s  194.890    6
 5  DWI Cruzn                           46.182s  194.881   36
 6  Jar Da-Man Jar                      46.186s  194.865    6
 7  DWI ATVDOOD                         46.203s  194.793   36
 8  X NPRC                              47.094s  191.107   29
 9  The Player                          No Time   
10  Pace Car                            No Time   


LEADERS

Driver                           Laps
DWI ATVDOOD                      1-3
Vengful Assassin                 4-7
Jar Da-Man Jar                   8
WOODSTER                         9
Vengful Assassin                 10-17
DWI Cruzn                        18
DWI Fender                       19-20
Vengful Assassin                 21-24
DWI ATVDOOD                      25-27
Vengful Assassin                 28-29
keith goad                       30-31
Vengful Assassin                 32-35
DWI Fender                       36-56

Number of lead changes: 12
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
DWI Fender                       23
Vengful Assassin                 22
DWI ATVDOOD                      6
keith goad                       2
DWI Cruzn                        1
WOODSTER                         1
Jar Da-Man Jar                   1


HIGHEST CLIMBER

Driver                           Start Finish  Change
DWI Fender                          10      1       9  
WOODSTER                             8      5       3  
Vengful Assassin                     3      2       1  
DWI Cruzn                            4      4       0  
The Player                           9     10      -1  
keith goad                           2      3      -1  
X NPRC                               5      6      -1  
Jar Da-Man Jar                       6      7      -1  
Pace Car                             7      9      -2  
DWI ATVDOOD                          1      8      -7  


PIT STOPS

Driver                           Stops/Laps
DWI Fender                           (4/56)
DWI Cruzn                            (4/56)
X NPRC                               (4/55)
keith goad                           (3/56)
Vengful Assassin                     (3/56)
WOODSTER                             (3/56)
Jar Da-Man Jar                       (3/54)
DWI ATVDOOD                          (3/53)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
Vengful Assassin                    (51/56)      91.07
keith goad                          (50/56)      89.29
WOODSTER                            (50/56)      89.29
Jar Da-Man Jar                      (49/54)      90.74
DWI Fender                          (48/56)      85.71
DWI Cruzn                           (48/56)      85.71
DWI ATVDOOD                         (48/53)      90.57
X NPRC                              (45/55)      81.82


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
DWI Fender                       11.930          5.791      54.030s     56
keith goad                       12.133          5.800      54.047s     56
X NPRC                           12.136          5.461      54.957s     55
DWI Cruzn                        12.149          5.836      54.493s     56
Vengful Assassin                 12.422          6.161      54.044s     56
DWI ATVDOOD                      12.428          5.773      54.470s     53
WOODSTER                         13.362          4.063      54.815s     56
Jar Da-Man Jar                   13.910          6.321      56.341s     54


All times are official


Generated with NASCAR2003 Replay Analyzer