Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 105 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1   029 DWI Fender                        105  57m49.537s             115.267    180
 2    63 DWI ATVDOOD                       105  57m50.233s    00.696s  115.244    180
 3    75 DWI CJ                            105  57m52.603s    03.066s  115.166    165
 4     3 DWI FishMan                       104  57m52.922s   1 lap(s)  114.058    160
 5    82  B Rutherford                     104  57m56.173s   1 lap(s)  113.952    155
 6    29 Jar Da-Man Jar                    104  57m59.549s   1 lap(s)  113.841    150
 7    28 WOODSTER                          103  57m50.760s   2 lap(s)  113.032    146
 8    99 Larry Krupp                       103  57m52.047s   2 lap(s)  112.990    142
 9    -1 Pace Car                            0 DidNotStart 105 lap(s)         
10    33 The Player                          0 DidNotStart 105 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  DWI ATVDOOD                         31.685s  120.209    5
 2  DWI Fender                          31.781s  119.845   56
 3  DWI CJ                              31.815s  119.717   49
 4  DWI FishMan                         31.864s  119.533   82
 5  Jar Da-Man Jar                      31.871s  119.507   59
 6  WOODSTER                            32.013s  118.977   48
 7   B Rutherford                       32.036s  118.891   47
 8  Larry Krupp                         32.097s  118.666   89
 9  Pace Car                            No Time   
10  The Player                          No Time   


LEADERS

Driver                           Laps
DWI ATVDOOD                      1-40
DWI Fender                       41-46
DWI ATVDOOD                      47-77
DWI Fender                       78-105

Number of lead changes: 3
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
DWI ATVDOOD                      71
DWI Fender                       34


HIGHEST CLIMBER

Driver                           Start Finish  Change
WOODSTER                            10      7       3  
DWI Fender                           2      1       1  
 B Rutherford                        6      5       1  
Jar Da-Man Jar                       7      6       1  
Pace Car                             9      9       0  
DWI CJ                               3      3       0  
DWI FishMan                          4      4       0  
DWI ATVDOOD                          1      2      -1  
The Player                           8     10      -2  
Larry Krupp                          5      8      -3  


PIT STOPS

Driver                           Stops/Laps
 B Rutherford                       (2/104)
WOODSTER                            (2/103)
DWI CJ                              (2/105)
DWI FishMan                         (2/104)
Jar Da-Man Jar                      (2/104)
Larry Krupp                         (2/103)
DWI Fender                          (2/105)
DWI ATVDOOD                         (2/105)


BLACK FLAG LAPS

Driver                           Laps/Total
WOODSTER                            (1/103)


ON TRACK LAPS

Driver                           Laps/Total    Percent
DWI Fender                        (103/105)      98.10
DWI ATVDOOD                       (103/105)      98.10
DWI FishMan                       (102/104)      98.08
Jar Da-Man Jar                    (102/104)      98.08
DWI CJ                            (101/105)      96.19
WOODSTER                          (101/103)      98.06
 B Rutherford                     (101/104)      97.12
Larry Krupp                       (100/103)      97.09


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 B Rutherford                     1.669          4.419      33.405s    104
DWI CJ                            1.719          4.509      33.072s    105
DWI Fender                        1.735          4.516      33.038s    105
DWI FishMan                       1.770          4.422      33.386s    104
DWI ATVDOOD                       1.849          4.223      33.052s    105
Jar Da-Man Jar                    1.912          4.493      33.428s    104
Larry Krupp                       1.968          4.168      33.697s    103
WOODSTER                          2.044          4.162      33.677s    103


All times are official


Generated with NASCAR2003 Replay Analyzer