Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 88 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    17  jett                              88  70m23.636s             150.013    180
 2    12 keith goad                         88  70m23.785s    00.149s  150.008    180
 3   075 DWI Fender                         88  70m24.665s    01.029s  149.977    170
 4    43 DWI-Blindside                      88  70m29.935s    06.299s  149.790    165
 5    95 O RLY                              88  70m31.393s    07.757s  149.738    160
 6    63 DWI ATVDOOD                        88  70m42.793s    19.157s  149.336    155
 7    29 WOODSTER                           88  70m44.541s    20.905s  149.274    151
 8    31 Jar Da-Man Jar                     88  70m48.201s    24.565s  149.146    147
 9     3 DWI Fishman                        88  70m58.301s    34.665s  148.792    143
10     7 DWI Cruzn                          80  66m29.700s   8 lap(s)  144.372    139
11    36 Steven Fast                        17  17m31.383s  71 lap(s)  116.418    130
12    -1 Pace Car                            0 DidNotStart  88 lap(s)         
13    86 Joe                                 0 DidNotStart  88 lap(s)         
14     0 The Player                          0 DidNotStart  88 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  keith goad                          37.833s  190.310   75
 2   jett                               37.944s  189.754   53
 3  DWI Cruzn                           37.952s  189.714    3
 4  O RLY                               37.990s  189.524   73
 5  WOODSTER                            37.997s  189.489   30
 6  DWI Fender                          38.018s  189.384   71
 7  DWI Fishman                         38.030s  189.325   33
 8  Steven Fast                         38.054s  189.205   12
 9  DWI-Blindside                       38.073s  189.111   31
10  DWI ATVDOOD                         38.109s  188.932    3
11  Jar Da-Man Jar                      38.204s  188.462   78
12  The Player                          No Time   
13  Pace Car                            No Time   
14  Joe                                 No Time   


LEADERS

Driver                           Laps
DWI Fender                       1-4
DWI Cruzn                        5
DWI ATVDOOD                      6
WOODSTER                         7-8
keith goad                       9-17
DWI-Blindside                    18
O RLY                            19-20
WOODSTER                         21
DWI ATVDOOD                      22
DWI Fishman                      23
keith goad                       24-46
DWI Fender                       47
DWI-Blindside                    48-49
 jett                            50-51
keith goad                       52-59
O RLY                            60-61
keith goad                       62
O RLY                            63-68
 jett                            69
keith goad                       70
DWI-Blindside                    71-72
Jar Da-Man Jar                   73-74
 jett                            75-88

Number of lead changes: 22
Number of leaders: 10


MOST LAPS LED

Driver                           Laps led
keith goad                       42
 jett                            17
O RLY                            10
DWI-Blindside                    5
DWI Fender                       5
WOODSTER                         3
DWI ATVDOOD                      2
Jar Da-Man Jar                   2
DWI Fishman                      1
DWI Cruzn                        1


HIGHEST CLIMBER

Driver                           Start Finish  Change
keith goad                          13      2      11  
 jett                               12      1      11  
DWI-Blindside                        6      4       2  
Jar Da-Man Jar                       8      8       0  
Steven Fast                         11     11       0  
The Player                          14     14       0  
O RLY                                5      5       0  
Pace Car                            10     12      -2  
DWI Fender                           1      3      -2  
DWI Cruzn                            7     10      -3  
DWI ATVDOOD                          2      6      -4  
WOODSTER                             3      7      -4  
Joe                                  9     13      -4  
DWI Fishman                          4      9      -5  


PIT STOPS

Driver                           Stops/Laps
DWI ATVDOOD                          (8/88)
DWI Cruzn                            (8/80)
Jar Da-Man Jar                       (8/88)
 jett                                (8/88)
DWI-Blindside                        (7/88)
DWI Fishman                          (7/88)
DWI Fender                           (7/88)
WOODSTER                             (6/88)
O RLY                                (5/88)
keith goad                           (5/88)
Steven Fast                          (2/17)


BLACK FLAG LAPS

Driver                           Laps/Total
Jar Da-Man Jar                       (4/88)
DWI Cruzn                            (2/80)
WOODSTER                             (1/88)
 jett                                (1/88)


ON TRACK LAPS

Driver                           Laps/Total    Percent
O RLY                               (78/88)      88.64
keith goad                          (77/88)      87.50
WOODSTER                            (76/88)      86.36
DWI Fender                          (75/88)      85.23
DWI-Blindside                       (74/88)      84.09
DWI ATVDOOD                         (73/88)      82.95
Jar Da-Man Jar                      (73/88)      82.95
DWI Fishman                         (73/88)      82.95
 jett                               (72/88)      81.82
DWI Cruzn                           (65/80)      81.25
Steven Fast                         (14/17)      82.35


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 jett                            15.304          4.925      48.055s     88
DWI ATVDOOD                      15.340          4.892      48.309s     88
DWI-Blindside                    15.361          4.879      48.138s     88
DWI Fender                       15.361          4.921      48.105s     88
O RLY                            15.413          4.950      48.166s     88
WOODSTER                         15.441          4.873      48.326s     88
keith goad                       15.498          4.890      48.058s     88
Jar Da-Man Jar                   15.617          4.899      48.344s     88
DWI Fishman                      15.798          4.964      48.481s     88
DWI Cruzn                        16.666          5.204      49.974s     80
Steven Fast                      33.488          8.682    1m03.017s     17


All times are official


Generated with NASCAR2003 Replay Analyzer