Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: The Player

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: DWI ATVDOOD

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m38.334s ( 91.525) 
Lap 1: 55.032s (163.542) 
Lap 2: 50.693s (177.540) 
Lap 3: 50.715s (177.463) 
Lap 4: 49.736s (180.956) 
Lap 5: 49.414s (182.135) 
Lap 6: 49.873s (180.459) 
Lap 7: 50.242s (179.133) 
Lap 8: 49.956s (180.159) 
Lap 9: 49.756s (180.883) 
Lap 10: 49.722s (181.007) 
Lap 11: 50.071s (179.745) 
Lap 12: 50.706s (177.494) 
Lap 13: 50.546s (178.056) 
Lap 14: 50.842s (177.019) 
Lap 15: 51.470s (174.859) 
Lap 16: 51.028s (176.374) 
Lap 17: 51.168s (175.891) 
Lap 18: 51.365s (175.217)  [Off the track]
Lap 19: 51.257s (175.586) 
Lap 20: 1m09.181s (130.094)  [Off the track]
Lap 21: 1m28.226s (102.011)  [Off the track, Pitted]
Lap 22: 49.889s (180.401) 
Lap 23: 49.691s (181.120) 
Lap 24: 49.638s (181.313) 
Lap 25: 50.157s (179.437) 
Lap 26: 49.866s (180.484) 
Lap 27: 50.776s (177.249)  [Off the track]
Lap 28: 50.735s (177.393) 
Lap 29: 50.689s (177.554)  [Off the track]
Lap 30: 49.889s (180.401) 
Lap 31: 50.927s (176.724) 
Lap 32: 50.442s (178.423) 
Lap 33: 50.427s (178.476) 
Lap 34: 50.403s (178.561) 
Lap 35: 50.756s (177.319) 
Lap 36: 50.639s (177.729) 
Lap 37: 50.644s (177.711) 
Lap 38: 50.802s (177.159) 
Lap 39: 1m06.864s (134.602)  [Off the track]
Lap 40: 1m28.241s (101.994)  [Off the track, Pitted]
Lap 41: 49.447s (182.013)  [Off the track]
Lap 42: 49.508s (181.789) 
Lap 43: 50.946s (176.658) 
Lap 44: 50.302s (178.920)  [Off the track]
Lap 45: 49.806s (180.701) 
Lap 46: 50.048s (179.828) 
Lap 47: 50.103s (179.630) 
Lap 48: 50.379s (178.646) 
Lap 49: 50.493s (178.243) 
Lap 50: 50.364s (178.699) 
Lap 51: 51.057s (176.274) 
Lap 52: 50.775s (177.253) 
Lap 53: 50.870s (176.922) 
Lap 54: 58.109s (154.882) 
Lap 55: 1m08.871s (130.679) 
Lap 56: 2m23.330s ( 62.792)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: DWI Fender

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 49.024s (183.584) 
Lap 2: 48.905s (184.031) 

Race laps
Lap 0: 1m38.619s ( 91.260) 
Lap 1: 55.299s (162.752) 
Lap 2: 50.953s (176.634) 
Lap 3: 49.653s (181.258) 
Lap 4: 49.359s (182.338) 
Lap 5: 49.407s (182.161) 
Lap 6: 49.539s (181.675) 
Lap 7: 49.776s (180.810) 
Lap 8: 49.855s (180.524) 
Lap 9: 49.507s (181.793) 
Lap 10: 49.664s (181.218) 
Lap 11: 50.221s (179.208) 
Lap 12: 50.196s (179.297) 
Lap 13: 50.074s (179.734) 
Lap 14: 50.300s (178.927) 
Lap 15: 50.526s (178.126) 
Lap 16: 50.608s (177.838) 
Lap 17: 50.815s (177.113) 
Lap 18: 50.689s (177.554) 
Lap 19: 1m07.902s (132.544)  [Off the track]
Lap 20: 1m27.054s (103.384)  [Off the track, Pitted]
Lap 21: 49.523s (181.734) 
Lap 22: 49.377s (182.271) 
Lap 23: 49.614s (181.401) 
Lap 24: 49.657s (181.244) 
Lap 25: 49.663s (181.222) 
Lap 26: 49.629s (181.346) 
Lap 27: 49.431s (182.072) 
Lap 28: 49.694s (181.109) 
Lap 29: 49.696s (181.101) 
Lap 30: 49.963s (180.134) 
Lap 31: 49.843s (180.567) 
Lap 32: 50.189s (179.322) 
Lap 33: 50.279s (179.001) 
Lap 34: 50.301s (178.923) 
Lap 35: 50.628s (177.768) 
Lap 36: 50.761s (177.302) 
Lap 37: 50.920s (176.748) 
Lap 38: 1m08.181s (132.002)  [Off the track]
Lap 39: 1m27.472s (102.890)  [Off the track, Pitted]
Lap 40: 50.130s (179.534) 
Lap 41: 49.481s (181.888) 
Lap 42: 49.529s (181.712) 
Lap 43: 49.468s (181.936) 
Lap 44: 49.440s (182.039) 
Lap 45: 49.466s (181.943) 
Lap 46: 49.562s (181.591) 
Lap 47: 49.686s (181.138) 
Lap 48: 49.785s (180.778) 
Lap 49: 49.683s (181.149) 
Lap 50: 49.738s (180.948) 
Lap 51: 50.064s (179.770) 
Lap 52: 50.069s (179.752) 
Lap 53: 50.143s (179.487) 
Lap 54: 50.409s (178.540) 
Lap 55: 1m38.818s ( 91.076)  [Off the track]
Lap 56: 2m22.021s ( 63.371)  [Off the track]


Driver: DWI Cruzn

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 50.749s (177.344) 
Lap 2: 51.549s (174.591) 

Race laps
Lap 0: 1m38.106s ( 91.737) 
Lap 1: 53.222s (169.103)  [Off the track]
Lap 2: 50.303s (178.916) 
Lap 3: 49.783s (180.785) 
Lap 4: 49.757s (180.879) 
Lap 5: 49.831s (180.611) 
Lap 6: 49.803s (180.712)  [Off the track]
Lap 7: 49.930s (180.253) 
Lap 8: 50.510s (178.183) 
Lap 9: 50.271s (179.030) 
Lap 10: 50.873s (176.911)  [Off the track]
Lap 11: 50.819s (177.099) 
Lap 12: 52.183s (172.470)  [Off the track]
Lap 13: 1m11.636s (125.635)  [Off the track]
Lap 14: 1m31.892s ( 97.941)  [Off the track, Pitted]
Lap 15: 50.078s (179.720) 
Lap 16: 50.031s (179.889) 
Lap 17: 50.156s (179.440)  [Off the track]
Lap 18: 49.882s (180.426) 
Lap 19: 51.518s (174.697)  [Off the track]
Lap 20: 50.569s (177.975)  [Off the track]
Lap 21: 50.784s (177.221)  [Off the track]
Lap 22: 51.056s (176.277)  [Off the track]
Lap 23: 51.778s (173.819)  [Off the track]
Lap 24: 51.712s (174.041)  [Off the track]
Lap 25: 51.532s (174.649) 
Lap 26: 52.472s (171.520)  [Off the track]
Lap 27: 52.249s (172.252)  [Off the track]
Lap 28: 52.088s (172.785) 
Lap 29: 52.253s (172.239) 
Lap 30: 52.267s (172.193) 
Lap 31: 52.551s (171.263) 
Lap 32: 52.052s (172.904) 
Lap 33: 1m11.845s (125.270)  [Off the track]
Lap 34: 1m31.734s ( 98.109)  [Off the track, Pitted]
Lap 35: 51.965s (173.194)  [Off the track]
Lap 36: 51.169s (175.888)  [Off the track]
Lap 37: 51.038s (176.340)  [Off the track]
Lap 38: 50.906s (176.797) 
Lap 39: 51.365s (175.217)  [Off the track]
Lap 40: 51.213s (175.737) 
Lap 41: 51.042s (176.326)  [Off the track]
Lap 42: 51.375s (175.183)  [Off the track]
Lap 43: 51.365s (175.217) 
Lap 44: 52.092s (172.772) 
Lap 45: 51.888s (173.451) 
Lap 46: 51.788s (173.786)  [Off the track]
Lap 47: 51.972s (173.170) 
Lap 48: 52.013s (173.034) 
Lap 49: 52.566s (171.214) 
Lap 50: 52.591s (171.132)  [Off the track]
Lap 51: 50.901s (176.814) 
Lap 52: 1m17.059s (116.794)  [Off the track]


Driver: Vengful Assassin

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 49.094s (183.322)  [Off the track]
Lap 2: 48.735s (184.673) 

Race laps
Lap 0: 1m37.419s ( 92.384) 
Lap 1: 51.897s (173.421)  [Off the track]
Lap 2: 49.507s (181.793)  [Off the track]
Lap 3: 49.575s (181.543) 
Lap 4: 49.742s (180.934)  [Off the track]
Lap 5: 49.545s (181.653)  [Off the track]
Lap 6: 49.453s (181.991) 
Lap 7: 49.523s (181.734) 
Lap 8: 49.594s (181.474) 
Lap 9: 49.714s (181.036) 
Lap 10: 49.831s (180.611) 
Lap 11: 49.985s (180.054)  [Off the track]
Lap 12: 49.972s (180.101) 
Lap 13: 49.860s (180.506) 
Lap 14: 50.208s (179.255) 
Lap 15: 50.173s (179.380) 
Lap 16: 1m08.177s (132.010)  [Off the track]
Lap 17: 1m25.889s (104.787)  [Off the track, Pitted]
Lap 18: 49.770s (180.832)  [Off the track]
Lap 19: 49.969s (180.112) 
Lap 20: 50.006s (179.979) 
Lap 21: 49.718s (181.021) 
Lap 22: 50.091s (179.673)  [Off the track]
Lap 23: 49.846s (180.556)  [Off the track]
Lap 24: 50.065s (179.767) 
Lap 25: 50.082s (179.706)  [Off the track]
Lap 26: 50.767s (177.281)  [Off the track]
Lap 27: 49.924s (180.274) 
Lap 28: 49.943s (180.206) 
Lap 29: 49.971s (180.105) 
Lap 30: 50.328s (178.827) 
Lap 31: 50.262s (179.062)  [Off the track]
Lap 32: 50.377s (178.653) 
Lap 33: 50.496s (178.232) 
Lap 34: 1m08.673s (131.056)  [Off the track]
Lap 35: 1m44.965s ( 85.743)  [Off the track, Pitted, Black flag]
Lap 36: 1m13.746s (122.041)  [Off the track, Pitted]
Lap 37: 50.390s (178.607) 
Lap 38: 50.567s (177.982)  [Off the track]
Lap 39: 50.454s (178.381) 
Lap 40: 50.648s (177.697) 
Lap 41: 50.713s (177.470) 
Lap 42: 52.694s (170.798) 
Lap 43: 51.129s (176.026)  [Off the track]
Lap 44: 51.137s (175.998) 
Lap 45: 50.752s (177.333) 
Lap 46: 50.701s (177.512) 
Lap 47: 50.636s (177.739) 
Lap 48: 51.104s (176.112) 
Lap 49: 50.851s (176.988) 
Lap 50: 50.858s (176.964) 
Lap 51: 52.267s (172.193) 
Lap 52: 52.462s (171.553) 
Lap 53: 53.244s (169.033)  [Off the track]
Lap 54: 1m30.825s ( 99.091)  [Off the track]
Lap 55: 2m24.248s ( 62.392)  [Off the track]



Driver: DWI-Blindside 

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m37.724s ( 92.096) 
Lap 1: 53.107s (169.469) 
Lap 2: 50.103s (179.630) 
Lap 3: 49.904s (180.347) 
Lap 4: 49.754s (180.890) 
Lap 5: 49.812s (180.680) 
Lap 6: 49.920s (180.289) 
Lap 7: 50.115s (179.587) 
Lap 8: 50.201s (179.280) 
Lap 9: 50.073s (179.738) 
Lap 10: 50.617s (177.806) 
Lap 11: 50.557s (178.017) 
Lap 12: 50.894s (176.838) 
Lap 13: 51.344s (175.289) 
Lap 14: 51.144s (175.974) 
Lap 15: 51.779s (173.816) 
Lap 16: 52.345s (171.936) 
Lap 17: 1m08.406s (131.568)  [Off the track]
Lap 18: 1m27.847s (102.451)  [Off the track, Pitted]
Lap 19: 50.364s (178.699) 
Lap 20: 49.968s (180.116) 
Lap 21: 50.019s (179.932) 
Lap 22: 49.979s (180.076) 
Lap 23: 50.109s (179.609) 
Lap 24: 50.158s (179.433) 
Lap 25: 50.367s (178.689) 
Lap 26: 50.440s (178.430) 
Lap 27: 50.600s (177.866) 
Lap 28: 50.878s (176.894) 
Lap 29: 50.930s (176.713) 
Lap 30: 50.988s (176.512) 
Lap 31: 51.844s (173.598) 
Lap 32: 51.344s (175.289) 
Lap 33: 51.396s (175.111) 
Lap 34: 51.875s (173.494) 
Lap 35: 52.110s (172.712) 
Lap 36: 1m09.634s (129.247)  [Off the track]
Lap 37: 1m26.408s (104.157)  [Off the track, Pitted]
Lap 38: 50.553s (178.031) 
Lap 39: 50.551s (178.038) 
Lap 40: 50.378s (178.650) 
Lap 41: 50.281s (178.994) 
Lap 42: 50.664s (177.641) 
Lap 43: 50.638s (177.732) 
Lap 44: 50.743s (177.365) 
Lap 45: 51.102s (176.119) 
Lap 46: 50.890s (176.852) 
Lap 47: 51.036s (176.346) 
Lap 48: 51.067s (176.239) 
Lap 49: 51.251s (175.607) 
Lap 50: 51.346s (175.282) 
Lap 51: 51.563s (174.544) 
Lap 52: 52.096s (172.758) 
Lap 53: 52.406s (171.736) 
Lap 54: 59.967s (150.083) 
Lap 55: 1m02.383s (144.270) 
Lap 56: 2m12.322s ( 68.016) 


Driver: WOODSTER 

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m37.823s ( 92.003) 
Lap 1: 53.128s (169.402)  [Off the track]
Lap 2: 49.649s (181.273) 
Lap 3: 49.878s (180.441) 
Lap 4: 49.686s (181.138) 
Lap 5: 49.812s (180.680) 
Lap 6: 49.784s (180.781) 
Lap 7: 50.355s (178.731) 
Lap 8: 49.991s (180.033) 
Lap 9: 50.074s (179.734) 
Lap 10: 50.336s (178.799) 
Lap 11: 50.919s (176.752) 
Lap 12: 50.572s (177.964) 
Lap 13: 51.022s (176.395) 
Lap 14: 51.001s (176.467) 
Lap 15: 51.348s (175.275) 
Lap 16: 1m08.935s (130.558)  [Off the track]
Lap 17: 1m25.453s (105.321)  [Off the track, Pitted]
Lap 18: 49.799s (180.727) 
Lap 19: 49.835s (180.596) 
Lap 20: 49.901s (180.357) 
Lap 21: 49.899s (180.365) 
Lap 22: 49.705s (181.069) 
Lap 23: 50.052s (179.813) 
Lap 24: 49.918s (180.296) 
Lap 25: 50.218s (179.219) 
Lap 26: 50.487s (178.264) 
Lap 27: 50.691s (177.547) 
Lap 28: 50.870s (176.922) 
Lap 29: 50.991s (176.502) 
Lap 30: 51.229s (175.682) 
Lap 31: 51.344s (175.289) 
Lap 32: 51.708s (174.055) 
Lap 33: 52.044s (172.931) 
Lap 34: 1m09.682s (129.158)  [Off the track]
Lap 35: 1m27.970s (102.308)  [Off the track, Pitted]
Lap 36: 50.118s (179.577) 
Lap 37: 50.154s (179.448) 
Lap 38: 50.573s (177.961) 
Lap 39: 50.430s (178.466) 
Lap 40: 50.463s (178.349) 
Lap 41: 50.445s (178.412) 
Lap 42: 50.827s (177.072) 
Lap 43: 1m08.966s (130.499)  [Off the track]
Lap 44: 1m23.138s (108.254)  [Off the track, Pitted]
Lap 45: 50.450s (178.395) 
Lap 46: 50.187s (179.330) 
Lap 47: 50.217s (179.222) 
Lap 48: 50.751s (177.337) 
Lap 49: 50.697s (177.526) 
Lap 50: 50.672s (177.613) 
Lap 51: 50.716s (177.459) 
Lap 52: 57.345s (156.945)  [Off the track]
Lap 53: 1m00.489s (148.788)  [Off the track]
Lap 54: 1m14.297s (121.136)  [Off the track]
Lap 55: 2m09.703s ( 69.389)  [Off the track]


Driver: Jar Da-Man Jar

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m38.315s ( 91.542) 
Lap 1: 55.730s (161.493)  [Off the track]
Lap 2: 51.518s (174.697) 
Lap 3: 50.359s (178.717)  [Off the track]
Lap 4: 50.776s (177.249)  [Off the track]
Lap 5: 50.314s (178.877)  [Off the track]
Lap 6: 50.149s (179.466) 
Lap 7: 50.040s (179.856) 
Lap 8: 50.107s (179.616) 
Lap 9: 50.148s (179.469) 
Lap 10: 50.050s (179.820) 
Lap 11: 50.157s (179.437) 
Lap 12: 50.391s (178.604) 
Lap 13: 50.741s (177.372) 
Lap 14: 50.617s (177.806) 
Lap 15: 50.731s (177.407) 
Lap 16: 51.078s (176.201) 
Lap 17: 50.777s (177.246) 
Lap 18: 50.943s (176.668) 
Lap 19: 1m18.857s (114.131)  [Off the track]
Lap 20: 1m32.165s ( 97.651)  [Off the track, Pitted]
Lap 21: 50.686s (177.564) 
Lap 22: 50.588s (177.908) 
Lap 23: 50.585s (177.919) 
Lap 24: 50.011s (179.961) 
Lap 25: 50.738s (177.382)  [Off the track]
Lap 26: 50.285s (178.980) 
Lap 27: 50.565s (177.989) 
Lap 28: 51.122s (176.050)  [Off the track]
Lap 29: 50.762s (177.298)  [Off the track]
Lap 30: 50.765s (177.288) 
Lap 31: 51.226s (175.692) 
Lap 32: 50.984s (176.526) 
Lap 33: 51.520s (174.690) 
Lap 34: 51.551s (174.585) 
Lap 35: 51.163s (175.909) 
Lap 36: 1m07.337s (133.656)  [Off the track]
Lap 37: 1m53.593s ( 79.230)  [Off the track, Pitted, Black flag]
Lap 38: 1m10.011s (128.551)  [Off the track]
Lap 39: 50.051s (179.817) 
Lap 40: 50.711s (177.477) 
Lap 41: 50.828s (177.068)  [Off the track]
Lap 42: 50.391s (178.604)  [Off the track]
Lap 43: 50.122s (179.562) 
Lap 44: 50.193s (179.308) 
Lap 45: 51.040s (176.333)  [Off the track]
Lap 46: 50.608s (177.838) 
Lap 47: 50.468s (178.331) 
Lap 48: 50.625s (177.778) 
Lap 49: 51.018s (176.409) 
Lap 50: 51.027s (176.378) 
Lap 51: 51.386s (175.145)  [Off the track]
Lap 52: 51.383s (175.156) 
Lap 53: 54.631s (164.742)  [Off the track]
Lap 54: 1m02.412s (144.203) 
Lap 55: 2m11.366s ( 68.511) 


Driver: DWI CJ

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  jett

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 51.825s (173.662) 
Lap 2: 51.188s (175.823) 

Race laps
Lap 0: 1m37.819s ( 92.006) 
Lap 1: 55.985s (160.758) 
Lap 2: 51.653s (174.240) 
Lap 3: 51.600s (174.419) 
Lap 4: 51.237s (175.655) 
Lap 5: 51.234s (175.665) 
Lap 6: 51.421s (175.026) 
Lap 7: 51.227s (175.689) 
Lap 8: 51.297s (175.449) 
Lap 9: 51.281s (175.504) 
Lap 10: 51.564s (174.541) 
Lap 11: 51.601s (174.416) 
Lap 12: 51.788s (173.786) 
Lap 13: 51.717s (174.024) 
Lap 14: 52.108s (172.719) 
Lap 15: 52.023s (173.001) 
Lap 16: 52.245s (172.266) 
Lap 17: 52.315s (172.035) 
Lap 18: 52.460s (171.560) 
Lap 19: 1m08.679s (131.045)  [Off the track]
Lap 20: 1m26.378s (104.193)  [Off the track, Pitted]
Lap 21: 51.075s (176.212) 
Lap 22: 51.132s (176.015) 
Lap 23: 51.115s (176.074) 
Lap 24: 51.063s (176.253) 
Lap 25: 51.071s (176.226) 
Lap 26: 51.458s (174.900) 
Lap 27: 51.484s (174.812) 
Lap 28: 51.567s (174.531) 
Lap 29: 51.803s (173.735) 
Lap 30: 52.220s (172.348) 
Lap 31: 51.849s (173.581) 
Lap 32: 52.201s (172.411) 
Lap 33: 52.437s (171.635) 
Lap 34: 52.831s (170.355) 
Lap 35: 52.857s (170.271) 
Lap 36: 52.939s (170.007) 
Lap 37: 53.618s (167.854) 
Lap 38: 53.217s (169.119) 
Lap 39: 1m09.594s (129.322)  [Off the track]
Lap 40: 1m26.447s (104.110)  [Off the track, Pitted]
Lap 41: 50.813s (177.120) 
Lap 42: 50.734s (177.396) 
Lap 43: 50.933s (176.703) 
Lap 44: 50.893s (176.842) 
Lap 45: 51.180s (175.850) 
Lap 46: 51.430s (174.995) 
Lap 47: 51.357s (175.244)  [Off the track]
Lap 48: 51.622s (174.345) 
Lap 49: 51.930s (173.311) 
Lap 50: 51.572s (174.514) 
Lap 51: 52.036s (172.957) 
Lap 52: 52.410s (171.723) 
Lap 53: 56.721s (158.672)  [Off the track]
Lap 54: 1m01.041s (147.442)  [Off the track]
Lap 55: 2m21.230s ( 63.726) 


Driver: DWI Fishman

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 49.862s (180.498) 
Lap 2: 49.887s (180.408)  [Off the track]
Lap 3: 50.106s (179.620) 

Race laps
Lap 0: 1m38.031s ( 91.807) 
Lap 1: 54.113s (166.319) 
Lap 2: 49.723s (181.003) 
Lap 3: 49.912s (180.318) 
Lap 4: 50.062s (179.777) 
Lap 5: 50.240s (179.140) 
Lap 6: 50.205s (179.265) 
Lap 7: 50.212s (179.240)  [Off the track]
Lap 8: 50.434s (178.451) 
Lap 9: 50.284s (178.984) 
Lap 10: 50.186s (179.333) 
Lap 11: 50.730s (177.410) 
Lap 12: 50.605s (177.848) 
Lap 13: 50.469s (178.328)  [Off the track]
Lap 14: 50.912s (176.776) 
Lap 15: 51.096s (176.139) 
Lap 16: 51.756s (173.893)  [Off the track]
Lap 17: 51.258s (175.583)  [Off the track]
Lap 18: 51.547s (174.598) 
Lap 19: 1m12.727s (123.751)  [Off the track]
Lap 20: 1m54.607s ( 78.529)  [Off the track, Pitted]
Lap 21: 50.786s (177.215)  [Off the track]
Lap 22: 50.333s (178.809) 
Lap 23: 50.861s (176.953)  [Off the track]
Lap 24: 50.730s (177.410)  [Off the track]
Lap 25: 51.381s (175.162)  [Off the track]
Lap 26: 51.521s (174.686) 
Lap 27: 1m10.316s (127.994)  [Off the track]
Lap 28: 1m41.726s ( 88.473)  [Off the track, Pitted]
Lap 29: 1m36.167s ( 93.587)  [Off the track]
Lap 30: 1m49.259s ( 82.373)  [Off the track, Pitted, Black flag]
Lap 31: 1m36.859s ( 92.918)  [Off the track, Pitted]
Lap 32: 50.734s (177.396) 
Lap 33: 50.260s (179.069) 
Lap 34: 50.359s (178.717)  [Off the track]
Lap 35: 50.566s (177.986) 
Lap 36: 1m08.400s (131.579)  [Off the track]
Lap 37: 1m47.319s ( 83.862)  [Off the track, Pitted, Black flag]
Lap 38: 1m28.184s (102.060)  [Off the track, Pitted]
Lap 39: 50.520s (178.148) 
Lap 40: 49.992s (180.029)  [Off the track]
Lap 41: 50.328s (178.827) 
Lap 42: 50.212s (179.240) 
Lap 43: 50.338s (178.792) 
Lap 44: 50.293s (178.952) 
Lap 45: 50.632s (177.754)  [Off the track]


Driver: N Talladega

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 49.534s (181.694) 
Lap 2: 49.311s (182.515) 
Lap 3: 1m57.881s ( 76.348)  [Off the track, Incomplete, Pitted]
Lap 4: 49.416s (182.128)  [Off the track]

Race laps
Lap 0: 1m37.658s ( 92.158) 
Lap 1: 53.428s (168.451) 
Lap 2: 49.328s (182.452)  [Incomplete]
Lap 3: 49.538s (181.679) 
Lap 4: 49.836s (180.593) 
Lap 5: 49.819s (180.654) 
Lap 6: 50.063s (179.774) 
Lap 7: 50.595s (177.884)  [Off the track]
Lap 8: 50.096s (179.655) 
Lap 9: 50.060s (179.785) 
Lap 10: 51.063s (176.253) 
Lap 11: 50.804s (177.152) 
Lap 12: 50.667s (177.631) 
Lap 13: 51.162s (175.912) 
Lap 14: 51.426s (175.009) 
Lap 15: 51.251s (175.607) 
Lap 16: 51.150s (175.953) 
Lap 17: 1m07.166s (133.997)  [Off the track]
Lap 18: 1m26.678s (103.833)  [Off the track, Pitted]
Lap 19: 50.056s (179.799)  [Off the track]
Lap 20: 49.658s (181.240)  [Off the track]
Lap 21: 49.853s (180.531)  [Off the track]
Lap 22: 49.824s (180.636) 
Lap 23: 50.270s (179.034) 
Lap 24: 50.256s (179.083) 
Lap 25: 50.489s (178.257)  [Off the track]
Lap 26: 50.688s (177.557)  [Off the track]
Lap 27: 50.852s (176.985) 
Lap 28: 50.897s (176.828) 
Lap 29: 51.320s (175.371) 
Lap 30: 51.182s (175.843)  [Off the track]
Lap 31: 51.403s (175.087) 
Lap 32: 51.588s (174.459) 
Lap 33: 51.541s (174.619) 
Lap 34: 52.011s (173.041) 
Lap 35: 51.823s (173.668) 
Lap 36: 1m08.635s (131.129)  [Off the track]
Lap 37: 1m29.057s (101.059)  [Off the track, Pitted]
Lap 38: 49.705s (181.069) 
Lap 39: 49.472s (181.921) 
Lap 40: 49.870s (180.470) 
Lap 41: 49.988s (180.044)  [Off the track]
Lap 42: 50.523s (178.137) 
Lap 43: 50.795s (177.183)  [Off the track]
Lap 44: 51.079s (176.198) 
Lap 45: 51.105s (176.108)  [Off the track]
Lap 46: 51.141s (175.984) 
Lap 47: 51.205s (175.764)  [Off the track]
Lap 48: 51.467s (174.870)  [Off the track]
Lap 49: 51.463s (174.883) 
Lap 50: 51.826s (173.658)  [Off the track]
Lap 51: 51.439s (174.965) 
Lap 52: 51.543s (174.612)  [Off the track]
Lap 53: 52.800s (170.455)  [Off the track]
Lap 54: 1m00.352s (149.125)  [Off the track]
Lap 55: 1m01.403s (146.573)  [Off the track]
Lap 56: 2m15.208s ( 66.564)  [Off the track]


Driver: keith goad

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 49.489s (181.859) 
Lap 2: 49.283s (182.619) 

Race laps
Lap 0: 1m37.558s ( 92.253) 
Lap 1: 52.226s (172.328)  [Off the track]
Lap 2: 49.785s (180.778)  [Off the track]
Lap 3: 49.499s (181.822) 
Lap 4: 49.609s (181.419) 
Lap 5: 49.577s (181.536)  [Off the track]
Lap 6: 49.539s (181.675) 
Lap 7: 49.556s (181.613) 
Lap 8: 49.585s (181.507) 
Lap 9: 49.523s (181.734) 
Lap 10: 49.608s (181.423) 
Lap 11: 49.854s (180.527)  [Off the track]
Lap 12: 49.989s (180.040)  [Off the track]
Lap 13: 49.904s (180.347) 
Lap 14: 50.133s (179.523) 
Lap 15: 50.159s (179.430) 
Lap 16: 50.852s (176.985) 
Lap 17: 50.788s (177.208) 
Lap 18: 1m08.254s (131.861)  [Off the track]
Lap 19: 1m25.942s (104.722)  [Off the track, Pitted]
Lap 20: 49.837s (180.589)  [Off the track]
Lap 21: 49.621s (181.375) 
Lap 22: 49.687s (181.134) 
Lap 23: 49.564s (181.584)  [Off the track]
Lap 24: 49.634s (181.328) 
Lap 25: 49.804s (180.709) 
Lap 26: 50.080s (179.713) 
Lap 27: 49.898s (180.368) 
Lap 28: 49.999s (180.004) 
Lap 29: 49.876s (180.448) 
Lap 30: 50.118s (179.577) 
Lap 31: 50.471s (178.321) 
Lap 32: 50.369s (178.682) 
Lap 33: 50.492s (178.246)  [Off the track]
Lap 34: 50.654s (177.676) 
Lap 35: 51.057s (176.274)  [Off the track]
Lap 36: 51.728s (173.987) 
Lap 37: 1m08.630s (131.138)  [Off the track]
Lap 38: 1m25.517s (105.242)  [Off the track, Pitted]
Lap 39: 50.416s (178.515)  [Off the track]
Lap 40: 49.954s (180.166) 
Lap 41: 49.939s (180.220) 
Lap 42: 49.700s (181.087) 
Lap 43: 49.866s (180.484) 
Lap 44: 49.533s (181.697) 
Lap 45: 49.769s (180.836) 
Lap 46: 49.598s (181.459) 
Lap 47: 50.319s (178.859) 
Lap 48: 49.975s (180.090) 
Lap 49: 50.135s (179.516) 
Lap 50: 50.152s (179.455) 
Lap 51: 50.306s (178.905) 
Lap 52: 50.353s (178.738) 
Lap 53: 50.580s (177.936)  [Off the track]
Lap 54: 51.795s (173.762)  [Off the track]
Lap 55: 1m38.515s ( 91.356)  [Off the track]
Lap 56: 2m16.632s ( 65.870) 


Generated with NASCAR2003 Replay Analyzer