Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: The Player

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: DWI ATVDOOD

Practice laps
Lap 1: 37.739s (190.784) 
Lap 2: 37.695s (191.007) 

Qualifying laps
Lap 1: 37.708s (190.941) 
Lap 2: 37.634s (191.317) 

No Happy Hour laps

Race laps
Lap 0: 1m52.534s ( 63.980) 
Lap 1: 40.782s (176.549) 
Lap 2: 38.054s (189.205) 
Lap 3: 38.066s (189.146) 
Lap 4: 38.311s (187.936) 
Lap 5: 38.586s (186.597) 
Lap 6: 38.111s (188.922) 
Lap 7: 38.164s (188.660) 
Lap 8: 38.152s (188.719) 
Lap 9: 38.296s (188.010) 
Lap 10: 38.770s (185.711) 
Lap 11: 40.694s (176.931) 
Lap 12: 38.845s (185.352) 
Lap 13: 39.063s (184.318) 
Lap 14: 1m01.054s (117.929) 
Lap 15: 1m00.634s (118.745)  [Off the track]
Lap 16: 1m48.825s ( 66.161)  [Off the track, Pitted]
Lap 17: 1m33.926s ( 76.656) 
Lap 18: 46.127s (156.091) 
Lap 19: 1m07.537s (106.608) 
Lap 20: 1m48.040s ( 66.642) 
Lap 21: 1m48.228s ( 66.526) 
Lap 22: 1m43.876s ( 69.313) 
Lap 23: 41.147s (174.983) 
Lap 24: 38.738s (185.864) 
Lap 25: 1m13.687s ( 97.710)  [Off the track]
Lap 26: 1m50.966s ( 64.884)  [Off the track, Pitted]
Lap 27: 1m48.492s ( 66.364) 
Lap 28: 1m42.878s ( 69.985) 
Lap 29: 42.837s (168.079) 
Lap 30: 1m17.890s ( 92.438)  [Off the track]
Lap 31: 1m49.212s ( 65.926)  [Off the track, Pitted]
Lap 32: 1m40.276s ( 71.802)  [Off the track, Pitted]
Lap 33: 41.708s (172.629) 
Lap 34: 38.854s (185.309) 
Lap 35: 38.526s (186.887) 
Lap 36: 38.675s (186.167) 
Lap 37: 38.376s (187.618) 
Lap 38: 38.396s (187.520) 
Lap 39: 38.391s (187.544) 
Lap 40: 38.270s (188.137) 
Lap 41: 38.492s (187.052) 
Lap 42: 38.420s (187.403) 
Lap 43: 38.445s (187.281) 
Lap 44: 38.966s (184.777) 
Lap 45: 38.878s (185.195) 
Lap 46: 38.771s (185.706) 
Lap 47: 39.251s (183.435) 
Lap 48: 46.315s (155.457) 
Lap 49: 1m09.661s (103.358)  [Off the track]
Lap 50: 1m46.633s ( 67.521)  [Off the track, Pitted]
Lap 51: 1m44.660s ( 68.794) 
Lap 52: 41.176s (174.859) 
Lap 53: 39.038s (184.436) 
Lap 54: 38.424s (187.383) 
Lap 55: 38.383s (187.583) 
Lap 56: 38.974s (184.739) 
Lap 57: 1m15.229s ( 95.707)  [Off the track]
Lap 58: 1m49.465s ( 65.774)  [Off the track, Pitted]
Lap 59: 1m52.303s ( 64.112)  [Off the track]
Lap 60: 1m51.058s ( 64.831)  [Off the track, Pitted]
Lap 61: 1m34.208s ( 76.426) 
Lap 62: 41.354s (174.107) 
Lap 63: 38.424s (187.383) 
Lap 64: 38.442s (187.295) 
Lap 65: 38.214s (188.413) 
Lap 66: 38.400s (187.500) 
Lap 67: 38.612s (186.471) 
Lap 68: 38.548s (186.780) 
Lap 69: 1m12.477s ( 99.342)  [Off the track]
Lap 70: 1m46.876s ( 67.367)  [Off the track, Pitted]
Lap 71: 1m46.838s ( 67.391) 
Lap 72: 1m43.978s ( 69.245) 
Lap 73: 42.583s (169.082) 
Lap 74: 1m14.139s ( 97.115)  [Off the track]
Lap 75: 1m48.662s ( 66.260) 
Lap 76: 1m44.250s ( 69.064) 
Lap 77: 40.853s (176.242) 
Lap 78: 38.217s (188.398) 
Lap 79: 38.787s (185.630) 
Lap 80: 1m13.119s ( 98.469) 
Lap 81: 1m47.099s ( 67.227) 
Lap 82: 1m44.539s ( 68.873) 
Lap 83: 40.716s (176.835) 
Lap 84: 56.069s (128.413)  [Off the track]
Lap 85: 1m03.226s (113.877)  [Off the track]
Lap 86: 2m03.369s ( 58.361)  [Off the track, Pitted]
Lap 87: 1m23.942s ( 85.773) 
Lap 88: 40.238s (178.936) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Kenneth Shearer

Practice laps
Lap 1: 39.996s (180.018) 
Lap 2: 38.503s (186.999) 
Lap 3: 39.828s (180.778) 
Lap 4: 39.088s (184.200) 
Lap 5: 39.133s (183.988) 

Qualifying laps
Lap 1: 38.339s (187.799) 
Lap 2: 38.102s (188.967) 

Happy Hour laps
Lap 1: 38.266s (188.157) 

Race laps
Lap 0: 1m53.487s ( 63.443) 
Lap 1: 42.795s (168.244)  [Off the track]
Lap 2: 38.707s (186.013) 
Lap 3: 38.396s (187.520) 
Lap 4: 38.625s (186.408) 
Lap 5: 39.311s (183.155) 
Lap 6: 39.669s (181.502) 
Lap 7: 38.886s (185.157) 
Lap 8: 38.889s (185.143) 
Lap 9: 38.720s (185.951) 
Lap 10: 39.244s (183.468) 
Lap 11: 39.300s (183.206) 
Lap 12: 39.984s (180.072) 
Lap 13: 39.492s (182.316) 
Lap 14: 46.630s (154.407) 
Lap 15: 1m06.365s (108.491)  [Off the track]
Lap 16: 1m39.579s ( 72.304)  [Off the track, Pitted]
Lap 17: 1m42.290s ( 70.388) 
Lap 18: 44.294s (162.551) 
Lap 19: 1m08.925s (104.462) 
Lap 20: 1m48.035s ( 66.645) 
Lap 21: 1m48.578s ( 66.311) 
Lap 22: 1m44.497s ( 68.901) 
Lap 23: 41.634s (172.936) 
Lap 24: 57.997s (124.145) 
Lap 25: 57.850s (124.460) 
Lap 26: 1m44.231s ( 69.077) 
Lap 27: 1m52.023s ( 64.272)  [Off the track]
Lap 28: 1m43.386s ( 69.642)  [Off the track, Pitted]
Lap 29: 42.378s (169.900) 
Lap 30: 1m13.732s ( 97.651) 
Lap 31: 1m45.850s ( 68.020) 
Lap 32: 1m46.570s ( 67.561) 
Lap 33: 42.102s (171.014) 
Lap 34: 40.372s (178.342) 
Lap 35: 38.892s (185.128) 
Lap 36: 38.290s (188.039) 
Lap 37: 38.454s (187.237) 
Lap 38: 39.040s (184.427) 
Lap 39: 38.724s (185.932) 
Lap 40: 38.841s (185.371) 
Lap 41: 39.161s (183.857) 
Lap 42: 38.930s (184.948) 
Lap 43: 38.948s (184.862) 
Lap 44: 38.965s (184.782) 
Lap 45: 39.105s (184.120) 
Lap 46: 40.120s (179.462) 
Lap 47: 41.029s (175.486) 
Lap 48: 44.340s (162.382) 
Lap 49: 1m07.559s (106.574)  [Off the track]
Lap 50: 1m43.763s ( 69.389)  [Off the track, Pitted]
Lap 51: 1m44.161s ( 69.123) 
Lap 52: 41.628s (172.961) 
Lap 53: 38.852s (185.319) 
Lap 54: 38.625s (186.408) 
Lap 55: 38.156s (188.699) 
Lap 56: 41.491s (173.532) 
Lap 57: 1m08.051s (105.803) 
Lap 58: 1m48.131s ( 66.586) 
Lap 59: 1m48.405s ( 66.417) 
Lap 60: 1m48.107s ( 66.600) 
Lap 61: 1m44.923s ( 68.621) 
Lap 62: 41.643s (172.899) 
Lap 63: 38.443s (187.291) 
Lap 64: 38.338s (187.804) 
Lap 65: 38.568s (186.684) 
Lap 66: 39.685s (181.429) 
Lap 67: 39.341s (183.015) 
Lap 68: 39.809s (180.864) 
Lap 69: 1m12.765s ( 98.948)  [Off the track]
Lap 70: 1m48.520s ( 66.347)  [Off the track, Pitted]
Lap 71: 1m46.273s ( 67.750) 
Lap 72: 1m40.872s ( 71.377) 
Lap 73: 50.457s (142.696) 
Lap 74: 1m08.390s (105.279) 
Lap 75: 1m48.391s ( 66.426) 
Lap 76: 1m42.198s ( 70.451) 
Lap 77: 41.388s (173.964) 
Lap 78: 38.882s (185.176) 
Lap 79: 38.840s (185.376) 
Lap 80: 1m17.829s ( 92.510)  [Off the track]
Lap 81: 1m42.945s ( 69.940)  [Off the track, Pitted]
Lap 82: 1m43.815s ( 69.354) 
Lap 83: 40.905s (176.018) 
Lap 84: 39.377s (182.848) 
Lap 85: 1m12.334s ( 99.538) 
Lap 86: 1m47.479s ( 66.989) 
Lap 87: 1m44.527s ( 68.881)  [Black flag]


Driver: The Player

Practice laps
Lap 1: 38.211s (188.428) 

Qualifying laps
Lap 1: 38.035s (189.300) 
Lap 2: 37.727s (190.845)  [Off the track]

Happy Hour laps
Lap 1: 38.605s (186.505) 
Lap 2: 38.587s (186.592) 
Lap 3: 39.362s (182.918) 

Race laps
Lap 0: 1m52.741s ( 63.863) 
Lap 1: 41.030s (175.482) 
Lap 2: 38.083s (189.061) 
Lap 3: 38.063s (189.160) 
Lap 4: 38.400s (187.500) 
Lap 5: 38.520s (186.916) 
Lap 6: 38.367s (187.662) 
Lap 7: 38.741s (185.850) 
Lap 8: 38.727s (185.917) 
Lap 9: 39.429s (182.607) 
Lap 10: 39.086s (184.210) 
Lap 11: 38.955s (184.829) 
Lap 12: 39.348s (182.983) 
Lap 13: 39.487s (182.339) 
Lap 14: 43.334s (166.152) 
Lap 15: 1m03.073s (114.154) 
Lap 16: 1m47.313s ( 67.093) 
Lap 17: 1m46.513s ( 67.597) 


Driver: DWI-Blindside 

No practice laps

Qualifying laps
Lap 1: 38.550s (186.771) 

Happy Hour laps
Lap 1: 38.458s (187.218) 
Lap 2: 38.054s (189.205) 
Lap 3: 38.189s (188.536) 
Lap 4: 50.803s (141.724)  [Off the track]

Race laps
Lap 0: 1m53.577s ( 63.393) 
Lap 1: 43.061s (167.205) 
Lap 2: 39.382s (182.825) 
Lap 3: 38.285s (188.064) 
Lap 4: 38.250s (188.236) 
Lap 5: 38.401s (187.495) 
Lap 6: 38.239s (188.290) 
Lap 7: 38.309s (187.946) 
Lap 8: 38.970s (184.758) 
Lap 9: 38.581s (186.621) 
Lap 10: 38.248s (188.245) 
Lap 11: 38.396s (187.520) 
Lap 12: 38.354s (187.725) 
Lap 13: 38.595s (186.553) 
Lap 14: 1m03.850s (112.764)  [Off the track]
Lap 15: 1m00.091s (119.818)  [Off the track]
Lap 16: 1m34.222s ( 76.415)  [Off the track, Pitted]
Lap 17: 1m43.237s ( 69.742) 
Lap 18: 46.101s (156.179) 
Lap 19: 1m07.872s (106.082) 
Lap 20: 1m51.842s ( 64.376)  [Off the track]
Lap 21: 1m50.342s ( 65.251)  [Off the track, Pitted]
Lap 22: 1m40.684s ( 71.511) 
Lap 23: 41.300s (174.334) 
Lap 24: 39.974s (180.117) 
Lap 25: 1m10.369s (102.318) 
Lap 26: 1m47.091s ( 67.232) 
Lap 27: 1m50.848s ( 64.953) 
Lap 28: 1m43.747s ( 69.399) 
Lap 29: 41.787s (172.303) 
Lap 30: 1m13.582s ( 97.850) 
Lap 31: 1m49.951s ( 65.483)  [Off the track]
Lap 32: 1m45.663s ( 68.141)  [Off the track, Pitted]
Lap 33: 42.037s (171.278) 
Lap 34: 39.085s (184.214) 
Lap 35: 38.241s (188.280) 
Lap 36: 38.169s (188.635) 
Lap 37: 38.315s (187.916) 
Lap 38: 38.591s (186.572) 
Lap 39: 38.232s (188.324) 
Lap 40: 38.205s (188.457) 
Lap 41: 38.084s (189.056) 
Lap 42: 38.203s (188.467) 
Lap 43: 38.774s (185.692) 
Lap 44: 38.977s (184.725) 
Lap 45: 38.586s (186.597) 
Lap 46: 39.014s (184.549) 
Lap 47: 38.864s (185.262) 
Lap 48: 45.646s (157.736) 
Lap 49: 1m10.136s (102.658)  [Off the track]
Lap 50: 1m46.886s ( 67.361)  [Off the track, Pitted]
Lap 51: 1m44.973s ( 68.589) 
Lap 52: 42.221s (170.532) 
Lap 53: 39.100s (184.144) 
Lap 54: 38.304s (187.970) 
Lap 55: 38.366s (187.666) 
Lap 56: 40.920s (175.953) 
Lap 57: 1m08.448s (105.190)  [Off the track]
Lap 58: 1m51.142s ( 64.782)  [Off the track]
Lap 59: 1m53.064s ( 63.680)  [Off the track, Pitted]
Lap 60: 1m53.309s ( 63.543)  [Off the track, Pitted]
Lap 61: 1m34.396s ( 76.274) 
Lap 62: 41.095s (175.204) 
Lap 63: 38.501s (187.008) 
Lap 64: 38.165s (188.655) 
Lap 65: 38.027s (189.339) 
Lap 66: 38.319s (187.897) 
Lap 67: 38.352s (187.735) 
Lap 68: 57.709s (124.764)  [Off the track]
Lap 69: 57.877s (124.402)  [Off the track]
Lap 70: 1m44.724s ( 68.752)  [Off the track, Pitted]
Lap 71: 1m47.325s ( 67.086) 
Lap 72: 1m42.616s ( 70.164) 
Lap 73: 50.353s (142.991) 
Lap 74: 1m10.590s (101.998)  [Off the track]
Lap 75: 1m48.300s ( 66.482)  [Off the track, Pitted]
Lap 76: 1m40.299s ( 71.785)  [Off the track, Pitted]
Lap 77: 40.414s (178.156) 
Lap 78: 38.020s (189.374) 
Lap 79: 38.305s (187.965) 
Lap 80: 1m13.849s ( 97.496) 
Lap 81: 1m49.928s ( 65.497)  [Off the track]
Lap 82: 1m42.753s ( 70.071)  [Off the track, Pitted]
Lap 83: 40.025s (179.888) 
Lap 84: 1m07.128s (107.258)  [Off the track]


Driver: WOODSTER 

Practice laps
Lap 1: 38.328s (187.853) 
Lap 2: 38.046s (189.245) 

Qualifying laps
Lap 1: 38.156s (188.699) 
Lap 2: 37.794s (190.507)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m52.711s ( 63.880) 
Lap 1: 41.231s (174.626) 
Lap 2: 38.120s (188.878) 
Lap 3: 38.042s (189.265) 
Lap 4: 38.247s (188.250) 
Lap 5: 38.333s (187.828) 
Lap 6: 38.107s (188.942) 
Lap 7: 38.101s (188.972) 
Lap 8: 38.176s (188.601) 
Lap 9: 38.303s (187.975) 
Lap 10: 38.559s (186.727) 
Lap 11: 38.569s (186.679) 
Lap 12: 38.394s (187.530) 
Lap 13: 38.589s (186.582) 
Lap 14: 39.588s (181.874) 
Lap 15: 1m15.523s ( 95.335)  [Off the track]
Lap 16: 1m45.397s ( 68.313)  [Off the track, Pitted]
Lap 17: 1m45.433s ( 68.289) 
Lap 18: 42.885s (167.891) 
Lap 19: 1m13.717s ( 97.671)  [Off the track]
Lap 20: 1m50.745s ( 65.014)  [Off the track, Pitted]
Lap 21: 1m46.142s ( 67.833) 
Lap 22: 1m42.785s ( 70.049) 
Lap 23: 40.632s (177.201) 
Lap 24: 38.827s (185.438) 
Lap 25: 1m14.252s ( 96.967)  [Off the track]
Lap 26: 1m48.689s ( 66.244)  [Off the track, Pitted]
Lap 27: 1m49.233s ( 65.914) 
Lap 28: 1m43.189s ( 69.775) 
Lap 29: 41.674s (172.770) 
Lap 30: 1m17.017s ( 93.486)  [Off the track]
Lap 31: 1m46.605s ( 67.539)  [Off the track, Pitted]
Lap 32: 1m44.448s ( 68.933) 
Lap 33: 40.959s (175.786) 
Lap 34: 38.595s (186.553) 
Lap 35: 38.366s (187.666) 
Lap 36: 38.424s (187.383) 
Lap 37: 38.507s (186.979) 
Lap 38: 38.469s (187.164) 
Lap 39: 38.534s (186.848) 
Lap 40: 38.487s (187.076) 
Lap 41: 38.538s (186.829) 
Lap 42: 38.445s (187.281) 
Lap 43: 38.563s (186.708) 
Lap 44: 38.496s (187.033) 
Lap 45: 38.610s (186.481) 
Lap 46: 38.647s (186.302) 
Lap 47: 38.961s (184.801) 
Lap 48: 43.721s (164.681) 
Lap 49: 1m11.167s (101.171)  [Off the track]
Lap 50: 1m46.014s ( 67.915)  [Off the track, Pitted]
Lap 51: 1m48.205s ( 66.540) 
Lap 52: 41.600s (173.077) 
Lap 53: 39.238s (183.496) 
Lap 54: 38.530s (186.868) 
Lap 55: 38.388s (187.559) 
Lap 56: 39.457s (182.477) 
Lap 57: 1m14.992s ( 96.010)  [Off the track]
Lap 58: 1m46.515s ( 67.596)  [Off the track, Pitted]
Lap 59: 1m50.869s ( 64.941)  [Off the track]
Lap 60: 1m54.526s ( 62.867)  [Off the track, Pitted]
Lap 61: 1m34.140s ( 76.482) 
Lap 62: 42.720s (168.540) 
Lap 63: 39.823s (180.800) 
Lap 64: 39.105s (184.120) 
Lap 65: 39.149s (183.913) 
Lap 66: 39.217s (183.594) 
Lap 67: 39.722s (181.260) 
Lap 68: 40.524s (177.673) 
Lap 69: 1m08.436s (105.208)  [Off the track]
Lap 70: 1m47.153s ( 67.193)  [Off the track, Pitted]
Lap 71: 1m46.378s ( 67.683) 
Lap 72: 1m41.176s ( 71.163) 
Lap 73: 42.772s (168.335) 
Lap 74: 1m14.798s ( 96.259)  [Off the track]
Lap 75: 1m48.585s ( 66.307) 
Lap 76: 1m43.025s ( 69.886) 
Lap 77: 40.922s (175.945) 
Lap 78: 38.066s (189.146) 
Lap 79: 38.581s (186.621) 
Lap 80: 1m12.483s ( 99.333) 
Lap 81: 1m47.140s ( 67.201) 
Lap 82: 1m44.960s ( 68.597) 
Lap 83: 41.006s (175.584) 
Lap 84: 1m02.513s (115.176) 
Lap 85: 1m09.358s (103.809)  [Off the track]
Lap 86: 1m33.044s ( 77.382)  [Off the track, Pitted]


Driver: Steven Fast

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 38.430s (187.354) 
Lap 2: 38.682s (186.133) 
Lap 3: 38.002s (189.464) 
Lap 4: 50.060s (143.828)  [Off the track]

Race laps
Lap 0: 1m55.064s ( 62.574) 
Lap 1: 42.761s (168.378) 
Lap 2: 39.262s (183.384) 
Lap 3: 39.022s (184.512) 
Lap 4: 38.126s (188.848) 
Lap 5: 38.403s (187.486) 
Lap 6: 38.292s (188.029) 
Lap 7: 38.562s (186.713) 
Lap 8: 38.783s (185.649) 
Lap 9: 38.307s (187.956) 
Lap 10: 38.511s (186.960) 
Lap 11: 38.367s (187.662) 
Lap 12: 38.519s (186.921) 
Lap 13: 38.702s (186.037) 
Lap 14: 43.295s (166.301)  [Off the track]
Lap 15: 1m03.007s (114.273) 
Lap 16: 1m49.299s ( 65.874)  [Off the track]
Lap 17: 1m45.609s ( 68.176)  [Off the track, Pitted]
Lap 18: 54.405s (132.341) 
Lap 19: 1m06.044s (109.018)  [Off the track]
Lap 20: 1m44.985s ( 68.581)  [Off the track, Pitted]
Lap 21: 1m46.543s ( 67.578) 
Lap 22: 1m42.513s ( 70.235) 
Lap 23: 40.883s (176.113) 
Lap 24: 39.912s (180.397) 
Lap 25: 1m13.122s ( 98.465)  [Off the track]
Lap 26: 1m47.189s ( 67.171)  [Off the track, Pitted]
Lap 27: 1m49.525s ( 65.738) 
Lap 28: 1m43.386s ( 69.642) 
Lap 29: 44.920s (160.285) 
Lap 30: 1m14.338s ( 96.855)  [Off the track]
Lap 31: 1m47.954s ( 66.695)  [Off the track]
Lap 32: 1m44.257s ( 69.060)  [Off the track, Pitted]
Lap 33: 41.129s (175.059) 
Lap 34: 39.087s (184.205) 
Lap 35: 39.083s (184.224) 
Lap 36: 38.263s (188.172) 
Lap 37: 38.577s (186.640) 
Lap 38: 38.590s (186.577) 
Lap 39: 38.759s (185.764) 
Lap 40: 38.642s (186.326) 
Lap 41: 38.789s (185.620) 
Lap 42: 38.992s (184.654) 
Lap 43: 38.981s (184.706) 
Lap 44: 38.806s (185.539) 
Lap 45: 38.892s (185.128) 
Lap 46: 38.720s (185.951) 
Lap 47: 38.636s (186.355) 
Lap 48: 45.027s (159.904) 
Lap 49: 1m08.771s (104.695)  [Off the track]
Lap 50: 1m42.754s ( 70.070)  [Off the track, Pitted]
Lap 51: 1m47.537s ( 66.953) 
Lap 52: 41.451s (173.699) 
Lap 53: 39.118s (184.059) 
Lap 54: 38.866s (185.252) 
Lap 55: 38.787s (185.630) 
Lap 56: 1m04.549s (111.543)  [Off the track]
Lap 57: 58.176s (123.763)  [Off the track]
Lap 58: 1m46.088s ( 67.868)  [Off the track, Pitted]
Lap 59: 1m45.054s ( 68.536)  [Off the track, Pitted]
Lap 60: 1m51.409s ( 64.626)  [Off the track, Pitted]
Lap 61: 1m35.067s ( 75.736) 
Lap 62: 42.123s (170.928) 
Lap 63: 38.899s (185.095) 
Lap 64: 39.030s (184.474) 
Lap 65: 39.155s (183.885) 
Lap 66: 38.923s (184.981) 
Lap 67: 39.021s (184.516) 
Lap 68: 39.968s (180.144) 
Lap 69: 1m03.509s (113.370)  [Off the track]
Lap 70: 1m50.503s ( 65.156)  [Off the track]
Lap 71: 1m51.739s ( 64.436)  [Off the track, Pitted]
Lap 72: 1m40.486s ( 71.651)  [Off the track]
Lap 73: 43.224s (166.574) 
Lap 74: 1m16.123s ( 94.583)  [Off the track]
Lap 75: 1m48.419s ( 66.409)  [Off the track, Pitted]
Lap 76: 1m41.722s ( 70.781) 
Lap 77: 40.474s (177.892) 
Lap 78: 38.252s (188.226) 
Lap 79: 41.386s (173.972)  [Off the track]
Lap 80: 1m16.084s ( 94.632)  [Off the track]
Lap 81: 1m42.955s ( 69.933)  [Off the track, Pitted]
Lap 82: 1m43.653s ( 69.462) 
Lap 83: 40.058s (179.740) 
Lap 84: 38.664s (186.220)  [Off the track]
Lap 85: 1m14.169s ( 97.075) 
Lap 86: 1m47.474s ( 66.993) 
Lap 87: 1m44.762s ( 68.727)  [Off the track]
Lap 88: 40.144s (179.355) 


Driver: DWI Cruzn

Practice laps
Lap 1: 38.382s (187.588) 
Lap 2: 40.137s (179.386) 
Lap 3: 40.213s (179.047) 
Lap 4: 38.730s (185.903) 

Qualifying laps
Lap 1: 39.456s (182.482) 

Happy Hour laps
Lap 1: 38.472s (187.149) 
Lap 2: 38.402s (187.491) 
Lap 3: 38.682s (186.133) 
Lap 4: 46.637s (154.384)  [Off the track, Incomplete]

Race laps
Lap 0: 1m53.736s ( 63.304) 
Lap 1: 43.260s (166.436) 
Lap 2: 39.337s (183.034) 
Lap 3: 38.451s (187.252) 
Lap 4: 38.501s (187.008) 
Lap 5: 38.835s (185.400) 
Lap 6: 38.681s (186.138) 
Lap 7: 38.567s (186.688) 
Lap 8: 39.270s (183.346) 
Lap 9: 38.881s (185.181) 
Lap 10: 39.198s (183.683) 
Lap 11: 38.908s (185.052) 
Lap 12: 39.103s (184.129) 
Lap 13: 39.032s (184.464) 
Lap 14: 46.905s (153.502)  [Off the track]
Lap 15: 58.056s (124.018) 
Lap 16: 1m51.222s ( 64.735)  [Off the track]
Lap 17: 1m42.380s ( 70.326)  [Off the track, Pitted]
Lap 18: 47.364s (152.014) 
Lap 19: 1m07.759s (106.259) 
Lap 20: 1m54.801s ( 62.717)  [Off the track]
Lap 21: 1m44.639s ( 68.808)  [Off the track, Pitted]
Lap 22: 1m40.333s ( 71.761) 
Lap 23: 40.873s (176.156) 
Lap 24: 40.248s (178.891) 
Lap 25: 1m11.256s (101.044) 
Lap 26: 1m49.595s ( 65.696)  [Off the track]
Lap 27: 1m52.720s ( 63.875)  [Off the track, Pitted]
Lap 28: 1m39.231s ( 72.558)  [Off the track, Pitted]
Lap 29: 42.376s (169.908) 
Lap 30: 1m13.684s ( 97.714) 
Lap 31: 1m46.194s ( 67.800) 
Lap 32: 1m46.696s ( 67.481) 
Lap 33: 41.516s (173.427) 
Lap 34: 38.704s (186.028) 
Lap 35: 38.535s (186.843) 
Lap 36: 38.388s (187.559) 
Lap 37: 39.690s (181.406) 
Lap 38: 38.670s (186.191) 
Lap 39: 38.738s (185.864) 
Lap 40: 39.300s (183.206) 
Lap 41: 38.959s (184.810) 
Lap 42: 40.858s (176.220) 
Lap 43: 38.914s (185.024) 
Lap 44: 40.523s (177.677) 
Lap 45: 40.347s (178.452) 
Lap 46: 39.860s (180.633) 
Lap 47: 41.797s (172.261) 
Lap 48: 43.314s (166.228) 
Lap 49: 55.930s (128.733) 
Lap 50: 1m47.238s ( 67.140) 
Lap 51: 1m51.039s ( 64.842)  [Off the track]
Lap 52: 1m51.981s ( 64.296)  [Off the track, Pitted, Black flag]
Lap 53: 1m00.499s (119.010)  [Off the track]
Lap 54: 49.878s (144.352) 
Lap 55: 53.087s (135.627) 
Lap 56: 1m38.809s ( 72.868) 
Lap 57: 1m51.176s ( 64.762)  [Off the track]
Lap 58: 2m06.062s ( 57.114)  [Off the track, Pitted]
Lap 59: 1m18.540s ( 91.673)  [Incomplete]
Lap 60: 07.839s (918.486)  [Incomplete]
Lap 61: 41.297s (174.347) 
Lap 62: 39.720s (181.269) 
Lap 63: 38.904s (185.071) 
Lap 64: 39.184s (183.749) 
Lap 65: 39.036s (184.445) 
Lap 66: 38.964s (184.786) 
Lap 67: 39.584s (181.892) 
Lap 68: 1m02.364s (115.451) 
Lap 69: 1m53.274s ( 63.562)  [Off the track]
Lap 70: 1m49.906s ( 65.510)  [Off the track, Pitted]
Lap 71: 1m35.512s ( 75.383)  [Incomplete]
Lap 72: 04.197s (715.510)  [Incomplete]
Lap 73: 43.639s (164.990) 
Lap 74: 1m14.114s ( 97.147) 
Lap 75: 1m48.673s ( 66.253) 
Lap 76: 1m42.379s ( 70.327) 
Lap 77: 40.910s (175.996) 
Lap 78: 38.713s (185.984) 
Lap 79: 38.508s (186.974) 
Lap 80: 1m14.140s ( 97.113) 
Lap 81: 1m50.957s ( 64.890)  [Off the track]
Lap 82: 1m40.941s ( 71.328)  [Off the track, Pitted]
Lap 83: 40.176s (179.212) 
Lap 84: 46.496s (154.852) 
Lap 85: 1m07.089s (107.320) 
Lap 86: 1m47.549s ( 66.946) 
Lap 87: 1m43.765s ( 69.387) 
Lap 88: 40.226s (178.989) 


Driver: DWI CJ

Practice laps
Lap 1: 39.158s (183.871) 
Lap 2: 38.894s (185.119) 

Qualifying laps
Lap 1: 38.410s (187.452) 
Lap 2: 38.097s (188.992)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m52.868s ( 63.791) 
Lap 1: 41.591s (173.115) 
Lap 2: 39.058s (184.342) 
Lap 3: 38.427s (187.369) 
Lap 4: 38.427s (187.369) 
Lap 5: 38.334s (187.823) 
Lap 6: 38.234s (188.314) 
Lap 7: 38.418s (187.412) 
Lap 8: 38.384s (187.578) 
Lap 9: 38.982s (184.701) 
Lap 10: 38.628s (186.394) 
Lap 11: 38.885s (185.162) 
Lap 12: 38.528s (186.877) 
Lap 13: 38.481s (187.106) 
Lap 14: 39.426s (182.621) 
Lap 15: 1m08.153s (105.645) 
Lap 16: 1m50.639s ( 65.076)  [Off the track]
Lap 17: 1m46.502s ( 67.604)  [Off the track, Pitted]
Lap 18: 47.280s (152.285) 
Lap 19: 1m07.189s (107.161) 
Lap 20: 1m46.921s ( 67.339) 
Lap 21: 1m48.303s ( 66.480) 
Lap 22: 1m43.242s ( 69.739) 
Lap 23: 41.365s (174.061) 
Lap 24: 39.337s (183.034) 
Lap 25: 1m10.994s (101.417) 
Lap 26: 1m47.768s ( 66.810) 
Lap 27: 1m50.458s ( 65.183)  [Off the track]
Lap 28: 1m46.319s ( 67.720)  [Off the track, Pitted]
Lap 29: 42.087s (171.075) 
Lap 30: 1m13.402s ( 98.090) 
Lap 31: 1m49.869s ( 65.532)  [Off the track]
Lap 32: 1m44.466s ( 68.922)  [Off the track, Pitted]
Lap 33: 41.590s (173.119) 
Lap 34: 38.960s (184.805) 
Lap 35: 38.454s (187.237) 
Lap 36: 38.502s (187.004) 
Lap 37: 38.377s (187.613) 
Lap 38: 38.007s (189.439) 
Lap 39: 38.281s (188.083) 
Lap 40: 38.403s (187.486) 
Lap 41: 38.319s (187.897) 
Lap 42: 38.752s (185.797) 
Lap 43: 38.537s (186.834) 
Lap 44: 38.811s (185.515) 
Lap 45: 38.836s (185.395) 
Lap 46: 38.901s (185.086) 
Lap 47: 38.673s (186.177) 
Lap 48: 43.860s (164.159) 
Lap 49: 1m11.007s (101.399)  [Off the track]
