Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 114 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1     9 keith goad                        114  58m51.353s             178.973    180
 2    55  PING-ZING                        114  58m59.552s    08.199s  178.559    180
 3   075 DWI Fender                        114  59m08.717s    17.364s  178.097    165
 4    43 DWI-Blindside                     114  59m12.473s    21.120s  177.909    160
 5    31 Jar Da-Man Jar                    113  59m00.611s   1 lap(s)  176.939    155
 6    82 The Player                        113  59m02.323s   1 lap(s)  176.854    155
 7     6 Jon Layerd                        113  59m03.498s   1 lap(s)  176.795    146
 8    17  jett                             113  59m08.972s   1 lap(s)  176.522    142
 9    29 WOODSTER                          113  59m13.078s   1 lap(s)  176.318    143
10    63 DWI ATVDOOD                       112  59m12.882s   2 lap(s)  174.768    139
11     3 DWI Fishman                       111  58m55.792s   3 lap(s)  174.044    135
12     7 DWI Cruzn                          82  44m40.229s  32 lap(s)  169.616    127
13    00 James Qualls                       33  18m25.480s  81 lap(s)  165.496    124
14    24 Jeff Bottolfson                     0 DidNotStart 114 lap(s)         
15    -1 Pace Car                            0 DidNotStart 114 lap(s)         
16     0 The Player                          0 DidNotStart 114 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  keith goad                          28.739s  192.909   35
 2   jett                               28.747s  192.855   95
 3  DWI Fishman                         28.795s  192.534   59
 4  DWI-Blindside                       28.819s  192.373    5
 5  Jar Da-Man Jar                      28.872s  192.020    7
 6  DWI Cruzn                           28.888s  191.914    2
 7  James Qualls                        28.890s  191.901    7
 8  Jon Layerd                          28.934s  191.609    4
 9  DWI ATVDOOD                         28.936s  191.596   38
10  The Player                          28.941s  191.562   95
11   PING-ZING                          28.958s  191.450   61
12  WOODSTER                            28.997s  191.193   90
13  DWI Fender                          29.141s  190.248   71
14  Pace Car                            No Time   
15  The Player                          No Time   
16  Jeff Bottolfson                     No Time   


LEADERS

Driver                           Laps
DWI Fishman                      1-2
 PING-ZING                       3-27
keith goad                       28-31
WOODSTER                         32
DWI ATVDOOD                      33-34
 PING-ZING                       35-54
keith goad                       55-63
The Player                       64
 PING-ZING                       65-81
keith goad                       82-114

Number of lead changes: 9
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
 PING-ZING                       62
keith goad                       46
DWI Fishman                      2
DWI ATVDOOD                      2
WOODSTER                         1
The Player                       1


HIGHEST CLIMBER

Driver                           Start Finish  Change
keith goad                          11      1      10  
 jett                               16      8       8  
DWI-Blindside                        7      4       3  
The Player                           9      6       3  
Jar Da-Man Jar                       6      5       1  
Jon Layerd                           8      7       1  
 PING-ZING                           3      2       1  
Jeff Bottolfson                     15     14       1  
Pace Car                            14     15      -1  
James Qualls                        12     13      -1  
DWI Fender                           2      3      -1  
DWI Cruzn                           10     12      -2  
The Player                          13     16      -3  
DWI ATVDOOD                          5     10      -5  
WOODSTER                             4      9      -5  
DWI Fishman                          1     11     -10  


PIT STOPS

Driver                           Stops/Laps
Jar Da-Man Jar                      (3/113)
DWI-Blindside                       (3/114)
Jon Layerd                          (3/113)
keith goad                          (3/114)
WOODSTER                            (3/113)
DWI ATVDOOD                         (3/112)
The Player                          (3/113)
 jett                               (3/113)
 PING-ZING                          (3/114)
DWI Fender                          (3/114)
DWI Cruzn                            (3/82)
DWI Fishman                         (3/111)
James Qualls                         (2/33)


BLACK FLAG LAPS

Driver                           Laps/Total
DWI ATVDOOD                         (1/112)
DWI Fishman                         (1/111)
 jett                               (1/113)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 PING-ZING                        (110/114)      96.49
Jon Layerd                        (109/113)      96.46
keith goad                        (109/114)      95.61
DWI Fender                        (109/114)      95.61
WOODSTER                          (108/113)      95.58
DWI-Blindside                     (108/114)      94.74
Jar Da-Man Jar                    (108/113)      95.58
 jett                             (108/113)      95.58
DWI ATVDOOD                       (105/112)      93.75
The Player                        (105/113)      92.92
DWI Fishman                       (103/111)      92.79
DWI Cruzn                           (73/82)      89.02
James Qualls                        (29/33)      87.88


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
DWI Fender                        2.441          3.544      31.135s    114
DWI-Blindside                     2.457          3.594      31.162s    114
keith goad                        2.468          3.740      30.971s    114
 PING-ZING                        2.542          3.330      31.056s    114
WOODSTER                          2.612          3.444      31.447s    113
The Player                        2.627          3.999      31.346s    113
Jar Da-Man Jar                    2.630          3.540      31.333s    113
Jon Layerd                        2.642          3.825      31.347s    113
 jett                             3.007          3.975      31.393s    113
DWI ATVDOOD                       3.043          4.178      31.732s    112
DWI Fishman                       3.425          2.465      31.871s    111
DWI Cruzn                         4.582          4.960      32.687s     82
James Qualls                      6.852          6.641      33.551s     33


All times are official


Generated with NASCAR2003 Replay Analyzer