Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: The Player

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Shane Stewart

Practice laps
Lap 1: 28.634s (125.725) 
Lap 2: 28.739s (125.266) 
Lap 3: 28.739s (125.266) 
Lap 4: 28.727s (125.318) 
Lap 5: 28.732s (125.296) 
Lap 6: 1m03.797s ( 56.429)  [Off the track, Incomplete, Pitted]
Lap 7: 28.491s (126.356) 
Lap 8: 28.441s (126.578) 
Lap 9: 1m45.306s ( 34.186)  [Incomplete, Pitted]
Lap 10: 28.532s (126.174) 
Lap 11: 28.602s (125.866) 
Lap 12: 28.785s (125.065) 
Lap 13: 28.525s (126.205) 
Lap 14: 1m19.433s ( 45.321)  [Off the track, Incomplete, Pitted]
Lap 15: 28.305s (127.186) 
Lap 16: 28.560s (126.051) 
Lap 17: 28.555s (126.073) 
Lap 18: 1m31.796s ( 39.217)  [Off the track, Incomplete, Pitted]
Lap 19: 28.538s (126.148) 
Lap 20: 28.524s (126.210) 
Lap 21: 28.482s (126.396) 
Lap 22: 1m14.160s ( 48.543)  [Off the track, Incomplete, Pitted]
Lap 23: 28.430s (126.627) 
Lap 24: 28.564s (126.033) 
Lap 25: 28.632s (125.734) 
Lap 26: 52.588s ( 68.456)  [Off the track, Incomplete, Pitted]
Lap 27: 28.401s (126.756) 
Lap 28: 28.520s (126.227) 
Lap 29: 1m01.288s ( 58.739)  [Off the track, Incomplete, Pitted]
Lap 30: 28.481s (126.400) 
Lap 31: 28.692s (125.471) 
Lap 32: 1m32.081s ( 39.096)  [Incomplete, Pitted]
Lap 33: 28.659s (125.615) 
Lap 34: 28.630s (125.742) 
Lap 35: 30.439s (118.270)  [Off the track]
Lap 36: 1m31.026s ( 39.549)  [Incomplete, Pitted]
Lap 37: 28.564s (126.033) 
Lap 38: 4m57.428s ( 12.103)  [Off the track, Incomplete, Pitted]
Lap 39: 28.753s (125.205) 
Lap 40: 28.994s (124.164) 
Lap 41: 29.055s (123.903) 
Lap 42: 29.190s (123.330) 
Lap 43: 28.860s (124.740) 
Lap 44: 1m08.522s ( 52.538)  [Off the track, Incomplete, Pitted]
Lap 45: 28.581s (125.958) 
Lap 46: 1m19.683s ( 45.179)  [Off the track, Incomplete, Pitted]
Lap 47: 28.416s (126.689) 
Lap 48: 28.653s (125.642) 
Lap 49: 28.918s (124.490) 
Lap 50: 1m26.521s ( 41.608)  [Off the track, Incomplete, Pitted]
Lap 51: 28.310s (127.164) 
Lap 52: 28.598s (125.883) 
Lap 53: 28.589s (125.923) 
Lap 54: 1m50.541s ( 32.567)  [Incomplete, Pitted]
Lap 55: 28.622s (125.778) 
Lap 56: 28.670s (125.567) 
Lap 57: 28.782s (125.078) 
Lap 58: 28.980s (124.224) 
Lap 59: 28.906s (124.542) 
Lap 60: 1m43.214s ( 34.879)  [Off the track, Incomplete, Pitted]
Lap 61: 28.689s (125.484) 
Lap 62: 28.899s (124.572) 
Lap 63: 1m28.763s ( 40.557)  [Incomplete, Pitted]
Lap 64: 1m10.647s ( 50.957)  [Incomplete, Pitted]
Lap 65: 28.719s (125.353) 
Lap 66: 28.818s (124.922) 
Lap 67: 28.762s (125.165) 
Lap 68: 28.746s (125.235) 
Lap 69: 1m03.358s ( 56.820)  [Off the track, Incomplete, Pitted]
Lap 70: 28.606s (125.848) 
Lap 71: 28.598s (125.883) 
Lap 72: 28.399s (126.765) 
Lap 73: 58.253s ( 61.799)  [Off the track, Incomplete, Pitted]
Lap 74: 28.428s (126.636) 
Lap 75: 28.596s (125.892) 
Lap 76: 59.193s ( 60.818)  [Off the track, Incomplete, Pitted]
Lap 77: 28.596s (125.892) 
Lap 78: 28.810s (124.957) 
Lap 79: 1m28.805s ( 40.538)  [Off the track, Incomplete, Pitted]
Lap 80: 28.501s (126.312) 

Qualifying laps
Lap 1: 28.526s (126.201) 
Lap 2: 28.497s (126.329) 

No Happy Hour laps

Race laps
Lap 0: 1m26.919s ( 41.417) 
Lap 1: 30.525s (117.936) 
Lap 2: 28.558s (126.059) 
Lap 3: 28.608s (125.839) 
Lap 4: 28.857s (124.753) 
Lap 5: 28.960s (124.310) 
Lap 6: 28.730s (125.305) 
Lap 7: 29.005s (124.117) 
Lap 8: 29.981s (120.076) 
Lap 9: 29.354s (122.641) 
Lap 10: 29.359s (122.620) 
Lap 11: 30.323s (118.722) 
Lap 12: 29.376s (122.549) 
Lap 13: 29.330s (122.741) 
Lap 14: 29.384s (122.516) 
Lap 15: 29.756s (120.984) 
Lap 16: 29.808s (120.773) 
Lap 17: 30.070s (119.721) 
Lap 18: 30.194s (119.229) 
Lap 19: 30.375s (118.519) 
Lap 20: 31.615s (113.870)  [Off the track]
Lap 21: 32.791s (109.786) 
Lap 22: 31.070s (115.868) 
Lap 23: 30.679s (117.344) 
Lap 24: 32.008s (112.472) 
Lap 25: 44.266s ( 81.326)  [Off the track]
Lap 26: 1m12.793s ( 49.455)  [Off the track, Pitted]
Lap 27: 1m04.868s ( 55.497) 
Lap 28: 30.615s (117.590) 
Lap 29: 29.096s (123.729) 
Lap 30: 29.010s (124.095) 
Lap 31: 29.033s (123.997) 
Lap 32: 28.795s (125.022) 
Lap 33: 28.919s (124.486) 
Lap 34: 29.518s (121.960) 
Lap 35: 30.031s (119.876) 
Lap 36: 29.073s (123.826) 
Lap 37: 31.820s (113.137) 
Lap 38: 29.773s (120.915) 
Lap 39: 29.523s (121.939) 
Lap 40: 32.075s (112.237) 
Lap 41: 37.460s ( 96.102) 
Lap 42: 1m22.140s ( 43.827)  [Off the track, Pitted]
Lap 43: 28.689s (125.484) 
Lap 44: 29.024s (124.036) 
Lap 45: 35.724s (100.773) 
Lap 46: 41.266s ( 87.239) 
Lap 47: 1m05.175s ( 55.236)  [Off the track]
Lap 48: 1m25.736s ( 41.989)  [Off the track, Pitted]
Lap 49: 1m01.317s ( 58.711) 
Lap 50: 29.631s (121.495) 
Lap 51: 29.278s (122.959) 
Lap 52: 03.523s (021.860)  [Incomplete]
Lap 53: 25.685s (140.160)  [Incomplete]
Lap 54: 28.937s (124.408) 
Lap 55: 28.734s (125.287) 
Lap 56: 28.746s (125.235) 
Lap 57: 28.907s (124.538) 
Lap 58: 29.185s (123.351) 
Lap 59: 30.019s (119.924) 
Lap 60: 30.635s (117.513) 
Lap 61: 30.115s (119.542)  [Off the track]
Lap 62: 29.883s (120.470)  [Off the track]
Lap 63: 30.318s (118.742) 
Lap 64: 30.994s (116.152) 
Lap 65: 30.285s (118.871) 
Lap 66: 30.877s (116.592) 
Lap 67: 31.392s (114.679)  [Off the track]
Lap 68: 31.140s (115.607) 
Lap 69: 44.210s ( 81.429)  [Off the track]
Lap 70: 1m12.090s ( 49.937)  [Off the track, Pitted]
Lap 71: 28.669s (125.571) 
Lap 72: 28.617s (125.800) 
Lap 73: 28.942s (124.387) 
Lap 74: 28.899s (124.572) 
Lap 75: 29.039s (123.971) 
Lap 76: 29.004s (124.121) 
Lap 77: 29.468s (122.167) 
Lap 78: 29.261s (123.031) 
Lap 79: 51.565s ( 69.814)  [Off the track]


Driver: DWI ATVDOOD

Practice laps
Lap 1: 28.708s (125.401) 
Lap 2: 28.712s (125.383)  [Off the track]
Lap 3: 1m01.736s ( 58.312)  [Incomplete, Pitted]
Lap 4: 28.727s (125.318) 
Lap 5: 28.552s (126.086) 
Lap 6: 47.029s ( 76.548)  [Off the track, Incomplete, Pitted]
Lap 7: 1m20.819s ( 44.544)  [Incomplete, Pitted]
Lap 8: 28.787s (125.057) 
Lap 9: 37.382s ( 96.303)  [Incomplete, Pitted]
Lap 10: 28.897s (124.581) 
Lap 11: 28.472s (126.440) 
Lap 12: 1m00.454s ( 59.549)  [Off the track, Incomplete, Pitted]
Lap 13: 28.549s (126.099) 
Lap 14: 30.527s (117.929) 
Lap 15: 56.602s ( 63.602)  [Incomplete, Pitted]
Lap 16: 28.570s (126.007) 
Lap 17: 28.517s (126.241) 
Lap 18: 59.140s ( 60.872)  [Off the track, Incomplete, Pitted]
Lap 19: 56.108s ( 64.162)  [Incomplete, Pitted]
Lap 20: 41.554s ( 86.634)  [Incomplete, Pitted]
Lap 21: 56.544s ( 63.667)  [Incomplete, Pitted]
Lap 22: 28.376s (126.868) 
Lap 23: 1m12.064s ( 49.955)  [Incomplete, Pitted]
Lap 24: 28.311s (127.159) 
Lap 25: 28.427s (126.640) 
Lap 26: 32.901s (109.419)  [Off the track]
Lap 27: 3m34.700s ( 16.767)  [Off the track, Incomplete, Pitted]
Lap 28: 28.292s (127.245) 

Qualifying laps
Lap 1: 28.348s (126.993) 
Lap 2: 28.547s (126.108) 

Happy Hour laps
Lap 1: 31.398s (114.657)  [Off the track]

Race laps
Lap 0: 1m26.629s ( 41.556) 
Lap 1: 29.996s (120.016) 
Lap 2: 28.612s (125.822) 
Lap 3: 28.711s (125.388) 
Lap 4: 28.625s (125.764) 
Lap 5: 28.846s (124.801) 
Lap 6: 29.024s (124.036) 
Lap 7: 28.756s (125.191) 
Lap 8: 28.803s (124.987) 
Lap 9: 28.787s (125.057) 
Lap 10: 28.752s (125.209) 
Lap 11: 29.091s (123.750) 
Lap 12: 28.950s (124.353) 
Lap 13: 29.010s (124.095) 
Lap 14: 29.032s (124.001) 
Lap 15: 29.293s (122.896) 
Lap 16: 28.938s (124.404) 
Lap 17: 29.180s (123.372) 
Lap 18: 29.361s (122.612) 
Lap 19: 29.348s (122.666) 
Lap 20: 29.467s (122.171) 
Lap 21: 29.285s (122.930) 
Lap 22: 29.647s (121.429) 
Lap 23: 29.362s (122.608) 
Lap 24: 37.774s ( 95.303)  [Off the track]
Lap 25: 48.746s ( 73.852)  [Off the track]
Lap 26: 1m15.596s ( 47.621)  [Off the track, Pitted]
Lap 27: 1m08.489s ( 52.563) 
Lap 28: 30.628s (117.540) 
Lap 29: 28.907s (124.538) 
Lap 30: 28.984s (124.207) 
Lap 31: 28.908s (124.533) 
Lap 32: 28.685s (125.501) 
Lap 33: 29.056s (123.899) 
Lap 34: 28.810s (124.957) 
Lap 35: 29.031s (124.006) 
Lap 36: 29.136s (123.559) 
Lap 37: 28.944s (124.378) 
Lap 38: 28.898s (124.576) 
Lap 39: 28.971s (124.262) 
Lap 40: 29.078s (123.805) 
Lap 41: 29.125s (123.605) 
Lap 42: 29.147s (123.512) 
Lap 43: 29.154s (123.482) 
Lap 44: 28.921s (124.477) 
Lap 45: 29.071s (123.835) 
Lap 46: 29.035s (123.989) 
Lap 47: 29.106s (123.686) 
Lap 48: 49.507s ( 72.717)  [Off the track]
Lap 49: 1m15.665s ( 47.578)  [Off the track]
Lap 50: 1m23.263s ( 43.236)  [Off the track, Pitted]
Lap 51: 1m04.556s ( 55.765) 
Lap 52: 30.137s (119.455) 
Lap 53: 29.229s (123.166) 
Lap 54: 29.040s (123.967) 
Lap 55: 28.974s (124.250) 
Lap 56: 28.631s (125.738) 
Lap 57: 28.695s (125.458) 
Lap 58: 28.805s (124.979) 
Lap 59: 28.706s (125.410) 
Lap 60: 28.890s (124.611) 
Lap 61: 28.894s (124.594) 
Lap 62: 29.149s (123.504) 
Lap 63: 28.893s (124.598) 
Lap 64: 29.108s (123.678) 
Lap 65: 28.839s (124.831) 
Lap 66: 29.227s (123.174) 
Lap 67: 29.388s (122.499) 
Lap 68: 29.246s (123.094) 
Lap 69: 29.335s (122.721) 
Lap 70: 29.194s (123.313) 
Lap 71: 29.191s (123.326) 
Lap 72: 29.279s (122.955) 
Lap 73: 29.269s (122.997) 
Lap 74: 29.282s (122.943) 
Lap 75: 29.340s (122.700) 
Lap 76: 29.436s (122.299) 
Lap 77: 29.475s (122.138) 
Lap 78: 29.447s (122.254) 
Lap 79: 29.496s (122.051) 
Lap 80: 29.934s (120.265) 
Lap 81: 35.122s (102.500)  [Off the track]
Lap 82: 1m00.117s ( 59.883)  [Off the track, Pitted]
Lap 83: 28.934s (124.421) 
Lap 84: 28.762s (125.165) 
Lap 85: 28.906s (124.542) 
Lap 86: 28.749s (125.222) 
Lap 87: 28.890s (124.611) 
Lap 88: 28.710s (125.392) 
Lap 89: 28.660s (125.611) 
Lap 90: 28.846s (124.801) 
Lap 91: 28.788s (125.052) 
Lap 92: 28.730s (125.305) 
Lap 93: 28.862s (124.732) 
Lap 94: 28.919s (124.486) 
Lap 95: 28.911s (124.520) 
Lap 96: 28.902s (124.559) 
Lap 97: 29.140s (123.542) 
Lap 98: 29.116s (123.644) 
Lap 99: 29.275s (122.972) 
Lap 100: 29.198s (123.296) 
Lap 101: 28.997s (124.151) 
Lap 102: 29.139s (123.546) 
Lap 103: 29.223s (123.191) 
Lap 104: 32.168s (111.913) 
Lap 105: 44.490s ( 80.917)  [Off the track]
Lap 106: 1m15.319s ( 47.796)  [Off the track, Pitted]
Lap 107: 1m14.613s ( 48.249)  [Off the track]
Lap 108: 1m11.656s ( 50.240)  [Off the track, Pitted]
Lap 109: 29.826s (120.700) 
Lap 110: 29.821s (120.721) 


Driver: Vengful Assassin

Practice laps
Lap 1: 28.129s (127.982) 
Lap 2: 2m29.330s ( 24.107)  [Off the track, Incomplete, Pitted]
Lap 3: 37.063s ( 97.132)  [Off the track]
Lap 4: 52.525s ( 68.538)  [Incomplete, Pitted]
Lap 5: 28.208s (127.624) 
Lap 6: 1m24.187s ( 42.762)  [Incomplete, Pitted]
Lap 7: 28.311s (127.159) 
Lap 8: 28.179s (127.755) 
Lap 9: 54.288s ( 66.313)  [Off the track, Incomplete, Pitted]
Lap 10: 28.172s (127.787) 
Lap 11: 28.464s (126.476) 
Lap 12: 1m39.745s ( 36.092)  [Incomplete, Pitted]
Lap 13: 28.240s (127.479) 
Lap 14: 28.255s (127.411) 
Lap 15: 28.201s (127.655) 
Lap 16: 1m03.450s ( 56.737)  [Off the track, Incomplete, Pitted]
Lap 17: 28.273s (127.330) 
Lap 18: 57.401s ( 62.716)  [Off the track, Incomplete, Pitted]
Lap 19: 28.237s (127.493) 
Lap 20: 1m20.523s ( 44.707)  [Off the track, Incomplete, Pitted]
Lap 21: 28.333s (127.061) 
Lap 22: 28.259s (127.393) 
Lap 23: 1m12.075s ( 49.948)  [Off the track, Incomplete, Pitted]
Lap 24: 28.398s (126.770) 
Lap 25: 35.032s (102.763) 
Lap 26: 1m07.300s ( 53.491)  [Off the track, Incomplete, Pitted]
Lap 27: 28.169s (127.800) 
Lap 28: 1m06.220s ( 54.364)  [Off the track, Incomplete, Pitted]
Lap 29: 28.299s (127.213) 
Lap 30: 28.193s (127.691) 
Lap 31: 4m08.724s ( 14.473)  [Off the track, Incomplete, Pitted]
Lap 32: 28.059s (128.301) 
Lap 33: 3m34.111s ( 16.813)  [Off the track, Incomplete, Pitted]
Lap 34: 28.390s (126.805) 
Lap 35: 1m01.230s ( 58.794)  [Off the track, Incomplete, Pitted]
Lap 36: 2m53.446s ( 20.755)  [Off the track, Incomplete, Pitted]
Lap 37: 28.103s (128.100) 
Lap 38: 28.170s (127.796) 
Lap 39: 1m00.296s ( 59.705)  [Off the track, Incomplete, Pitted]
Lap 40: 28.143s (127.918) 
Lap 41: 28.211s (127.610) 
Lap 42: 2m49.732s ( 21.209)  [Off the track, Incomplete, Pitted]
Lap 43: 1m01.871s ( 58.185)  [Off the track, Incomplete, Pitted]
Lap 44: 28.057s (128.310) 
Lap 45: 28.127s (127.991) 
Lap 46: 2m07.138s ( 28.315)  [Off the track, Incomplete, Pitted]
Lap 47: 28.293s (127.240) 
Lap 48: 1m02.728s ( 57.390)  [Off the track, Incomplete, Pitted]
Lap 49: 28.121s (128.018) 
Lap 50: 38.610s ( 93.240)  [Incomplete]
Lap 51: 47.367s ( 76.002)  [Off the track, Pitted]
Lap 52: 28.174s (127.778) 
Lap 53: 35.322s (101.920) 
Lap 54: 51.479s ( 69.931)  [Off the track, Incomplete, Pitted]
Lap 55: 34.129s (105.482)  [Off the track, Incomplete]
Lap 56: 35.872s (100.357)  [Off the track, Pitted]
Lap 57: 28.212s (127.606) 
Lap 58: 35.238s (102.163)  [Incomplete]
Lap 59: 35.858s (100.396)  [Off the track, Pitted]
Lap 60: 28.194s (127.687) 
Lap 61: 1m09.246s ( 51.988)  [Off the track, Incomplete, Pitted]
Lap 62: 28.295s (127.231) 
Lap 63: 2m10.296s ( 27.629)  [Incomplete, Pitted]
Lap 64: 28.653s (125.642) 
Lap 65: 34.480s (104.409)  [Off the track]

Qualifying laps
Lap 1: 28.703s (125.423) 
Lap 2: 29.587s (121.675) 

Happy Hour laps
Lap 1: 28.462s (126.485) 
Lap 2: 32.764s (109.877)  [Incomplete]
Lap 3: 42.553s ( 84.600)  [Off the track, Pitted]
Lap 4: 28.498s (126.325) 
Lap 5: 28.559s (126.055) 
Lap 6: 28.548s (126.104) 
Lap 7: 28.446s (126.556) 

Race laps
Lap 0: 1m27.630s ( 41.081) 
Lap 1: 31.128s (115.652) 
Lap 2: 29.393s (122.478) 
Lap 3: 28.746s (125.235) 
Lap 4: 28.543s (126.126) 
Lap 5: 28.496s (126.334) 
Lap 6: 28.569s (126.011) 
Lap 7: 28.518s (126.236) 
Lap 8: 28.734s (125.287) 
Lap 9: 28.697s (125.449) 
Lap 10: 28.915s (124.503) 
Lap 11: 28.656s (125.628) 
Lap 12: 28.851s (124.779) 
Lap 13: 29.005s (124.117) 
Lap 14: 28.809s (124.961) 
Lap 15: 29.040s (123.967) 
Lap 16: 29.044s (123.950) 
Lap 17: 29.157s (123.470) 
Lap 18: 29.100s (123.712) 
Lap 19: 29.289s (122.913) 
Lap 20: 29.564s (121.770) 
Lap 21: 29.148s (123.508) 
Lap 22: 29.265s (123.014) 
Lap 23: 29.316s (122.800) 
Lap 24: 36.741s ( 97.983)  [Off the track]
Lap 25: 46.578s ( 77.289) 
Lap 26: 1m14.384s ( 48.397)  [Off the track]
Lap 27: 1m15.306s ( 47.805)  [Off the track, Pitted]
Lap 28: 30.225s (119.107) 
Lap 29: 28.977s (124.237) 
Lap 30: 29.163s (123.444) 
Lap 31: 28.994s (124.164) 
Lap 32: 28.727s (125.318) 
Lap 33: 28.839s (124.831) 
Lap 34: 29.221s (123.199) 
Lap 35: 29.623s (121.527) 
Lap 36: 28.779s (125.091) 
Lap 37: 28.565s (126.029) 
Lap 38: 28.799s (125.005) 
Lap 39: 28.897s (124.581) 
Lap 40: 28.902s (124.559) 
Lap 41: 28.838s (124.836) 
Lap 42: 28.946s (124.370) 
Lap 43: 28.988s (124.190) 
Lap 44: 28.989s (124.185) 
Lap 45: 29.260s (123.035) 
Lap 46: 28.973s (124.254) 
Lap 47: 45.594s ( 78.957)  [Off the track]
Lap 48: 44.251s ( 81.354)  [Off the track]
Lap 49: 1m41.257s ( 35.553)  [Off the track, Pitted]
Lap 50: 50.155s ( 71.777)  [Off the track]
Lap 51: 1m00.300s ( 59.701) 
Lap 52: 30.074s (119.705) 
Lap 53: 29.772s (120.919) 
Lap 54: 28.907s (124.538) 
Lap 55: 28.934s (124.421) 
Lap 56: 29.806s (120.781) 
Lap 57: 29.503s (122.022) 
Lap 58: 28.848s (124.792) 
Lap 59: 28.775s (125.109) 
Lap 60: 29.096s (123.729) 
Lap 61: 51.173s ( 70.349) 
Lap 62: 30.164s (119.348) 
Lap 63: 29.698s (121.220) 
Lap 64: 29.475s (122.138) 
Lap 65: 29.427s (122.337) 
Lap 66: 29.698s (121.220) 
Lap 67: 30.139s (119.447) 
Lap 68: 29.370s (122.574) 
Lap 69: 29.670s (121.335) 
Lap 70: 29.300s (122.867) 
Lap 71: 29.179s (123.377) 
Lap 72: 29.202s (123.279) 
Lap 73: 29.622s (121.532) 
Lap 74: 29.400s (122.449) 
Lap 75: 29.666s (121.351) 
Lap 76: 29.616s (121.556) 
Lap 77: 29.543s (121.856) 
Lap 78: 29.513s (121.980) 
Lap 79: 29.565s (121.766) 
Lap 80: 29.692s (121.245) 
Lap 81: 29.770s (120.927) 
Lap 82: 29.656s (121.392) 
Lap 83: 29.667s (121.347) 
Lap 84: 30.019s (119.924) 
Lap 85: 29.853s (120.591) 
Lap 86: 30.294s (118.836) 
Lap 87: 29.889s (120.446) 
Lap 88: 30.090s (119.641) 
Lap 89: 29.848s (120.611) 
Lap 90: 30.205s (119.186) 
Lap 91: 29.922s (120.313) 
Lap 92: 30.284s (118.875) 
Lap 93: 36.595s ( 98.374)  [Off the track]
Lap 94: 1m02.637s ( 57.474)  [Off the track, Pitted]
Lap 95: 28.784s (125.070) 
Lap 96: 28.794s (125.026) 
Lap 97: 28.564s (126.033) 
Lap 98: 28.812s (124.948) 
Lap 99: 31.174s (115.481) 
Lap 100: 32.226s (111.711) 
Lap 101: 34.318s (104.901) 
Lap 102: 47.037s ( 76.535)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: DWI Cruzn

Practice laps
Lap 1: 29.521s (121.947) 
Lap 2: 1m30.638s ( 39.718)  [Off the track, Incomplete, Pitted]
Lap 3: 29.441s (122.279) 
Lap 4: 29.146s (123.516) 
Lap 5: 29.710s (121.172) 
Lap 6: 29.466s (122.175) 
Lap 7: 29.322s (122.775) 
Lap 8: 29.601s (121.618) 
Lap 9: 29.557s (121.799) 
Lap 10: 29.602s (121.614)  [Off the track]
Lap 11: 30.281s (118.887) 
Lap 12: 29.097s (123.724) 
Lap 13: 29.839s (120.648) 
Lap 14: 2m19.404s ( 25.824)  [Off the track, Incomplete, Pitted]
Lap 15: 29.490s (122.075) 
Lap 16: 29.277s (122.964) 
Lap 17: 29.187s (123.343) 
Lap 18: 29.371s (122.570) 
Lap 19: 28.991s (124.177) 
Lap 20: 29.095s (123.733) 
Lap 21: 29.055s (123.903) 
Lap 22: 29.499s (122.038) 
Lap 23: 29.764s (120.952) 
Lap 24: 29.348s (122.666) 
Lap 25: 29.406s (122.424) 
Lap 26: 30.032s (119.872) 
Lap 27: 3m04.971s ( 19.462)  [Off the track, Incomplete, Pitted]
Lap 28: 29.322s (122.775) 
Lap 29: 29.408s (122.416) 
Lap 30: 29.211s (123.241) 
Lap 31: 29.233s (123.149) 
Lap 32: 29.224s (123.187) 
Lap 33: 29.275s (122.972) 
Lap 34: 29.479s (122.121) 
Lap 35: 2m14.545s ( 26.756)  [Off the track, Incomplete, Pitted]
Lap 36: 30.116s (119.538) 
Lap 37: 29.445s (122.262) 
Lap 38: 29.114s (123.652) 
Lap 39: 29.147s (123.512) 
Lap 40: 29.268s (123.001) 
Lap 41: 3m09.071s ( 19.040)  [Off the track, Incomplete, Pitted]
Lap 42: 29.685s (121.274) 
Lap 43: 29.673s (121.323) 
Lap 44: 29.637s (121.470) 
Lap 45: 29.509s (121.997) 
Lap 46: 28.930s (124.439) 
Lap 47: 29.099s (123.716) 
Lap 48: 29.076s (123.814) 
Lap 49: 29.516s (121.968)  [Off the track]

Qualifying laps
Lap 1: 29.202s (123.279) 
Lap 2: 29.160s (123.457) 

No Happy Hour laps

Race laps
Lap 0: 1m28.082s ( 40.871) 
Lap 1: 32.384s (111.166) 
Lap 2: 29.224s (123.187) 
Lap 3: 29.485s (122.096) 
Lap 4: 29.577s (121.716) 
Lap 5: 29.199s (123.292) 
Lap 6: 29.284s (122.934)  [Off the track]
Lap 7: 29.435s (122.304) 
Lap 8: 29.156s (123.474) 
Lap 9: 29.441s (122.279) 
Lap 10: 29.485s (122.096) 
Lap 11: 30.188s (119.253) 
Lap 12: 29.546s (121.844) 
Lap 13: 29.662s (121.368) 
Lap 14: 30.347s (118.628) 
Lap 15: 29.761s (120.964) 
Lap 16: 29.665s (121.355) 
Lap 17: 30.027s (119.892) 
Lap 18: 30.123s (119.510) 
Lap 19: 29.893s (120.430) 
Lap 20: 30.597s (117.659) 
Lap 21: 29.980s (120.080) 
Lap 22: 30.638s (117.501) 
Lap 23: 31.006s (116.107) 
Lap 24: 30.954s (116.302) 
Lap 25: 46.879s ( 76.793)  [Off the track]
Lap 26: 1m02.366s ( 57.723)  [Off the track]
Lap 27: 1m12.082s ( 49.943)  [Off the track, Pitted]
Lap 28: 30.838s (116.739) 
Lap 29: 29.177s (123.385) 
Lap 30: 29.191s (123.326) 
Lap 31: 29.202s (123.279) 
Lap 32: 29.007s (124.108) 
Lap 33: 29.193s (123.317) 
Lap 34: 29.181s (123.368) 
Lap 35: 29.198s (123.296) 
Lap 36: 29.568s (121.753) 
Lap 37: 29.716s (121.147) 
Lap 38: 29.656s (121.392) 
Lap 39: 29.985s (120.060) 
Lap 40: 30.095s (119.621) 
Lap 41: 29.861s (120.559) 
Lap 42: 29.920s (120.321) 
Lap 43: 29.883s (120.470) 
Lap 44: 30.016s (119.936) 
Lap 45: 30.092s (119.633) 
Lap 46: 30.224s (119.111) 
Lap 47: 36.115s ( 99.681) 
Lap 48: 42.295s ( 85.116)  [Off the track]
Lap 49: 1m04.543s ( 55.776)  [Off the track]
Lap 50: 1m17.563s ( 46.414)  [Off the track, Pitted]
Lap 51: 1m07.576s ( 53.273) 
Lap 52: 31.141s (115.603) 
Lap 53: 29.229s (123.166) 
Lap 54: 29.036s (123.984) 
Lap 55: 29.484s (122.100) 
Lap 56: 29.863s (120.551) 
Lap 57: 29.824s (120.708) 
Lap 58: 29.465s (122.179) 
Lap 59: 29.152s (123.491) 
Lap 60: 29.457s (122.212) 
Lap 61: 29.911s (120.357) 
Lap 62: 29.796s (120.822)  [Off the track]
Lap 63: 29.727s (121.102) 
Lap 64: 29.361s (122.612) 
Lap 65: 29.753s (120.996) 
Lap 66: 29.717s (121.143) 
Lap 67: 29.581s (121.700) 
Lap 68: 29.939s (120.245)  [Off the track]
Lap 69: 30.056s (119.777) 
Lap 70: 30.357s (118.589) 
Lap 71: 30.222s (119.119) 
Lap 72: 30.130s (119.482) 
Lap 73: 30.326s (118.710) 
Lap 74: 30.115s (119.542) 
Lap 75: 31.045s (115.961) 
Lap 76: 30.525s (117.936) 
Lap 77: 30.568s (117.770) 
Lap 78: 30.574s (117.747) 
Lap 79: 31.293s (115.042) 
Lap 80: 30.762s (117.028) 
Lap 81: 31.171s (115.492) 
Lap 82: 31.394s (114.672) 
Lap 83: 37.889s ( 95.014)  [Off the track]
Lap 84: 1m05.253s ( 55.170)  [Off the track, Pitted]
Lap 85: 29.662s (121.368) 
Lap 86: 29.351s (122.654) 
Lap 87: 29.087s (123.767) 
Lap 88: 28.851s (124.779) 
Lap 89: 29.276s (122.968) 
Lap 90: 29.011s (124.091) 
Lap 91: 29.002s (124.130) 
Lap 92: 29.115s (123.648) 
Lap 93: 29.305s (122.846) 
Lap 94: 29.254s (123.060) 
Lap 95: 29.155s (123.478) 
Lap 96: 29.430s (122.324) 
Lap 97: 29.091s (123.750) 
Lap 98: 29.350s (122.658) 
Lap 99: 29.932s (120.273) 
Lap 100: 29.429s (122.329) 
Lap 101: 29.345s (122.679) 
Lap 102: 29.541s (121.865) 
Lap 103: 32.037s (112.370) 
Lap 104: 35.833s (100.466) 
Lap 105: 1m09.670s ( 51.672)  [Off the track]
Lap 106: 1m17.668s ( 46.351)  [Off the track, Pitted]
Lap 107: 1m09.010s ( 52.166) 
Lap 108: 30.668s (117.386) 
