Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 110 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    75 DWI Fender                        110  60m57.167s             108.281    185
 2     3 Shawn Fisher                      110  60m57.543s    00.376s  108.270    180
 3    17  jett                             110  60m58.157s    00.990s  108.251    165
 4    19 keith goad                        110  60m58.837s    01.670s  108.231    160
 5    97 BLIND SIDE                        110  60m59.019s    01.852s  108.226    160
 6    63 DWI ATVDOOD                       110  61m00.975s    03.808s  108.168    155
 7    29 WOODSTER                          110  61m05.385s    08.218s  108.038    146
 8    44 Jar Da-Man Jar                    109  61m00.852s   1 lap(s)  107.188    142
 9     7 DWI Cruzn                         109  61m01.978s   1 lap(s)  107.155    138
10     8 Vengful Assassin                  102  55m50.110s   8 lap(s)  109.609    134
11     1 Andy NPRC                          90  61m04.264s  20 lap(s)   88.421    130
12    12 Shane Stewart                      79  44m52.383s  31 lap(s)  105.632    127
13    -1 Pace Car                            0 DidNotStart 110 lap(s)         
14     0 The Player                          0 DidNotStart 110 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  keith goad                          28.410s  126.716   86
 2  BLIND SIDE                          28.481s  126.400   94
 3  Vengful Assassin                    28.496s  126.334    5
 4  WOODSTER                            28.518s  126.236   84
 5  DWI Fender                          28.542s  126.130   86
 6  Jar Da-Man Jar                      28.552s  126.086   60
 7  Shane Stewart                       28.558s  126.059    2
 8  Shawn Fisher                        28.563s  126.037   54
 9  DWI ATVDOOD                         28.612s  125.822    2
10  Andy NPRC                           28.630s  125.742    5
11   jett                               28.663s  125.598   92
12  DWI Cruzn                           28.851s  124.779   88
13  Pace Car                            No Time   
14  The Player                          No Time   


LEADERS

Driver                           Laps
Shawn Fisher                     1-24
BLIND SIDE                       25-26
Shawn Fisher                     27-47
DWI ATVDOOD                      48-49
Shawn Fisher                     50-51
DWI Fender                       52-80
Shawn Fisher                     81-83
BLIND SIDE                       84-89
DWI Fender                       90-110

Number of lead changes: 8
Number of leaders: 4


MOST LAPS LED

Driver                           Laps led
Shawn Fisher                     50
DWI Fender                       50
BLIND SIDE                       8
DWI ATVDOOD                      2


HIGHEST CLIMBER

Driver                           Start Finish  Change
 jett                               10      3       7  
DWI Fender                           6      1       5  
Jar Da-Man Jar                      11      8       3  
DWI Cruzn                           12      9       3  
WOODSTER                             8      7       1  
Pace Car                            13     13       0  
The Player                          14     14       0  
Vengful Assassin                     9     10      -1  
keith goad                           3      4      -1  
BLIND SIDE                           4      5      -1  
Shawn Fisher                         1      2      -1  
DWI ATVDOOD                          2      6      -4  
Andy NPRC                            7     11      -4  
Shane Stewart                        5     12      -7  


PIT STOPS

Driver                           Stops/Laps
DWI ATVDOOD                         (5/110)
Andy NPRC                            (5/90)
WOODSTER                            (5/110)
BLIND SIDE                          (5/110)
Jar Da-Man Jar                      (4/109)
Shane Stewart                        (4/79)
DWI Cruzn                           (4/109)
 jett                               (4/110)
Shawn Fisher                        (4/110)
Vengful Assassin                    (3/102)
keith goad                          (3/110)
DWI Fender                          (3/110)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
DWI Fender                        (104/110)      94.55
Shawn Fisher                      (102/110)      92.73
keith goad                        (102/110)      92.73
 jett                             (100/110)      90.91
BLIND SIDE                         (98/110)      89.09
DWI ATVDOOD                        (98/110)      89.09
WOODSTER                           (97/110)      88.18
DWI Cruzn                          (96/109)      88.07
Vengful Assassin                   (92/102)      90.20
Jar Da-Man Jar                     (86/109)      78.90
Andy NPRC                           (70/90)      77.78
Shane Stewart                       (67/79)      84.81


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Vengful Assassin                  6.066          3.915      32.855s    102
DWI Cruzn                         6.561          4.447      33.597s    109
Jar Da-Man Jar                    6.807          3.628      33.591s    109
 jett                             6.978          3.292      33.264s    110
BLIND SIDE                        7.177          3.497      33.286s    110
DWI ATVDOOD                       7.311          2.758      33.315s    110
WOODSTER                          7.357          2.799      33.337s    110
DWI Fender                        7.400          3.212      33.264s    110
Shawn Fisher                      7.509          2.986      33.287s    110
keith goad                        7.538          3.043      33.293s    110
Shane Stewart                     8.074          4.117      34.127s     79
Andy NPRC                        17.911          3.302      40.817s     90


All times are official


Generated with NASCAR2003 Replay Analyzer