Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 40 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    29 WOODSTER                           40  72m48.482s              65.926    180
 2     9 keith goad                         40  72m52.628s    04.146s   65.864    180
 3    11 Quantum                            40  73m05.449s    16.967s   65.671    170
 4    44 Jar Da-Man Jar                     40  73m13.723s    25.241s   65.548    165
 5    43 DWI-Blindside                      40  73m26.058s    37.576s   65.364    160
 6     3 Shawn Fisher                       39  73m21.851s   1 lap(s)   63.791    150
 7     8 Vengful Assassin                   24  46m41.564s  16 lap(s)   61.679    146
 8   075 DWI Fender                         23  43m46.207s  17 lap(s)   63.056    147
 9    36 Steven Fast                         3   7m50.121s  36 lap(s)   48.738    138
10    -1 Pace Car                            0 DidNotStart  40 lap(s)         
11     0 The Player                          0 DidNotStart  40 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Quantum                           1m15.758s   95.039   20
 2  keith goad                        1m16.644s   93.941    6
 3  WOODSTER                          1m16.755s   93.805    5
 4  DWI Fender                        1m17.232s   93.225    8
 5  Vengful Assassin                  1m17.391s   93.034    5
 6  Jar Da-Man Jar                    1m18.205s   92.065    7
 7  Shawn Fisher                      1m19.768s   90.261   21
 8  DWI-Blindside                     1m20.251s   89.718   35
 9  Steven Fast                       1m37.110s   74.142    1
10  Pace Car                            No Time   
11  The Player                          No Time   


LEADERS

Driver                           Laps
DWI Fender                       1-4
Quantum                          5-13
DWI Fender                       14
Jar Da-Man Jar                   15-17
keith goad                       18-26
DWI-Blindside                    27
Jar Da-Man Jar                   28-29
DWI-Blindside                    30
keith goad                       31-32
WOODSTER                         33-40

Number of lead changes: 9
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
keith goad                       11
Quantum                          9
WOODSTER                         8
DWI Fender                       5
Jar Da-Man Jar                   5
DWI-Blindside                    2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jar Da-Man Jar                      10      4       6  
Shawn Fisher                        11      6       5  
WOODSTER                             4      1       3  
DWI-Blindside                        7      5       2  
keith goad                           3      2       1  
Pace Car                             9     10      -1  
Quantum                              1      3      -2  
Vengful Assassin                     5      7      -2  
The Player                           8     11      -3  
Steven Fast                          6      9      -3  
DWI Fender                           2      8      -6  


PIT STOPS

Driver                           Stops/Laps
DWI-Blindside                        (6/40)
Shawn Fisher                         (6/39)
keith goad                           (5/40)
WOODSTER                             (4/40)
Vengful Assassin                     (4/24)
DWI Fender                           (3/23)
Jar Da-Man Jar                       (3/40)
Quantum                              (3/40)
Steven Fast                           (1/4)


BLACK FLAG LAPS

Driver                           Laps/Total
Steven Fast                           (2/4)


ON TRACK LAPS

Driver                           Laps/Total    Percent
WOODSTER                             (5/40)      12.50
Jar Da-Man Jar                       (5/40)      12.50
Quantum                              (4/40)      10.00
DWI Fender                           (3/23)      13.04
keith goad                           (3/40)       7.50
DWI-Blindside                        (1/40)       2.50
Steven Fast                           (0/4)       0.00
Vengful Assassin                     (0/24)       0.00
Shawn Fisher                         (0/39)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Steven Fast                      29.152         17.800    2m44.515s      4
DWI-Blindside                    39.313          7.408    1m50.459s     40
WOODSTER                         39.778          5.869    1m49.903s     40
Shawn Fisher                     40.406          5.529    1m53.476s     39
Jar Da-Man Jar                   40.518          7.164    1m50.314s     40
Vengful Assassin                 41.706          8.246    1m57.966s     24
Quantum                          44.426          6.193    1m50.366s     40
DWI Fender                       48.219          9.021    1m55.717s     23
keith goad                       57.416          7.072    1m49.995s     40


All times are official


Generated with NASCAR2003 Replay Analyzer