Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 114 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    29 WOODSTER                          114  74m33.537s             141.279    180
 2   075 DWI Fender                        114  74m34.472s    00.935s  141.250    175
 3     7 DWI Cruzn                         114  74m40.677s    07.140s  141.054    170
 4    63 DWI ATVDOOD                       114  74m46.560s    13.023s  140.869    160
 5    82 The Player                        114  74m51.590s    18.053s  140.711    160
 6    97 DWI-Blindside                     114  74m57.878s    24.341s  140.515    155
 7     3 DWI Fishman                       114  74m58.177s    24.640s  140.505    151
 8     9 Keith Goad                        114  74m58.769s    25.232s  140.487    152
 9    17  jett                             114  74m59.750s    26.213s  140.456    138
10     5  swarts                           113  74m24.854s   1 lap(s)  140.312    139
11    21  f u b a r                        113  74m28.256s   1 lap(s)  140.205    130
12    31 Jar Da-Man Jar                    113  74m32.906s   1 lap(s)  140.060    132
13     8 The Player                        113  74m59.105s   1 lap(s)  139.244    129
14    16 Brad Blake                        113  74m59.226s   1 lap(s)  139.240    121
15    02 Jon Layerd                        110  74m11.952s   4 lap(s)  136.983    118
16    77 Gary Krupp                         48  42m56.201s  66 lap(s)  103.296    115
17    36 Steven Fast                        44  35m46.001s  70 lap(s)  113.670    117
18    -1 Pace Car                            0 DidNotStart 114 lap(s)         
19     0 The Player                          0 DidNotStart 114 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Jar Da-Man Jar                      28.743s  192.882  101
 2  The Player                          28.779s  192.641    9
 3  Keith Goad                          28.809s  192.440   49
 4  DWI Cruzn                           28.843s  192.213   85
 5  Brad Blake                          28.888s  191.914   81
 6  WOODSTER                            28.891s  191.894   10
 7  DWI-Blindside                       28.898s  191.848    8
 8  DWI Fishman                         28.920s  191.702   10
 9   f u b a r                          28.967s  191.391   84
10  Jon Layerd                          29.023s  191.021   83
11   jett                               29.049s  190.850   12
12   swarts                             29.087s  190.601   87
13  DWI ATVDOOD                         29.094s  190.555   12
14  The Player                          29.200s  189.863   54
15  DWI Fender                          29.242s  189.591   53
16  Steven Fast                         29.458s  188.200   11
17  Gary Krupp                          29.532s  187.729   12
18  Pace Car                            No Time   
19  The Player                          No Time   


LEADERS

Driver                           Laps
DWI Fishman                      1-2
Jar Da-Man Jar                   3
DWI Fender                       4-9
Keith Goad                       10-12
The Player                       13-17
Keith Goad                       18-33
The Player                       34
Steven Fast                      35
DWI Fender                       36
DWI Fishman                      37
Keith Goad                       38-43
WOODSTER                         44
 swarts                          45
DWI-Blindside                    46-49
Keith Goad                       50-76
DWI Fishman                      77
DWI Fender                       78-79
DWI Cruzn                        80-81
Keith Goad                       82-103
The Player                       104-107
DWI Fender                       108-113
WOODSTER                         114
Number of lead changes: 21
Number of leaders: 11


MOST LAPS LED

Driver                           Laps led
Keith Goad                       74
DWI Fender                       15
The Player                       9
DWI Fishman                      4
DWI-Blindside                    4
WOODSTER                         2
DWI Cruzn                        2
Jar Da-Man Jar                   1
The Player                       1
 swarts                          1
Steven Fast                      1


HIGHEST CLIMBER

Driver                           Start Finish  Change
DWI Cruzn                           19      3      16  
WOODSTER                             9      1       8  
 swarts                             16     10       6  
DWI ATVDOOD                         10      4       6  
The Player                          17     13       4  
 jett                               13      9       4  
Keith Goad                          11      8       3  
The Player                           6      5       1  
Steven Fast                         18     17       1  
DWI Fender                           1      2      -1  
DWI-Blindside                        4      6      -2  
Pace Car                            15     18      -3  
 f u b a r                           7     11      -4  
Gary Krupp                          12     16      -4  
DWI Fishman                          2      7      -5  
The Player                          14     19      -5  
Brad Blake                           8     14      -6  
Jar Da-Man Jar                       5     12      -7  
Jon Layerd                           3     15     -12  


PIT STOPS

Driver                           Stops/Laps
Jon Layerd                          (7/110)
WOODSTER                            (7/114)
 f u b a r                          (7/113)
 jett                               (6/114)
The Player                          (6/113)
The Player                          (6/114)
Jar Da-Man Jar                      (6/113)
DWI Fishman                         (6/114)
DWI Fender                          (5/114)
Brad Blake                          (5/113)
DWI ATVDOOD                         (5/114)
DWI-Blindside                       (5/114)
Gary Krupp                           (5/48)
 swarts                             (5/113)
DWI Cruzn                           (5/114)
Keith Goad                          (4/114)
Steven Fast                          (3/44)


BLACK FLAG LAPS

Driver                           Laps/Total
Gary Krupp                           (4/48)
WOODSTER                            (3/114)
Steven Fast                          (2/44)
Jon Layerd                          (1/110)
The Player                          (1/113)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Keith Goad                        (108/114)      94.74
DWI Fender                        (108/114)      94.74
The Player                        (106/114)      92.98
Jar Da-Man Jar                    (106/113)      93.81
DWI Cruzn                         (106/114)      92.98
DWI-Blindside                     (105/114)      92.11
 swarts                           (104/113)      92.04
WOODSTER                          (104/114)      91.23
DWI ATVDOOD                       (102/114)      89.47
 jett                             (102/114)      89.47
DWI Fishman                       (101/114)      88.60
The Player                        (100/113)      88.50
Brad Blake                        (100/113)      88.50
 f u b a r                         (96/113)      84.96
Jon Layerd                         (96/110)      87.27
Steven Fast                         (30/44)      68.18
Gary Krupp                          (28/48)      58.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
DWI ATVDOOD                      14.891          4.330      39.355s    114
 f u b a r                       14.941          4.368      39.599s    113
WOODSTER                         15.026          4.336      39.300s    114
DWI Cruzn                        15.047          4.333      39.357s    114
DWI Fender                       15.069          4.341      39.317s    114
The Player                       15.070          4.351      39.462s    114
DWI-Blindside                    15.106          4.349      39.533s    114
 swarts                          15.186          4.332      39.567s    113
Brad Blake                       15.348          3.912      39.874s    113
 jett                            15.434          4.268      39.511s    114
Jar Da-Man Jar                   15.521          4.307      39.661s    113
Keith Goad                       15.584          4.341      39.521s    114
DWI Fishman                      15.657          4.344      39.537s    114
The Player                       15.777          3.613      39.872s    113
Jon Layerd                       16.282          2.300      40.550s    110
Steven Fast                      23.957          5.874      47.749s     44
Gary Krupp                       24.958          6.014      54.062s     48


All times are official


Generated with NASCAR2003 Replay Analyzer