Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 175 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    70  DWI Jar Da-Man                   175  79m50.294s              70.098    180
 2     3  FishMan                          175  79m50.875s    00.581s   70.089    170
 3    29  DWI Woodster                     175  79m51.065s    00.771s   70.086    175
 4     1 Brandon Six                       175  79m53.724s    03.430s   70.048    160
 5     9 Keith Goad                        175  79m53.912s    03.618s   70.045    160
 6    84  DWI CJ                           174  79m33.493s   1 lap(s)   69.942    155
 7    63  DWI ATVDOOD                      174  79m33.757s   1 lap(s)   69.939    151
 8     7  NWO - SiX                        169  75m57.698s   6 lap(s)   71.149    142
 9     8  NWO-Next3                        135  59m59.624s  40 lap(s)   71.962    138
10   075  DWI-Fender                       132  59m27.437s  43 lap(s)   70.998    139
11    06  nwo-fubar                         91  43m13.043s  84 lap(s)   67.338    130
12    66  Vozdt                             73  31m21.867s 102 lap(s)   74.432    127
13    11  NWO-RALPHY                        44  21m17.206s 130 lap(s)   66.744    124
14    96  NWO-Connor                        41  19m27.359s 134 lap(s)   67.392    121
15    02 NWO-17                             35  16m17.682s 140 lap(s)   68.691    118
16    -1 Pace Car                            0 DidNotStart 175 lap(s)         
17   900 RaceLM                              0 DidNotStart 175 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   DWI-Fender                         15.762s  121.736   31
 2   FishMan                            15.767s  121.697  168
 3   NWO-Connor                         15.784s  121.566   12
 4   DWI Woodster                       15.792s  121.505  169
 5   DWI Jar Da-Man                     15.807s  121.389  146
 6  Keith Goad                          15.808s  121.382  157
 7   NWO-Next3                          15.835s  121.175  103
 8   NWO - SiX                          15.843s  121.114   48
 9   DWI CJ                             15.853s  121.037  147
10   DWI ATVDOOD                        15.864s  120.953  169
11   nwo-fubar                          15.924s  120.498   17
12   Vozdt                              15.943s  120.354   51
13  NWO-17                              15.946s  120.331   17
14  Brandon Six                         16.002s  119.910  166
15   NWO-RALPHY                         16.051s  119.544   25
16  Pace Car                            No Time   
17  RaceLM                              No Time   


LEADERS

Driver                           Laps
 DWI Woodster                    1-34
 DWI-Fender                      35-66
 DWI Woodster                    67-69
 DWI Jar Da-Man                  70-71
 DWI Woodster                    72-126
Keith Goad                       127
 DWI Woodster                    128-150
 DWI ATVDOOD                     151-157
 DWI CJ                          158-163
 DWI Jar Da-Man                  164-175

Number of lead changes: 9
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
 DWI Woodster                    115
 DWI-Fender                      32
 DWI Jar Da-Man                  14
 DWI ATVDOOD                     7
 DWI CJ                          6
Keith Goad                       1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Brandon Six                         15      4      11  
 DWI Jar Da-Man                      9      1       8  
Keith Goad                           7      5       2  
 FishMan                             3      2       1  
 NWO-RALPHY                         14     13       1  
 NWO - SiX                           8      8       0  
Pace Car                            16     16       0  
 nwo-fubar                          11     11       0  
RaceLM                              17     17       0  
 DWI ATVDOOD                         6      7      -1  
 DWI CJ                              5      6      -1  
 NWO-Connor                         12     14      -2  
NWO-17                              13     15      -2  
 DWI Woodster                        1      3      -2  
 Vozdt                              10     12      -2  
 NWO-Next3                           4      9      -5  
 DWI-Fender                          2     10      -8  


PIT STOPS

Driver                           Stops/Laps
Brandon Six                        (11/175)
Keith Goad                          (9/175)
 FishMan                            (8/175)
 DWI Jar Da-Man                     (8/175)
 NWO - SiX                          (7/169)
 DWI-Fender                         (7/132)
 nwo-fubar                           (6/91)
 DWI CJ                             (6/174)
 DWI Woodster                       (5/175)
 NWO-Next3                          (5/135)
 DWI ATVDOOD                        (5/174)
 Vozdt                               (4/73)
 NWO-RALPHY                          (4/45)
NWO-17                               (3/35)
 NWO-Connor                          (2/41)


BLACK FLAG LAPS

Driver                           Laps/Total
Brandon Six                         (5/175)
 NWO-RALPHY                          (3/45)
Keith Goad                          (1/175)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 NWO - SiX                        (142/169)      84.02
 DWI Jar Da-Man                   (140/175)      80.00
 DWI CJ                           (140/174)      80.46
 DWI Woodster                     (137/175)      78.29
Keith Goad                        (135/175)      77.14
 FishMan                          (133/175)      76.00
 DWI ATVDOOD                      (129/174)      74.14
 NWO-Next3                        (112/135)      82.96
Brandon Six                       (103/175)      58.86
 DWI-Fender                       (101/132)      76.52
 nwo-fubar                          (58/91)      63.74
 Vozdt                              (55/73)      75.34
 NWO-RALPHY                         (29/45)      64.44
 NWO-Connor                         (27/41)      65.85
NWO-17                              (21/35)      60.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Vozdt                           11.459          5.431      25.870s     73
 NWO-RALPHY                      12.481          5.200      28.933s     45
 NWO-Next3                       12.683          3.939      26.744s    135
Brandon Six                      12.693          3.503      27.436s    175
Keith Goad                       12.743          3.487      27.449s    175
 NWO - SiX                       12.845          3.558      27.026s    169
 DWI CJ                          12.848          3.521      27.495s    174
 DWI Jar Da-Man                  12.881          3.439      27.427s    175
NWO-17                           12.931          2.476      28.185s     35
 DWI-Fender                      13.011          3.962      27.117s    132
 nwo-fubar                       13.031          4.833      28.603s     91
 DWI ATVDOOD                     13.174          3.454      27.499s    174
 FishMan                         13.207          3.445      27.444s    175
 DWI Woodster                    13.381          3.478      27.449s    175
 NWO-Connor                      13.632          7.189      28.722s     41


All times are official


Generated with NASCAR2003 Replay Analyzer