Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 100 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    55 Not The Player                    100 110m55.693s             135.223    185
 2     7 DWI Cruzn                         100 110m56.102s    00.409s  135.215    175
 3     3 DWI Fishman                       100 110m57.093s    01.400s  135.194    170
 4    31 Jar Da-Man Jar                    100 110m57.663s    01.970s  135.183    165
 5    97 DWI-Blindside                      99 109m03.130s   1 lap(s)  136.174    160
 6   075 DWI Fender                         97 106m21.451s   3 lap(s)  136.803    155
 7    63 DWI ATVDOOD                        84  92m58.821s  16 lap(s)  135.513    151
 8    29 WOODSTER                           80  88m00.489s  20 lap(s)  136.351    152
 9    07 James Qualls                       53  55m20.730s  47 lap(s)  143.643    138
10     8 The Player                         51  50m42.597s  49 lap(s)  150.858    139
11   111 A NPRC                             43 109m41.386s  56 lap(s)   59.605    130
12    49 Jon Layerd                         33  32m29.778s  67 lap(s)  152.325    127
13   820 - ihnl                             20  24m42.531s  80 lap(s)  121.414    124
14    -1 Pace Car                            0 DidNotStart 100 lap(s)         
15    16 DWI-Blindside                       0 DidNotStart 100 lap(s)         
16     0 The Player                          0 DidNotStart 100 lap(s)         


Race results are unofficial
(Replay have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  WOODSTER                            46.098s  195.237   49
 2  DWI Cruzn                           46.151s  195.012   65
 3  Not The Player                      46.163s  194.962   74
 4  The Player                          46.187s  194.860   13
 5  Jar Da-Man Jar                      46.231s  194.675   65
 6  DWI-Blindside                       46.232s  194.671   13
 7  DWI ATVDOOD                         46.236s  194.654   41
 8  DWI Fishman                         46.247s  194.608   43
 9  DWI Fender                          46.276s  194.486   79
10  James Qualls                        46.363s  194.121   32
11  Jon Layerd                          46.399s  193.970   28
12  A NPRC                              49.481s  181.888   24
13  - ihnl                              50.105s  179.623   13
14  The Player                          No Time   
15  Pace Car                            No Time   
16  DWI-Blindside                       No Time   


LEADERS

Driver                           Laps
DWI ATVDOOD                      1-3
Jar Da-Man Jar                   4-6
DWI-Blindside                    7
The Player                       8
Jar Da-Man Jar                   9
WOODSTER                         10-15
The Player                       16-20
DWI-Blindside                    21-22
Not The Player                   23
The Player                       24-36
DWI-Blindside                    37-42
WOODSTER                         43-44
DWI Fishman                      45
DWI ATVDOOD                      46
The Player                       47-48
DWI ATVDOOD                      49
DWI Cruzn                        50
WOODSTER                         51-56
Jar Da-Man Jar                   57-59
Not The Player                   60
DWI Cruzn                        61
WOODSTER                         62-67
Jar Da-Man Jar                   68
DWI Fender                       69
WOODSTER                         70-74
Jar Da-Man Jar                   75
Not The Player                   76-80
DWI Cruzn                        81-82
Not The Player                   83-100

Number of lead changes: 28
Number of leaders: 9


MOST LAPS LED

Driver                           Laps led
Not The Player                   25
WOODSTER                         25
The Player                       21
Jar Da-Man Jar                   9
DWI-Blindside                    9
DWI ATVDOOD                      5
DWI Cruzn                        4
DWI Fishman                      1
DWI Fender                       1


HIGHEST CLIMBER

Driver                           Start Finish  Change
A NPRC                              16     11       5  
DWI Cruzn                            6      2       4  
DWI Fender                           9      6       3  
DWI-Blindside                        8      5       3  
- ihnl                              15     13       2  
Not The Player                       3      1       2  
James Qualls                        11      9       2  
Jar Da-Man Jar                       5      4       1  
DWI Fishman                          4      3       1  
WOODSTER                             7      8      -1  
Jon Layerd                          10     12      -2  
Pace Car                            12     14      -2  
DWI-Blindside                       13     15      -2  
The Player                          14     16      -2  
DWI ATVDOOD                          1      7      -6  
The Player                           2     10      -8  


PIT STOPS

Driver                           Stops/Laps
DWI Fishman                        (13/100)
Not The Player                     (11/100)
DWI-Blindside                       (11/99)
DWI Fender                          (11/97)
DWI Cruzn                           (9/100)
DWI ATVDOOD                          (9/84)
WOODSTER                             (7/80)
Jar Da-Man Jar                      (7/100)
A NPRC                               (7/44)
James Qualls                         (6/53)
The Player                           (3/51)
Jon Layerd                           (3/33)
- ihnl                               (3/20)


BLACK FLAG LAPS

Driver                           Laps/Total
A NPRC                              (31/44)
DWI ATVDOOD                          (2/84)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jar Da-Man Jar                     (87/100)      87.00
DWI Cruzn                          (87/100)      87.00
DWI Fender                          (82/97)      84.54
Not The Player                     (78/100)      78.00
DWI Fishman                        (77/100)      77.00
DWI-Blindside                       (77/99)      77.78
DWI ATVDOOD                         (68/84)      80.95
WOODSTER                            (67/80)      83.75
The Player                          (45/51)      88.24
James Qualls                        (43/53)      81.13
Jon Layerd                          (27/33)      81.82
A NPRC                              (17/44)      38.64
- ihnl                              (13/20)      65.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jon Layerd                       17.945          8.079      59.140s     33
The Player                       20.430          6.451      59.755s     51
James Qualls                     21.040          5.497    1m02.758s     53
DWI-Blindside                    25.621          3.272    1m06.078s     99
DWI Fishman                      25.879          3.986    1m06.683s    100
DWI ATVDOOD                      26.134          3.399    1m06.554s     84
DWI Fender                       26.315          4.573    1m05.887s     97
DWI Cruzn                        26.487          3.393    1m06.674s    100
Not The Player                   26.569          2.794    1m06.671s    100
- ihnl                           26.634          9.851    1m14.990s     20
Jar Da-Man Jar                   27.215          1.795    1m06.692s    100
WOODSTER                         28.672          3.321    1m06.137s     80
A NPRC                           46.101          3.666    1m11.377s     44


All times are unofficial
(Replay have been saved before end of race)


Generated with NASCAR2003 Replay Analyzer