Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 140 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1   075 DWI Fender                        140  69m22.465s             121.082    185
 2    17  dwi jett                         140  69m24.421s    01.956s  121.025    170
 3    12 Keith Goad                        140  69m25.327s    02.862s  120.999    170
 4    31 Jar Da-Man Jar                    140  69m26.518s    04.053s  120.965    165
 5     1 Blindside                         140  69m28.152s    05.687s  120.917    160
 6     7 DWI Cruzn                         140  69m29.030s    06.565s  120.892    150
 7     3 DWI Fishman                       140  69m29.131s    06.666s  120.889    151
 8    63 DWI ATVDOOD                       140  69m38.881s    16.416s  120.607    147
 9    29 Woodster                          139  69m28.272s   1 lap(s)  120.050    138
10     0 Brad Blake                        133  66m38.680s   7 lap(s)  119.740    134
11    -1 Pace Car                            0 DidNotStart 140 lap(s)         
12   900 RaceLM                              0 DidNotStart 140 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   dwi jett                           22.807s  157.847  129
 2  Jar Da-Man Jar                      22.854s  157.522  120
 3  DWI Fishman                         22.872s  157.398  120
 4  DWI ATVDOOD                         22.936s  156.959  128
 5  Blindside                           22.950s  156.863  109
 6  Woodster                            22.963s  156.774  106
 7  Keith Goad                          22.971s  156.720  129
 8  DWI Cruzn                           22.977s  156.679  128
 9  DWI Fender                          22.996s  156.549  130
10  Brad Blake                          23.006s  156.481  129
11  Pace Car                            No Time   
12  RaceLM                              No Time   


LEADERS

Driver                           Laps
DWI Fishman                      1-5
Jar Da-Man Jar                   6-13
DWI Fender                       14-46
Blindside                        47
DWI ATVDOOD                      48-50
DWI Fender                       51-102
Keith Goad                       103
DWI Fender                       104-140

Number of lead changes: 7
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
DWI Fender                       122
Jar Da-Man Jar                   8
DWI Fishman                      5
DWI ATVDOOD                      3
Keith Goad                       1
Blindside                        1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Keith Goad                           6      3       3  
Blindside                            8      5       3  
DWI Fender                           3      1       2  
Woodster                            11      9       2  
Jar Da-Man Jar                       5      4       1  
DWI Cruzn                            7      6       1  
RaceLM                              12     12       0  
 dwi jett                            2      2       0  
Pace Car                            10     11      -1  
Brad Blake                           9     10      -1  
DWI ATVDOOD                          4      8      -4  
DWI Fishman                          1      7      -6  


PIT STOPS

Driver                           Stops/Laps
Jar Da-Man Jar                      (8/140)
Woodster                            (7/139)
Brad Blake                          (6/133)
Blindside                           (6/140)
Keith Goad                          (6/140)
 dwi jett                           (5/140)
DWI Cruzn                           (5/140)
DWI Fishman                         (5/140)
DWI Fender                          (5/140)
DWI ATVDOOD                         (5/140)


BLACK FLAG LAPS

Driver                           Laps/Total
Jar Da-Man Jar                      (2/140)
Brad Blake                          (1/133)
DWI Cruzn                           (1/140)


ON TRACK LAPS

Driver                           Laps/Total    Percent
DWI Cruzn                         (132/140)      94.29
DWI Fender                        (132/140)      94.29
 dwi jett                         (132/140)      94.29
DWI Fishman                       (131/140)      93.57
DWI ATVDOOD                       (130/140)      92.86
Jar Da-Man Jar                    (130/140)      92.86
Keith Goad                        (130/140)      92.86
Woodster                          (128/139)      92.09
Blindside                         (127/140)      90.71
Brad Blake                        (125/133)      93.98


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Blindside                        10.039          3.286      29.769s    140
 dwi jett                        10.109          2.845      29.766s    140
Keith Goad                       10.131          3.567      29.774s    140
DWI Cruzn                        10.215          3.906      29.796s    140
DWI Fishman                      10.300          3.120      29.817s    140
DWI Fender                       10.404          2.765      29.762s    140
DWI ATVDOOD                      10.406          3.081      29.875s    140
Brad Blake                       10.732          2.246      30.084s    133
Woodster                         11.051          3.931      28.256s    139
Jar Da-Man Jar                   11.707          2.578      29.785s    140


All times are official


Generated with NASCAR2003 Replay Analyzer