Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 105 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1   075 DWI Fender                        105  59m55.062s             111.243    185
 2    29 Woodster                          105  59m55.443s    00.381s  111.231    175
 3     9 Keith Goad                        105  60m04.927s    09.865s  110.938    170
 4     8 Brian Cherrick                    105  60m06.314s    11.252s  110.896    165
 5    95 NPRC Racing                       105  60m07.025s    11.963s  110.874    155
 6    63 DWI ATVDOOD                       105  60m12.618s    17.556s  110.702    155
 7    31 Jar Da-Man Jar                    105  60m13.402s    18.340s  110.678    151
 8     1 Blindside                         105  60m17.619s    22.557s  110.549    142
 9     3 DWI Fishman                       105  60m24.250s    29.188s  110.347    138
10     7 DWI Cruzn                         100  57m54.117s   5 lap(s)  109.634    134
11    68 The Player                         63  35m42.175s  42 lap(s)  112.015    130
12   002  nWo-ReDNeCk                       44  23m23.679s  61 lap(s)  119.392    127
13    -1 Pace Car                            0 DidNotStart 105 lap(s)         
14    82 The Player                          0 DidNotStart 105 lap(s)         
15    12 Keith Goad                          0 DidNotStart 105 lap(s)         
16   900 RaceLM                              0 DidNotStart 105 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Keith Goad                          30.024s  126.859   78
 2  DWI Fender                          30.323s  125.608   82
 3  Woodster                            30.328s  125.587   88
 4  NPRC Racing                         30.350s  125.496   81
 5  Jar Da-Man Jar                      30.366s  125.430   34
 6  DWI ATVDOOD                         30.370s  125.413   63
 7   nWo-ReDNeCk                        30.373s  125.401   41
 8  Blindside                           30.427s  125.179   64
 9  The Player                          30.460s  125.043   32
10  Brian Cherrick                      30.472s  124.994    5
11  DWI Fishman                         30.583s  124.540    5
12  DWI Cruzn                           30.702s  124.057   78
13  Keith Goad                          No Time   
14  Pace Car                            No Time   
15  The Player                          No Time   
16  RaceLM                              No Time   


LEADERS

Driver                           Laps
DWI Fender                       1-38
Keith Goad                       39-44
Woodster                         45-46
DWI Fender                       47-57
Woodster                         58
DWI Fender                       59-71
DWI ATVDOOD                      72
Jar Da-Man Jar                   73
Brian Cherrick                   74-78
DWI Fender                       79-105

Number of lead changes: 9
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
DWI Fender                       89
Keith Goad                       6
Brian Cherrick                   5
Woodster                         3
Jar Da-Man Jar                   1
DWI ATVDOOD                      1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Woodster                            15      2      13  
The Player                          16     11       5  
Blindside                           11      8       3  
Jar Da-Man Jar                       9      7       2  
NPRC Racing                          7      5       2  
Keith Goad                           4      3       1  
DWI Fender                           1      1       0  
Brian Cherrick                       3      4      -1  
Pace Car                            12     13      -1  
Keith Goad                          13     15      -2  
DWI Cruzn                            8     10      -2  
RaceLM                              14     16      -2  
DWI Fishman                          6      9      -3  
DWI ATVDOOD                          2      6      -4  
The Player                          10     14      -4  
 nWo-ReDNeCk                         5     12      -7  


PIT STOPS

Driver                           Stops/Laps
Woodster                            (4/105)
DWI Cruzn                           (4/100)
Blindside                           (4/105)
Keith Goad                          (4/105)
DWI Fishman                         (4/105)
Brian Cherrick                      (3/105)
Jar Da-Man Jar                      (3/105)
NPRC Racing                         (3/105)
DWI Fender                          (3/105)
DWI ATVDOOD                         (3/105)
The Player                           (2/63)
 nWo-ReDNeCk                         (1/44)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
NPRC Racing                       (102/105)      97.14
DWI ATVDOOD                       (102/105)      97.14
DWI Fender                        (102/105)      97.14
Woodster                          (101/105)      96.19
Keith Goad                        (101/105)      96.19
Brian Cherrick                    (101/105)      96.19
Jar Da-Man Jar                    (101/105)      96.19
DWI Fishman                       (101/105)      96.19
Blindside                         (100/105)      95.24
DWI Cruzn                          (95/100)      95.00
The Player                          (60/63)      95.24
 nWo-ReDNeCk                        (42/44)      95.45


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 nWo-ReDNeCk                      1.729          4.696      31.839s     44
The Player                        5.137          5.002      33.971s     63
NPRC Racing                       5.739          3.905      34.329s    105
DWI Fishman                       5.785          3.837      34.531s    105
Blindside                         5.918          4.117      34.450s    105
Jar Da-Man Jar                    5.923          4.188      34.406s    105
Woodster                          6.027          3.772      34.231s    105
DWI ATVDOOD                       6.038          4.415      34.430s    105
Brian Cherrick                    6.070          3.915      34.365s    105
Keith Goad                        6.129          4.231      34.347s    105
DWI Cruzn                         6.253          4.616      34.751s    100
DWI Fender                        6.339          3.754      34.265s    105


All times are official


Generated with NASCAR2003 Replay Analyzer