Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1   002  nWo-ReDNeCk                       30.677s            124.158           5
 2   075 DWI Fender                         30.944s   00.267s  123.087   1.072   4
 3     3  FishMan                           32.010s   01.333s  118.988   5.171   3
 4    95  DWI-Tron                          32.163s   01.486s  118.422   5.737   5
 5    97  nwo-fubar                         32.232s   01.555s  118.168   5.990   4
 6     8  NWO-Next3                         41.651s   10.974s   91.445  32.713   3
 7    29  DWI Woodster                      41.826s   11.149s   91.063  33.096   2
 8    63  DWI ATVDOOD                     1m00.291s   29.614s   63.173  60.985   2
 9    66 Brandon Six                      1m03.983s   33.306s   59.528  64.631   1
10    28  RALPHY28                        1m11.641s   40.964s   53.165  70.994   1
11     7  DWI Cruzn                       2m08.502s 1m37.825s   29.640  94.519   1
12    24 Niles Kumar                        No Time   No Time  No Time No Time   0
13     1 RaceLM                             No Time   No Time  No Time No Time   0
14    68  NWO-NASC68                        No Time   No Time  No Time No Time   0
15    17  dwi jett                          No Time   No Time  No Time No Time   0
16    31  DWI Jar Da-Man                    No Time   No Time  No Time No Time   0
17    -1 Pace Car                           No Time   No Time  No Time No Time   0
18     4  Vozdt                             No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer