Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1     8  NWO-Next3                         30.066s            126.682          44
 2   075 DWI Fender                         30.099s   00.033s  126.543   0.139  59
 3   002  nWo-ReDNeCk                       30.208s   00.142s  126.086   0.596  93
 4    29  DWI Woodster                      30.249s   00.183s  125.915   0.767  47
 5    24 Niles Kumar                        30.277s   00.211s  125.799   0.883  65
 6    31  DWI Jar Da-Man                    30.287s   00.221s  125.757   0.925  88
 7    28  RALPHY28                          30.316s   00.250s  125.637   1.045  22
 8    97  nwo-fubar                         30.322s   00.256s  125.612   1.070  52
 9    63  DWI ATVDOOD                       30.326s   00.260s  125.595   1.087  23
10    17  dwi jett                          30.374s   00.308s  125.397   1.285  23
11    68  NWO-NASC68                        30.465s   00.399s  125.022   1.660  35
12    66 Brandon Six                        30.506s   00.440s  124.854   1.828  76
13    95  DWI-Tron                          30.590s   00.524s  124.511   2.171   2
14     3  FishMan                           30.640s   00.574s  124.308   2.374   7
15     4  Vozdt                             30.658s   00.592s  124.235   2.447  74
16     7  DWI Cruzn                         30.793s   00.727s  123.691   2.991  70
17    -1 Pace Car                           No Time   No Time  No Time No Time   0
18     1 RaceLM                             No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer