Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    31  DWI Jar Da-Man                    30.158s            126.295           2
 2    97  nwo-fubar                         30.226s   00.068s  126.011   0.285   2
 3    63  DWI ATVDOOD                       30.237s   00.079s  125.965   0.330   2
 4     8  NWO-Next3                         30.241s   00.083s  125.948   0.347   2
 5    68  NWO-NASC68                        30.251s   00.093s  125.907   0.389   2
 6   002  nWo-ReDNeCk                       30.269s   00.111s  125.832   0.464   2
 7   075 DWI Fender                         30.382s   00.224s  125.364   0.932   2
 8    29  DWI Woodster                      30.393s   00.235s  125.319   0.977   2
 9    24 Niles Kumar                        30.402s   00.244s  125.281   1.014   2
10    28  RALPHY28                          30.577s   00.419s  124.564   1.731   2
11    95  DWI-Tron                          30.643s   00.485s  124.296   1.999   2
12    17  dwi jett                          30.744s   00.586s  123.888   2.408   1
13     3  FishMan                           30.747s   00.589s  123.876   2.420   2
14     4  Vozdt                             31.015s   00.857s  122.805   3.490   2
15    66 Brandon Six                        31.173s   01.015s  122.183   4.113   2
16     7  DWI Cruzn                         31.918s   01.760s  119.331   6.965   2
17    -1 Pace Car                           No Time   No Time  No Time No Time   0
18     1 RaceLM                             No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer