Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 105 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1    24 Niles Kumar                       105  83m30.918s              79.810    180
 2     3  FishMan                          105  83m31.008s    00.090s   79.809    175
 3    29  DWI Woodster                     105  83m31.539s    00.621s   79.800    175
 4    28  RALPHY28                         105  83m31.651s    00.733s   79.799    160
 5    63  DWI ATVDOOD                      105  83m32.809s    01.891s   79.780    160
 6    95  DWI-Tron                         100  78m13.112s   5 lap(s)   81.157    155
 7   075 DWI Fender                         99  77m00.033s   6 lap(s)   81.616    151
 8    66 Brandon Six                        94  77m19.339s  11 lap(s)   77.172    142
 9     8  NWO-Next3                         77  62m40.490s  28 lap(s)   77.989    138
10     7  DWI Cruzn                         45  41m31.411s  60 lap(s)   68.794    134
11    31  DWI Jar Da-Man                    39  36m23.969s  66 lap(s)   68.015    135
12    97  nwo-fubar                         33  31m19.724s  72 lap(s)   66.866    127
13   002  nWo-ReDNeCk                       33  31m21.159s  72 lap(s)   66.815    124
14     4  Vozdt                             29  27m18.075s  76 lap(s)   67.430    121
15    17  dwi jett                          14  13m40.831s  91 lap(s)   64.962    118
16    68  NWO-NASC68                        11  11m59.007s  94 lap(s)   58.270    115
17    -1 Pace Car                            0 DidNotStart 105 lap(s)         
18     1 RaceLM                              0 DidNotStart 105 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   DWI Woodster                       30.212s  126.069   89
 2  DWI Fender                          30.214s  126.061   97
 3   NWO-Next3                          30.215s  126.057   14
 4  Niles Kumar                         30.232s  125.986   98
 5   DWI-Tron                           30.237s  125.965   97
 6   FishMan                            30.267s  125.840   97
 7   RALPHY28                           30.333s  125.566   97
 8   DWI ATVDOOD                        30.367s  125.426   97
 9   DWI Jar Da-Man                     30.455s  125.063   14
10   nWo-ReDNeCk                        30.491s  124.916   25
11   Vozdt                              30.826s  123.558   15
12   nwo-fubar                          31.195s  122.097   25
13   DWI Cruzn                          31.197s  122.089   45
14   dwi jett                           31.491s  120.949   14
15  Brandon Six                         31.519s  120.842   58
16   NWO-NASC68                         32.294s  117.942    1
17  Pace Car                            No Time   
18  RaceLM                              No Time   


LEADERS

Driver                           Laps
 DWI Jar Da-Man                  1-15
DWI Fender                       16-19
 DWI Woodster                    20-26
 FishMan                         27
Niles Kumar                      28-37
 DWI Woodster                    38-39
 DWI-Tron                        40-43
 DWI Woodster                    44-47
 DWI ATVDOOD                     48
 FishMan                         49
 DWI-Tron                        50-51
 DWI Woodster                    52
DWI Fender                       53
 DWI Woodster                    54-85
 DWI-Tron                        86-91
 DWI ATVDOOD                     92-97
 DWI Woodster                    98
 DWI-Tron                        99-100
 DWI ATVDOOD                     101-102
Niles Kumar                      103-105

Number of lead changes: 19
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
 DWI Woodster                    47
 DWI Jar Da-Man                  15
 DWI-Tron                        14
Niles Kumar                      13
 DWI ATVDOOD                     9
DWI Fender                       5
 FishMan                         2


HIGHEST CLIMBER

Driver                           Start Finish  Change
 FishMan                            13      2      11  
Niles Kumar                          9      1       8  
Brandon Six                         15      8       7  
 DWI Cruzn                          16     10       6  
 RALPHY28                           10      4       6  
 DWI-Tron                           11      6       5  
 DWI Woodster                        8      3       5  
 Vozdt                              14     14       0  
RaceLM                              18     18       0  
Pace Car                            17     17       0  
DWI Fender                           7      7       0  
 DWI ATVDOOD                         3      5      -2  
 dwi jett                           12     15      -3  
 NWO-Next3                           4      9      -5  
 nWo-ReDNeCk                         6     13      -7  
 DWI Jar Da-Man                      1     11     -10  
 nwo-fubar                           2     12     -10  
 NWO-NASC68                          5     16     -11  


PIT STOPS

Driver                           Stops/Laps
 RALPHY28                          (10/105)
DWI Fender                          (10/99)
Brandon Six                          (9/94)
 NWO-Next3                           (8/77)
 DWI-Tron                           (7/100)
 DWI Woodster                       (6/105)
 FishMan                            (6/105)
 DWI ATVDOOD                        (6/105)
 nwo-fubar                           (5/33)
 DWI Cruzn                           (5/45)
Niles Kumar                         (5/105)
 nWo-ReDNeCk                         (3/33)
 DWI Jar Da-Man                      (2/39)
 dwi jett                            (1/14)
 Vozdt                               (1/29)


BLACK FLAG LAPS

Driver                           Laps/Total
 NWO-Next3                           (3/77)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Niles Kumar                       (100/105)      95.24
 DWI ATVDOOD                       (99/105)      94.29
 FishMan                           (99/105)      94.29
 DWI Woodster                      (98/105)      93.33
 RALPHY28                          (90/105)      85.71
 DWI-Tron                          (90/100)      90.00
DWI Fender                          (87/99)      87.88
Brandon Six                         (83/94)      88.30
 NWO-Next3                          (69/77)      89.61
 DWI Cruzn                          (40/45)      88.89
 DWI Jar Da-Man                     (37/39)      94.87
 nWo-ReDNeCk                        (30/33)      90.91
 Vozdt                              (28/29)      96.55
 nwo-fubar                          (27/33)      81.82
 dwi jett                           (12/14)      85.71
 NWO-NASC68                         (11/11)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 NWO-NASC68                      12.928          7.449    1m08.730s     11
 dwi jett                        13.728         10.614    1m00.433s     14
 nwo-fubar                       14.487          8.017      57.737s     33
 nWo-ReDNeCk                     15.203          7.980      57.762s     33
 Vozdt                           15.285          8.130      57.173s     29
 DWI Cruzn                       15.674          6.308      55.616s     45
 RALPHY28                        17.466          4.156      47.765s    105
 NWO-Next3                       17.610          5.248      49.059s     77
Brandon Six                      17.700          1.798      49.202s     94
 DWI Jar Da-Man                  17.786          7.441      56.649s     39
DWI Fender                       17.953          4.513      46.813s     99
 DWI-Tron                        18.109          4.260      47.068s    100
 FishMan                         18.132          4.077      47.838s    105
Niles Kumar                      18.499          4.104      47.869s    105
 DWI Woodster                    18.996          4.072      47.870s    105
 DWI ATVDOOD                     20.202          4.226      47.898s    105


All times are official


Generated with NASCAR2003 Replay Analyzer