Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    24 Brian Cherrick                     36.827s            195.509           6
 2     3 DWI Fishman                        36.928s   00.101s  194.974   0.535   3
 3    29 Woodster                           36.942s   00.115s  194.900   0.609   6
 4    28  RALPHY                            36.953s   00.126s  194.842   0.667   4
 5    95 NPRC Racing                        37.181s   00.354s  193.648   1.862   6
 6     6  NWO-Hammer                        37.230s   00.403s  193.393   2.117   5
 7    31 Jar Da-Man Jar                     37.287s   00.460s  193.097   2.412   4
 8    77 The Player                         37.513s   00.686s  191.934   3.576   4
 9     7 DWI Cruzn                          37.623s   00.796s  191.373   4.137   2
10    63 DWI ATVDOOD                        37.773s   00.946s  190.613   4.897   1
11    32  Connor24                          37.797s   00.970s  190.492   5.018   3
12   075 DWI Fender                         42.671s   05.844s  168.733  26.776   5
13    -1 Pace Car                           No Time   No Time  No Time No Time   0
14   002  nWo-ReDNeCk                       No Time   No Time  No Time No Time   0
15   036  fubar                             No Time   No Time  No Time No Time   0
16   900 RaceLM                             No Time   No Time  No Time No Time   0
17    02 Jon Layerd                         No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer