Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1   075 DWI Fender                         36.261s            198.561           5
 2    24 Brian Cherrick                     36.496s   00.235s  197.282   1.279   3
 3    28  RALPHY                            36.806s   00.545s  195.621   2.941   3
 4   002  nWo-ReDNeCk                       36.940s   00.679s  194.911   3.650   4
 5     3 DWI Fishman                        36.966s   00.705s  194.774   3.787   6
 6    31 Jar Da-Man Jar                     36.989s   00.728s  194.653   3.908   3
 7   036  fubar                             37.058s   00.797s  194.290   4.271   2
 8    77 The Player                         37.084s   00.823s  194.154   4.407   2
 9    63 DWI ATVDOOD                        37.250s   00.989s  193.289   5.272   5
10     7 DWI Cruzn                          37.393s   01.132s  192.550   6.012   6
11    95 NPRC Racing                        37.632s   01.371s  191.327   7.234   3
12    02 Jon Layerd                         37.687s   01.426s  191.048   7.514   1
13     6  NWO-Hammer                        37.896s   01.635s  189.994   8.567   6
14    32  Connor24                          38.469s   02.208s  187.164  11.397   3
15    29 Woodster                           No Time   No Time  No Time No Time   0
16    -1 Pace Car                           No Time   No Time  No Time No Time   0
17   900 RaceLM                             No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer