Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    24 Brian Cherrick                     36.517s            197.169           1
 2     3 DWI Fishman                        36.647s   00.130s  196.469   0.700   2
 3   075 DWI Fender                         36.834s   00.317s  195.472   1.697   2
 4   036  fubar                             36.879s   00.362s  195.233   1.936   2
 5   002  nWo-ReDNeCk                       37.038s   00.521s  194.395   2.774   2
 6    29 Woodster                           37.069s   00.552s  194.233   2.937   2
 7     7 DWI Cruzn                          37.178s   00.661s  193.663   3.506   2
 8    31 Jar Da-Man Jar                     37.264s   00.747s  193.216   3.953   2
 9    77 The Player                         37.304s   00.787s  193.009   4.160   1
10    63 DWI ATVDOOD                        37.565s   01.048s  191.668   5.501   1
11     6  NWO-Hammer                        37.949s   01.432s  189.729   7.441   2
12    32  Connor24                          37.968s   01.451s  189.634   7.536   2
13    95 NPRC Racing                        51.868s   15.351s  138.814  58.355   1
14    -1 Pace Car                           No Time   No Time  No Time No Time   0
15    28  RALPHY                            No Time   No Time  No Time No Time   0
16   900 RaceLM                             No Time   No Time  No Time No Time   0
17    02 Jon Layerd                         No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer