Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    95  DWI-Tron                          36.983s            194.684           7
 2     9 Keith Goad                         37.023s   00.040s  194.474   0.211   5
 3   315 Brandon Six                        37.096s   00.113s  194.091   0.594   3
 4    68  NWO-NASC68                        37.153s   00.170s  193.794   0.891   4
 5   002  nWo-ReDNeCk                       37.241s   00.258s  193.336   1.349   1
 6    82  DWI CJ                            37.896s   00.913s  189.994   4.691   3
 7    23  sbstnfrank                        37.933s   00.950s  189.809   4.876   2
 8    17  dwi jett                          39.120s   02.137s  184.049  10.636   1
 9   075 DWI Fender                         42.607s   05.624s  168.987  25.698   5
10     3  FishMan                           48.076s   11.093s  149.763  44.922   2
11     1 RaceLM                             No Time   No Time  No Time No Time   0
12    29  DWI Woodster                      No Time   No Time  No Time No Time   0
13    97  nwo-fubar                         No Time   No Time  No Time No Time   0
14     0  NWO - SiX                         No Time   No Time  No Time No Time   0
15    63  DWI ATVDOOD                       No Time   No Time  No Time No Time   0
16    -1 Pace Car                           No Time   No Time  No Time No Time   0
17    41 pb wizard                          No Time   No Time  No Time No Time   0
18    28  NWO-RALPHY                        No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer