Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    12 Keith Goad                         53.176s            169.250           2
 2    29 Woodster                           53.223s   00.047s  169.100   0.150   2
 3   075 DWI Fender                         53.258s   00.082s  168.989   0.261   1
 4     8 Brian Cherrick                     53.337s   00.161s  168.739   0.511   1
 5     3 DWI Fishman                        53.510s   00.334s  168.193   1.057   2
 6     1 Blindside                          53.774s   00.598s  167.367   1.883   2
 7   036  fubar                             53.963s   00.787s  166.781   2.469   2
 8     7 DWI Cruzn                          54.008s   00.832s  166.642   2.608   2
 9    17  dwi jett                          54.393s   01.217s  165.463   3.787   1
10    15 DWI Tron                           54.916s   01.740s  163.887   5.363   2
11    -1 Pace Car                           No Time   No Time  No Time No Time   0
12   900 RaceLM                             No Time   No Time  No Time No Time   0
13    63 DWI ATVDOOD                        No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer