Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 70 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1   075 DWI Fender                         70  75m08.252s             139.744    185
 2    29 Woodster                           70  75m09.451s    01.199s  139.707    175
 3    12 Keith Goad                         70  75m09.551s    01.299s  139.704    165
 4     1 Blindside                          70  75m12.105s    03.853s  139.625    165
 5     8 Brian Cherrick                     70  75m15.552s    07.300s  139.518    160
 6    63 DWI ATVDOOD                        70  75m16.692s    08.440s  139.483    155
 7     3 DWI Fishman                        70  75m16.784s    08.532s  139.480    146
 8    15 DWI Tron                           70  75m19.479s    11.227s  139.397    147
 9    17  dwi jett                          70  75m21.611s    13.359s  139.331    138
10   036  fubar                             70  76m00.918s    52.666s  138.130    134
11     7 DWI Cruzn                          31  30m59.657s  39 lap(s)  150.028    130
12    -1 Pace Car                            0 DidNotStart  70 lap(s)         
13   900 RaceLM                              0 DidNotStart  70 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Keith Goad                          53.169s  169.272   60
 2  DWI Fender                          53.223s  169.100   60
 3  Blindside                           53.254s  169.002   59
 4  Woodster                            53.274s  168.938   60
 5  Brian Cherrick                      53.495s  168.240   62
 6  DWI ATVDOOD                         53.565s  168.020   59
 7  DWI Fishman                         53.658s  167.729   60
 8   dwi jett                           53.678s  167.667   48
 9  DWI Tron                            53.725s  167.520   46
10   fubar                              54.019s  166.608   45
11  DWI Cruzn                           54.088s  166.396   16
12  Pace Car                            No Time   
13  RaceLM                              No Time   


LEADERS

Driver                           Laps
Woodster                         1-7
DWI Fender                       8-41
DWI Tron                         42
Blindside                        43-45
DWI Fender                       46-53
DWI ATVDOOD                      54
Brian Cherrick                   55
Woodster                         56-60
DWI Fender                       61-70

Number of lead changes: 8
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
DWI Fender                       52
Woodster                         12
Blindside                        3
DWI ATVDOOD                      1
Brian Cherrick                   1
DWI Tron                         1


HIGHEST CLIMBER

Driver                           Start Finish  Change
DWI ATVDOOD                         13      6       7  
DWI Tron                            10      8       2  
DWI Fender                           3      1       2  
Blindside                            6      4       2  
Woodster                             2      2       0  
 dwi jett                            9      9       0  
RaceLM                              12     13      -1  
Brian Cherrick                       4      5      -1  
Pace Car                            11     12      -1  
DWI Fishman                          5      7      -2  
Keith Goad                           1      3      -2  
 fubar                               7     10      -3  
DWI Cruzn                            8     11      -3  


PIT STOPS

Driver                           Stops/Laps
Brian Cherrick                       (6/70)
 fubar                               (6/70)
DWI Fishman                          (5/70)
Woodster                             (4/70)
DWI ATVDOOD                          (4/70)
Blindside                            (4/70)
DWI Fender                           (4/70)
Keith Goad                           (4/70)
 dwi jett                            (4/70)
DWI Tron                             (4/70)
DWI Cruzn                            (2/31)


BLACK FLAG LAPS

Driver                           Laps/Total
 dwi jett                            (1/70)
 fubar                               (1/70)


ON TRACK LAPS

Driver                           Laps/Total    Percent
DWI Fender                          (65/70)      92.86
Woodster                            (64/70)      91.43
Blindside                           (62/70)      88.57
DWI ATVDOOD                         (62/70)      88.57
Keith Goad                          (61/70)      87.14
 dwi jett                           (61/70)      87.14
DWI Tron                            (61/70)      87.14
DWI Fishman                         (60/70)      85.71
Brian Cherrick                      (59/70)      84.29
 fubar                              (55/70)      78.57
DWI Cruzn                           (24/31)      77.42


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
DWI Cruzn                         6.811          3.252    1m00.009s     31
DWI ATVDOOD                      16.014          5.560    1m04.603s     70
Brian Cherrick                   16.025          5.495    1m04.586s     70
DWI Tron                         16.391          5.571    1m04.628s     70
DWI Fishman                      16.510          5.572    1m04.627s     70
Blindside                        16.598          5.463    1m04.527s     70
Keith Goad                       16.798          5.511    1m04.535s     70
Woodster                         17.126          5.526    1m04.541s     70
 dwi jett                        17.174          5.571    1m04.681s     70
 fubar                           17.362          5.467    1m05.255s     70
DWI Fender                       17.373          5.444    1m04.512s     70


All times are official


Generated with NASCAR2003 Replay Analyzer