Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1   075 DWI Fender                         53.575s            167.989           4
 2    29 Woodster                           53.695s   00.120s  167.614   0.376   1
 3     3 DWI Fishman                        53.817s   00.242s  167.234   0.756   1
 4    66  Vozdt                             53.973s   00.398s  166.750   1.239   2
 5    06 Greg Artlip                        54.006s   00.431s  166.648   1.341   5
 6    31 Jar Da-Man Jar                     54.160s   00.585s  166.175   1.815   2
 7   308 Blindside                          54.168s   00.593s  166.150   1.840   4
 8    82 The Player                         54.440s   00.865s  165.320   2.670   3
 9    17  dwi jett                          54.749s   01.174s  164.387   3.603   3
10    32  Connor24                        1m06.966s   13.391s  134.397  33.593   1
11    -1 Pace Car                           No Time   No Time  No Time No Time   0
12    41 pb wizard                          No Time   No Time  No Time No Time   0
13    28  RALPHY                            No Time   No Time  No Time No Time   0
14    36  sfast                             No Time   No Time  No Time No Time   0
15    63 DWI ATVDOOD                        No Time   No Time  No Time No Time   0
16     9 Keith Goad                         No Time   No Time  No Time No Time   0
17    68 The Player                         No Time   No Time  No Time No Time   0
18     1 RaceLM                             No Time   No Time  No Time No Time   0
19   002  nWo-ReDNeCk                       No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer