Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    68 Josh Moyers                        21.681s            124.533          10
 2    95  DWI-Tron                          21.736s   00.055s  124.218   0.316   7
 3   075 DWI Fender                         21.768s   00.087s  124.036   0.498  13
 4    89  SUPERFORD                         21.780s   00.099s  123.967   0.567   9
 5     9 Keith Goad                         21.807s   00.126s  123.814   0.720  10
 6    29  DWI Woodster                      21.816s   00.135s  123.763   0.771   4
 7   002  nWo-ReDNeCk                       21.842s   00.161s  123.615   0.918   5
 8    17  dwi jett                          21.856s   00.175s  123.536   0.998   6
 9    82  DWI CJ                            21.874s   00.193s  123.434   1.099  12
10     8  NWO-Next3                         21.901s   00.220s  123.282   1.251   9
11     3  FishMan                           21.940s   00.259s  123.063   1.471   5
12    42 Corey Waldman                      21.944s   00.263s  123.041   1.493   9
13    66 Brandon Six                        21.960s   00.279s  122.951   1.583   9
14    97  nwo-fubar                         22.113s   00.432s  122.100   2.433   3
15    28  RALPHY28                          22.128s   00.447s  122.018   2.516   3
16    20  DWI-BABS                          22.144s   00.463s  121.929   2.604   8
17     7  DWI Cruzn                         22.171s   00.490s  121.781   2.753   2
18    -1 Pace Car                           No Time   No Time  No Time No Time   0
19    63  DWI ATVDOOD                       No Time   No Time  No Time No Time   0
20     1 RaceLM                             No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer