Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1     8  NWO-Next3                         21.458s            125.827           2
 2   075 DWI Fender                         21.617s   00.159s  124.902   0.926   2
 3    89  SUPERFORD                         21.651s   00.193s  124.706   1.122   2
 4     9 Keith Goad                         21.665s   00.207s  124.625   1.203   2
 5    63  DWI ATVDOOD                       21.721s   00.263s  124.304   1.524   2
 6     3  FishMan                           21.728s   00.270s  124.264   1.564   2
 7   002  nWo-ReDNeCk                       21.733s   00.275s  124.235   1.593   2
 8    29  DWI Woodster                      21.754s   00.296s  124.115   1.713   2
 9    82  DWI CJ                            21.755s   00.297s  124.110   1.718   2
10    95  DWI-Tron                          21.840s   00.382s  123.627   2.201   2
11    17  dwi jett                          21.841s   00.383s  123.621   2.207   2
12    28  RALPHY28                          21.944s   00.486s  123.041   2.787   2
13    97  nwo-fubar                         21.982s   00.524s  122.828   3.000   2
14    66 Brandon Six                        22.121s   00.663s  122.056   3.772   2
15     7  DWI Cruzn                         22.210s   00.752s  121.567   4.261   2
16    -1 Pace Car                           No Time   No Time  No Time No Time   0
17     1 RaceLM                             No Time   No Time  No Time No Time   0
18    20  DWI-BABS                          No Time   No Time  No Time No Time   0
19    68 Josh Moyers                        No Time   No Time  No Time No Time   0
20    42 Corey Waldman                      No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer