Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 140 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1   075 DWI Fender                        140  79m22.319s              79.373    185
 2    29  DWI Woodster                     140  79m23.578s    01.259s   79.352    175
 3    95  DWI-Tron                         140  79m23.671s    01.352s   79.350    165
 4     8  NWO-Next3                        140  79m24.234s    01.915s   79.341    165
 5     9 Keith Goad                        140  79m24.587s    02.268s   79.335    155
 6    17  dwi jett                         140  79m24.836s    02.517s   79.331    150
 7    63  DWI ATVDOOD                      140  79m25.300s    02.981s   79.323    151
 8    28  RALPHY28                         140  79m25.537s    03.218s   79.319    142
 9     3  FishMan                          140  79m26.149s    03.830s   79.309    138
10     7  DWI Cruzn                        140  79m27.585s    05.266s   79.285    139
11    66 Brandon Six                       140  79m28.269s    05.950s   79.274    135
12    97  nwo-fubar                        140  79m30.928s    08.609s   79.230    127
13    89  SUPERFORD                        105  58m38.122s  35 lap(s)   80.582    124
14    82  DWI CJ                           103  57m21.529s  37 lap(s)   80.807    121
15    68 Josh Moyers                        84  45m19.522s  55 lap(s)   82.348    123
16   002  nWo-ReDNeCk                       82  44m00.469s  58 lap(s)   83.848    120
17    20  DWI-BABS                          73  38m23.148s  67 lap(s)   85.578    112
18    42 Corey Waldman                      20  10m18.438s 120 lap(s)   87.316    109
19    -1 Pace Car                            0 DidNotStart 140 lap(s)         
20     1 RaceLM                              0 DidNotStart 140 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Josh Moyers                         21.657s  124.671   57
 2  DWI Fender                          21.662s  124.642   58
 3   RALPHY28                           21.676s  124.562  121
 4   nwo-fubar                          21.699s  124.430   61
 5   NWO-Next3                          21.704s  124.401   60
 6   DWI ATVDOOD                        21.705s  124.396  136
 7   DWI-Tron                           21.750s  124.138   10
 8  Keith Goad                          21.751s  124.132   31
 9   DWI Woodster                       21.767s  124.041   40
10   SUPERFORD                          21.771s  124.018    9
11   nWo-ReDNeCk                        21.814s  123.774   30
12   dwi jett                           21.854s  123.547   66
13   FishMan                            21.880s  123.401   30
14  Corey Waldman                       21.925s  123.147   13
15   DWI CJ                             21.936s  123.086  101
16   DWI Cruzn                          21.950s  123.007  134
17  Brandon Six                         22.131s  122.001  100
18   DWI-BABS                           22.151s  121.891   14
19  Pace Car                            No Time   
20  RaceLM                              No Time   


LEADERS

Driver                           Laps
 NWO-Next3                       1
 nWo-ReDNeCk                     2
 NWO-Next3                       3-17
DWI Fender                       18-22
 DWI Woodster                    23
DWI Fender                       24-58
Josh Moyers                      59-64
DWI Fender                       65-76
Brandon Six                      77
DWI Fender                       78-102
 NWO-Next3                       103-105
 DWI Cruzn                       106
 DWI ATVDOOD                     107-123
DWI Fender                       124-140

Number of lead changes: 13
Number of leaders: 8


MOST LAPS LED

Driver                           Laps led
DWI Fender                       94
 NWO-Next3                       19
 DWI ATVDOOD                     17
Josh Moyers                      6
 DWI Woodster                    1
Brandon Six                      1
 nWo-ReDNeCk                     1
 DWI Cruzn                       1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 DWI-Tron                           10      3       7  
 DWI Woodster                        8      2       6  
 dwi jett                           11      6       5  
 DWI Cruzn                          15     10       5  
Josh Moyers                         19     15       4  
 RALPHY28                           12      8       4  
Brandon Six                         14     11       3  
Corey Waldman                       20     18       2  
 nwo-fubar                          13     12       1  
 DWI-BABS                           18     17       1  
DWI Fender                           2      1       1  
Keith Goad                           4      5      -1  
 DWI ATVDOOD                         5      7      -2  
Pace Car                            16     19      -3  
RaceLM                              17     20      -3  
 FishMan                             6      9      -3  
 NWO-Next3                           1      4      -3  
 DWI CJ                              9     14      -5  
 nWo-ReDNeCk                         7     16      -9  
 SUPERFORD                           3     13     -10  


PIT STOPS

Driver                           Stops/Laps
 DWI-Tron                          (14/140)
 RALPHY28                          (10/140)
 DWI Cruzn                          (9/140)
 DWI Woodster                       (9/140)
 nwo-fubar                          (8/140)
Brandon Six                         (8/140)
Keith Goad                          (8/140)
 NWO-Next3                          (7/140)
 DWI ATVDOOD                        (7/140)
 dwi jett                           (7/140)
Josh Moyers                          (7/85)
 FishMan                            (7/140)
 nWo-ReDNeCk                         (7/82)
 SUPERFORD                          (6/105)
 DWI CJ                             (6/103)
DWI Fender                          (4/140)
 DWI-BABS                            (3/73)


BLACK FLAG LAPS

Driver                           Laps/Total
 nWo-ReDNeCk                         (2/82)
Josh Moyers                          (1/85)
 DWI-Tron                           (1/140)


ON TRACK LAPS

Driver                           Laps/Total    Percent
DWI Fender                        (131/140)      93.57
 DWI ATVDOOD                      (125/140)      89.29
 dwi jett                         (123/140)      87.86
 DWI Woodster                     (119/140)      85.00
 NWO-Next3                        (119/140)      85.00
 FishMan                          (119/140)      85.00
 DWI Cruzn                        (118/140)      84.29
 nwo-fubar                        (116/140)      82.86
Keith Goad                        (115/140)      82.14
Brandon Six                       (113/140)      80.71
 RALPHY28                         (111/140)      79.29
 DWI-Tron                         (104/140)      74.29
 DWI CJ                            (91/103)      88.35
 SUPERFORD                         (89/105)      84.76
Josh Moyers                         (69/85)      81.18
 nWo-ReDNeCk                        (67/82)      81.71
 DWI-BABS                           (66/73)      90.41
Corey Waldman                       (20/20)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 DWI-BABS                        12.249          5.388      31.585s     73
Corey Waldman                    12.518         10.478      31.011s     20
Brandon Six                      13.724          3.853      34.114s    140
Josh Moyers                      14.184          3.709      32.828s     85
 nWo-ReDNeCk                     14.216          5.004      32.285s     82
 DWI CJ                          14.281          4.588      33.487s    103

 DWI Cruzn                       14.336          3.917      34.094s    140
 RALPHY28                        14.399          3.865      34.084s    140
 SUPERFORD                       14.536          4.271      33.600s    105
 NWO-Next3                       14.585          3.900      34.109s    140
 nwo-fubar                       14.644          3.909      34.130s    140
 FishMan                         14.732          3.897      34.111s    140
Keith Goad                       14.836          3.856      34.104s    140
 DWI Woodster                    14.874          3.809      34.034s    140
 dwi jett                        14.953          3.829      34.090s    140
 DWI-Tron                        15.110          3.814      34.083s    140
DWI Fender                       15.159          3.800      34.093s    140
 DWI ATVDOOD                     18.570          3.844      34.107s    140


All times are official


Generated with NASCAR2003 Replay Analyzer