Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1     1 Blindside                          21.632s            124.815          17
 2   075 DWI Fender                         21.653s   00.021s  124.694   0.122  20
 3    19 Keith Goad                         21.672s   00.040s  124.585   0.231  24
 4    63 The Player                         21.704s   00.072s  124.401   0.415  11
 5    29 Woodster                           21.726s   00.094s  124.275   0.541  15
 6    95 A NPRC                             21.796s   00.164s  123.876   0.940  18
 7    97  fubar                             22.062s   00.430s  122.383   2.433   6
 8     0 Brad Blake                         22.071s   00.439s  122.333   2.483  13
 9     3 DWI Fishman                        22.121s   00.489s  122.056   2.760   8
10     7 DWI Cruzn                          22.329s   00.697s  120.919   3.897  12
11   900 RaceLM                             No Time   No Time  No Time No Time   0
12    -1 Pace Car                           No Time   No Time  No Time No Time   0
13    36 Steven Fast                        No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer