Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 140 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed Points
 1   075 DWI Fender                        140  60m38.019s             103.903    185
 2     1 Blindside                         140  60m41.748s    03.729s  103.796    170
 3    63 The Player                        140  60m43.038s    05.019s  103.760    170
 4     3 DWI Fishman                       140  60m47.816s    09.797s  103.624    165
 5    29 Woodster                          140  60m52.148s    14.129s  103.501    155
 6    95 A NPRC                            110  50m20.126s  30 lap(s)   98.340    155
 7    19 Keith Goad                        100  47m47.613s  40 lap(s)   94.155    146
 8     7 DWI Cruzn                          99  46m44.782s  41 lap(s)   95.301    142
 9     0 Brad Blake                         67  30m47.731s  73 lap(s)   97.904    138
10    97  fubar                             48  23m28.973s  92 lap(s)   91.982    139
11    -1 Pace Car                            0 DidNotStart 140 lap(s)         
12    36 Steven Fast                         0 DidNotStart 140 lap(s)         
13   900 RaceLM                              0 DidNotStart 140 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Woodster                            21.661s  124.648   65
 2  The Player                          21.677s  124.556    5
 3  DWI Fender                          21.748s  124.150   36
 4  A NPRC                              21.749s  124.144    5
 5  Blindside                           21.778s  123.979   96
 6  Keith Goad                          21.826s  123.706   43
 7  DWI Fishman                         21.886s  123.367   98
 8   fubar                              21.945s  123.035   24
 9  DWI Cruzn                           22.064s  122.372   25
10  Brad Blake                          22.087s  122.244   24
11  Pace Car                            No Time   
12  RaceLM                              No Time   
13  Steven Fast                         No Time   


LEADERS

Driver                           Laps
DWI Fender                       1
A NPRC                           2-9
The Player                       10-15
DWI Fender                       16-29
 fubar                           30
DWI Fender                       31-84
DWI Fishman                      85-89
DWI Fender                       90-140

Number of lead changes: 7
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
DWI Fender                       120
A NPRC                           8
The Player                       6
DWI Fishman                      5
 fubar                           1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Blindside                            6      2       4  
Brad Blake                          12      9       3  
The Player                           5      3       2  
Woodster                             7      5       2  
DWI Cruzn                            9      8       1  
Steven Fast                         13     12       1  
Pace Car                            11     11       0  
DWI Fender                           1      1       0  
DWI Fishman                          2      4      -2  
 fubar                               8     10      -2  
Keith Goad                           4      7      -3  
A NPRC                               3      6      -3  
RaceLM                              10     13      -3  


PIT STOPS

Driver                           Stops/Laps
A NPRC                              (6/110)
Keith Goad                          (6/100)
The Player                          (4/140)
Woodster                            (4/140)
DWI Cruzn                            (4/99)
DWI Fishman                         (4/140)
Blindside                           (4/140)
DWI Fender                          (3/140)
Brad Blake                           (2/67)
 fubar                               (2/48)


BLACK FLAG LAPS

Driver                           Laps/Total
A NPRC                              (3/110)
Keith Goad                          (3/100)


ON TRACK LAPS

Driver                           Laps/Total    Percent
DWI Fender                        (134/140)      95.71
Blindside                         (132/140)      94.29
The Player                        (131/140)      93.57
Woodster                          (130/140)      92.86
DWI Fishman                       (129/140)      92.14
A NPRC                             (95/110)      86.36
Keith Goad                         (87/100)      87.00
DWI Cruzn                           (81/99)      81.82
Brad Blake                          (61/67)      91.04
 fubar                              (40/48)      83.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
DWI Fishman                       6.109          3.926      26.069s    140
The Player                        6.327          3.925      26.037s    140
Blindside                         6.401          3.922      26.022s    140
DWI Fender                        6.440          3.924      26.005s    140
Woodster                          6.693          3.926      26.099s    140
Brad Blake                        7.961          5.680      27.605s     67
A NPRC                            8.173          4.433      27.493s    110
DWI Cruzn                         8.254          4.657      28.362s     99
Keith Goad                       10.040          3.065      28.715s    100
 fubar                           10.323          6.726      29.436s     48


All times are official


Generated with NASCAR2003 Replay Analyzer